Average user rating I10
4.0
(8 people)
Currency Name
AS Roma Fan Token
Code
ASR
Type
Token
Current Price
$ 2,62
Total Capitalized
$20,38 Milhões
Volume Traded in the Last 24 Hours
$16,51 Milhões
Variation in the last 24 hours
-0,58%
Lowest price in the last 30 days
$ 2,62
Highest price in the last 30 days
$ 7,97
Lowest price in 1 year
$ 1,02
Highest price in 1 year
$ 7,97
Lowest price in 5 years
$ -
Highest price in 5 years
$ -
If you had invested US$ 1.000,00 (change) year ago 1 year, today you would have:
R$ 1.000,00 in PETR4 you would have R$ 2.294,60
R$ 1.000,00 in LEVE3 you would have R$ 5.240,60
If you had invested R$ 1.000,00 (change) year ago 1 year, today you would have:
R$ 1.000,00 em PETR4 você teria R$ 2.294,60
R$ 1.000,00 em LEVE3 você teria R$ 5.240,60
Quantity | Price in Reais | Price in Dollars | Price in Bitcoin |
---|---|---|---|
1 ASR | R$ 14,21 | $ 2,62 | BTC 0,000024 |
10 ASR | R$ 142,06 | $ 26,16 | BTC 0,000235 |
20 ASR | R$ 284,12 | $ 52,32 | BTC 0,000471 |
30 ASR | R$ 426,19 | $ 78,49 | BTC 0,000706 |
40 ASR | R$ 568,25 | $ 104,65 | BTC 0,000941 |
50 ASR | R$ 710,31 | $ 130,81 | BTC 0,001177 |
100 ASR | R$ 1.420,62 | $ 261,62 | BTC 0,002353 |
200 ASR | R$ 2.841,25 | $ 523,25 | BTC 0,004707 |
300 ASR | R$ 4.261,87 | $ 784,87 | BTC 0,007060 |
400 ASR | R$ 5.682,49 | $ 1.046,50 | BTC 0,009413 |
500 ASR | R$ 7.103,11 | $ 1.308,12 | BTC 0,011767 |
1000 ASR | R$ 14.206,23 | $ 2.616,25 | BTC 0,023533 |
10000 ASR | R$ 142.062,27 | $ 26.162,48 | BTC 0,235333 |
Date | Market Capitalization | Volume | Value |
---|---|---|---|
27/08/2025 | $ 20.380.825,33 | $ 16.510.804,57 | $ 2,62 |
26/08/2025 | $ 20.500.454,41 | $ 16.261.755,14 | $ 2,63 |
25/08/2025 | $ 21.486.564,97 | $ 39.881.336,21 | $ 2,76 |
24/08/2025 | $ 23.117.260,47 | $ 58.103.051,60 | $ 2,97 |
23/08/2025 | $ 24.884.880,04 | $ 57.257.516,39 | $ 3,19 |
22/08/2025 | $ 25.822.385,42 | $ 91.558.079,99 | $ 3,31 |
21/08/2025 | $ 26.551.517,96 | $ 216.291.220,51 | $ 3,41 |
20/08/2025 | $ 24.574.547,86 | $ 42.302.199,51 | $ 3,15 |
19/08/2025 | $ 25.773.704,37 | $ 37.141.143,21 | $ 3,31 |
18/08/2025 | $ 30.427.555,82 | $ 52.525.417,20 | $ 3,91 |
17/08/2025 | $ 34.325.278,28 | $ 119.733.080,95 | $ 4,41 |
16/08/2025 | $ 34.825.326,19 | $ 35.567.750,69 | $ 4,47 |
15/08/2025 | $ 38.108.368,46 | $ 37.378.763,68 | $ 4,89 |
14/08/2025 | $ 41.833.842,94 | $ 63.213.804,36 | $ 5,37 |
13/08/2025 | $ 47.197.139,63 | $ 43.785.407,17 | $ 6,09 |
12/08/2025 | $ 48.463.507,04 | $ 36.549.981,68 | $ 6,26 |
11/08/2025 | $ 52.328.250,19 | $ 58.756.907,82 | $ 6,76 |
10/08/2025 | $ 58.349.601,64 | $ 56.772.923,96 | $ 7,49 |
09/08/2025 | $ 61.460.250,91 | $ 82.110.931,76 | $ 7,97 |
08/08/2025 | $ 61.180.384,30 | $ 159.972.281,10 | $ 7,93 |
07/08/2025 | $ 58.846.280,72 | $ 134.138.840,15 | $ 7,65 |
06/08/2025 | $ 36.652.612,46 | $ 10.591.538,59 | $ 4,79 |
05/08/2025 | $ 38.500.597,24 | $ 18.240.489,97 | $ 5,03 |
04/08/2025 | $ 38.764.357,81 | $ 18.542.259,15 | $ 5,07 |
03/08/2025 | $ 38.457.041,72 | $ 27.916.499,43 | $ 5,05 |
02/08/2025 | $ 38.764.380,51 | $ 37.944.839,02 | $ 5,09 |
01/08/2025 | $ 39.581.656,58 | $ 57.161.642,38 | $ 5,19 |
31/07/2025 | $ 39.222.704,71 | $ 28.580.210,99 | $ 5,15 |
30/07/2025 | $ 40.715.573,83 | $ 47.608.522,31 | $ 5,34 |
29/07/2025 | $ 45.290.131,17 | $ 98.274.456,04 | $ 5,94 |
28/07/2025 | $ 45.698.980,93 | $ 204.913.433,19 | $ 6,00 |
27/07/2025 | $ 41.434.549,60 | $ 245.337.788,19 | $ 5,44 |
26/07/2025 | $ 26.614.183,21 | $ 73.508.337,04 | $ 3,54 |
25/07/2025 | $ 24.145.068,97 | $ 48.221.494,16 | $ 3,21 |
24/07/2025 | $ 17.961.784,18 | $ 3.981.370,08 | $ 2,40 |
23/07/2025 | $ 16.986.470,98 | $ 2.580.600,77 | $ 2,27 |
22/07/2025 | $ 17.440.701,24 | $ 4.102.731,01 | $ 2,33 |
21/07/2025 | $ 17.793.175,96 | $ 2.311.947,68 | $ 2,37 |
20/07/2025 | $ 17.470.023,91 | $ 2.160.581,66 | $ 2,33 |
19/07/2025 | $ 17.082.973,93 | $ 2.087.309,60 | $ 2,28 |
18/07/2025 | $ 17.273.138,65 | $ 4.066.398,97 | $ 2,30 |
17/07/2025 | $ 17.698.080,49 | $ 5.047.976,12 | $ 2,36 |
16/07/2025 | $ 17.135.588,01 | $ 3.521.076,03 | $ 2,29 |
15/07/2025 | $ 17.059.564,48 | $ 3.773.350,56 | $ 2,28 |
14/07/2025 | $ 16.620.310,72 | $ 3.957.553,21 | $ 2,25 |
13/07/2025 | $ 17.131.877,06 | $ 2.955.685,26 | $ 2,31 |
12/07/2025 | $ 16.839.715,41 | $ 4.347.304,60 | $ 2,31 |
11/07/2025 | $ 16.960.688,98 | $ 10.089.066,57 | $ 2,29 |
10/07/2025 | $ 16.698.451,25 | $ 3.661.144,55 | $ 2,26 |
09/07/2025 | $ 16.875.074,07 | $ 3.326.977,68 | $ 2,28 |
08/07/2025 | $ 17.445.602,55 | $ 8.808.823,16 | $ 2,36 |
07/07/2025 | $ 17.345.999,09 | $ 14.067.938,29 | $ 2,35 |
06/07/2025 | $ 15.714.047,04 | $ 2.179.255,19 | $ 2,24 |
05/07/2025 | $ 15.870.585,81 | $ 2.413.247,48 | $ 2,24 |
04/07/2025 | $ 16.854.913,40 | $ 4.703.553,95 | $ 2,28 |
03/07/2025 | $ 16.741.699,50 | $ 2.435.800,25 | $ 2,26 |
02/07/2025 | $ 16.751.128,01 | $ 1.941.342,20 | $ 2,27 |
01/07/2025 | $ 17.445.521,30 | $ 2.740.673,69 | $ 2,36 |
30/06/2025 | $ 17.207.603,06 | $ 2.548.646,03 | $ 2,33 |
29/06/2025 | $ 17.487.223,07 | $ 2.594.415,65 | $ 2,37 |
28/06/2025 | $ 17.080.256,26 | $ 2.251.972,54 | $ 2,37 |
27/06/2025 | $ 17.392.054,18 | $ 3.174.991,69 | $ 2,35 |
26/06/2025 | $ 17.994.977,10 | $ 3.542.671,26 | $ 2,43 |
25/06/2025 | $ 18.671.646,91 | $ 12.922.010,52 | $ 2,52 |
24/06/2025 | $ 18.505.495,04 | $ 10.414.553,89 | $ 2,50 |
23/06/2025 | $ 17.503.512,99 | $ 6.057.478,94 | $ 2,34 |
22/06/2025 | $ 16.079.412,18 | $ 4.563.601,65 | $ 2,05 |
21/06/2025 | $ 15.587.069,32 | $ 4.812.034,65 | $ 2,05 |
20/06/2025 | $ 15.172.214,57 | $ 3.317.319,82 | $ 2,05 |
19/06/2025 | $ 15.356.095,79 | $ 6.943.422,57 | $ 2,08 |
18/06/2025 | $ 14.261.282,78 | $ 3.228.736,17 | $ 1,93 |
17/06/2025 | $ 14.408.341,12 | $ 4.324.322,50 | $ 1,95 |
16/06/2025 | $ 14.457.015,69 | $ 3.674.644,61 | $ 1,95 |
15/06/2025 | $ 13.966.339,78 | $ 4.457.222,63 | $ 2,07 |
14/06/2025 | $ 14.594.694,20 | $ 3.546.700,94 | $ 2,07 |
13/06/2025 | $ 15.342.812,50 | $ 3.315.174,42 | $ 2,07 |
12/06/2025 | $ 15.557.273,52 | $ 8.196.664,79 | $ 2,10 |
11/06/2025 | $ 15.416.641,57 | $ 2.784.998,77 | $ 2,08 |
10/06/2025 | $ 15.488.752,38 | $ 3.075.268,02 | $ 2,09 |
09/06/2025 | $ 15.465.561,17 | $ 4.748.602,05 | $ 2,09 |
08/06/2025 | $ 14.795.051,32 | $ 2.762.451,14 | $ 2,04 |
07/06/2025 | $ 14.882.314,32 | $ 3.050.752,91 | $ 2,04 |
06/06/2025 | $ 15.085.300,85 | $ 3.973.925,47 | $ 2,04 |
05/06/2025 | $ 15.207.149,06 | $ 7.371.049,25 | $ 2,06 |
04/06/2025 | $ 15.462.378,05 | $ 3.041.952,97 | $ 2,09 |
03/06/2025 | $ 15.959.928,52 | $ 3.810.263,81 | $ 2,16 |
02/06/2025 | $ 15.688.551,02 | $ 4.644.256,14 | $ 2,12 |
01/06/2025 | $ 15.713.739,58 | $ 7.468.363,23 | $ 2,08 |
31/05/2025 | $ 15.016.712,78 | $ 16.757.748,69 | $ 2,08 |
30/05/2025 | $ 15.363.354,35 | $ 17.631.244,94 | $ 2,08 |
29/05/2025 | $ 15.524.682,00 | $ 6.309.841,82 | $ 2,10 |
28/05/2025 | $ 15.269.086,28 | $ 17.621.186,09 | $ 2,07 |
27/05/2025 | $ 14.203.620,82 | $ 5.342.145,02 | $ 1,88 |
26/05/2025 | $ 14.040.027,72 | $ 5.548.585,21 | $ 1,90 |
23/05/2025 | $ 12.593.947,29 | $ 8.550.843,62 | $ 1,70 |
22/05/2025 | $ 12.457.260,31 | $ 7.058.806,54 | $ 1,69 |
21/05/2025 | $ 11.872.374,31 | $ 6.154.200,66 | $ 1,59 |
20/05/2025 | $ 11.840.804,95 | $ 4.778.275,50 | $ 1,63 |
20/05/2025 | $ 11.877.556,45 | $ 5.031.024,60 | $ 1,63 |
19/05/2025 | $ 11.849.023,80 | $ 22.195.344,82 | $ 1,61 |
18/05/2025 | $ 11.991.768,45 | $ 6.170.158,67 | $ 1,66 |
18/05/2025 | $ 11.581.393,47 | $ 5.318.651,46 | $ 1,66 |
17/05/2025 | $ 11.907.932,12 | $ 6.496.301,24 | $ 1,66 |
16/05/2025 | $ 12.622.917,79 | $ 16.411.497,12 | $ 1,71 |
15/05/2025 | $ 11.997.618,75 | $ 18.682.620,11 | $ 1,62 |
14/05/2025 | $ 13.070.131,80 | $ 20.441.308,46 | $ 1,77 |
13/05/2025 | $ 12.631.424,41 | $ 8.856.948,71 | $ 1,71 |
12/05/2025 | $ 13.037.569,55 | $ 18.114.567,26 | $ 1,76 |
11/05/2025 | $ 13.399.681,43 | $ 46.576.458,36 | $ 1,81 |
10/05/2025 | $ 13.147.417,38 | $ 13.303.992,80 | $ 1,78 |
09/05/2025 | $ 13.078.512,01 | $ 20.292.271,13 | $ 1,77 |
08/05/2025 | $ 12.530.065,69 | $ 39.393.442,36 | $ 1,69 |
07/05/2025 | $ 11.650.278,31 | $ 46.962.449,74 | $ 1,58 |
06/05/2025 | $ 13.611.765,71 | $ 125.146.872,05 | $ 1,84 |
05/05/2025 | $ 9.670.522,87 | $ 28.602.347,50 | $ 1,34 |
04/05/2025 | $ 10.996.807,94 | $ 90.969.288,00 | $ 1,52 |
03/05/2025 | $ 10.014.036,78 | $ 43.751.354,19 | $ 1,43 |
02/05/2025 | $ 7.951.608,85 | $ 1.806.265,87 | $ 1,14 |
01/05/2025 | $ 7.863.242,34 | $ 1.150.384,13 | $ 1,12 |
30/04/2025 | $ 7.862.398,30 | $ 1.556.753,63 | $ 1,12 |
29/04/2025 | $ 7.921.146,23 | $ 1.416.303,58 | $ 1,13 |
28/04/2025 | $ 8.051.465,71 | $ 2.489.004,77 | $ 1,15 |
27/04/2025 | $ 7.811.083,17 | $ 6.433.065,35 | $ 1,12 |
26/04/2025 | $ 7.984.281,32 | $ 2.764.823,88 | $ 1,14 |
25/04/2025 | $ 7.876.233,25 | $ 1.597.759,31 | $ 1,13 |
24/04/2025 | $ 7.726.877,96 | $ 3.577.935,37 | $ 1,10 |
23/04/2025 | $ 7.606.218,57 | $ 1.377.723,45 | $ 1,09 |
22/04/2025 | $ 7.545.222,06 | $ 2.581.812,83 | $ 1,08 |
21/04/2025 | $ 7.463.246,91 | $ 851.118,06 | $ 1,07 |
20/04/2025 | $ 7.402.765,56 | $ 1.127.917,39 | $ 1,06 |
19/04/2025 | $ 7.436.443,10 | $ 891.390,79 | $ 1,06 |
18/04/2025 | $ 7.215.746,06 | $ 1.334.694,88 | $ 1,03 |
17/04/2025 | $ 7.243.783,26 | $ 1.122.478,77 | $ 1,04 |
16/04/2025 | $ 7.203.675,27 | $ 1.549.522,25 | $ 1,03 |
15/04/2025 | $ 7.319.613,43 | $ 1.346.193,64 | $ 1,05 |
14/04/2025 | $ 7.288.436,05 | $ 1.051.936,24 | $ 1,04 |
13/04/2025 | $ 7.368.307,78 | $ 1.390.832,05 | $ 1,05 |
12/04/2025 | $ 7.713.107,90 | $ 842.256,49 | $ 1,10 |
11/04/2025 | $ 7.481.207,62 | $ 903.012,74 | $ 1,07 |
10/04/2025 | $ 7.373.731,50 | $ 1.093.447,94 | $ 1,05 |
09/04/2025 | $ 7.546.367,38 | $ 2.291.835,46 | $ 1,08 |
08/04/2025 | $ 7.165.783,39 | $ 3.761.525,73 | $ 1,02 |
07/04/2025 | $ 7.247.772,22 | $ 1.738.224,49 | $ 1,04 |
06/04/2025 | $ 7.154.686,07 | $ 1.409.993,07 | $ 1,02 |
05/04/2025 | $ 7.796.152,54 | $ 3.424.716,35 | $ 1,11 |
04/04/2025 | $ 7.825.255,99 | $ 1.042.825,58 | $ 1,12 |
03/04/2025 | $ 7.817.524,85 | $ 1.424.986,29 | $ 1,12 |
02/04/2025 | $ 7.790.141,32 | $ 1.241.255,05 | $ 1,11 |
01/04/2025 | $ 8.242.962,71 | $ 2.908.273,01 | $ 1,18 |
31/03/2025 | $ 8.554.831,16 | $ 4.959.008,71 | $ 1,23 |
30/03/2025 | $ 8.151.932,80 | $ 826.053,08 | $ 1,17 |
29/03/2025 | $ 8.251.260,11 | $ 1.112.687,65 | $ 1,19 |
28/03/2025 | $ 8.407.070,76 | $ 1.917.728,44 | $ 1,21 |
27/03/2025 | $ 8.509.758,09 | $ 1.154.956,51 | $ 1,22 |
26/03/2025 | $ 8.598.250,20 | $ 4.345.433,25 | $ 1,23 |
25/03/2025 | $ 8.542.738,85 | $ 716.334,84 | $ 1,23 |
24/03/2025 | $ 8.501.014,12 | $ 985.590,19 | $ 1,22 |
23/03/2025 | $ 8.315.557,03 | $ 860.609,20 | $ 1,19 |
22/03/2025 | $ 8.397.384,02 | $ 1.322.166,67 | $ 1,21 |
21/03/2025 | $ 8.351.128,77 | $ 1.015.371,69 | $ 1,20 |
20/03/2025 | $ 8.453.492,07 | $ 1.821.790,87 | $ 1,21 |
19/03/2025 | $ 8.368.949,01 | $ 1.820.631,67 | $ 1,20 |
18/03/2025 | $ 8.497.000,10 | $ 2.843.944,82 | $ 1,22 |
17/03/2025 | $ 8.664.616,74 | $ 1.960.974,56 | $ 1,24 |
16/03/2025 | $ 8.690.059,97 | $ 3.792.178,29 | $ 1,25 |
15/03/2025 | $ 8.681.901,76 | $ 1.415.618,10 | $ 1,25 |
14/03/2025 | $ 8.503.715,75 | $ 1.519.809,02 | $ 1,22 |
13/03/2025 | $ 8.312.194,79 | $ 2.345.209,71 | $ 1,19 |
12/03/2025 | $ 8.718.355,12 | $ 5.265.373,96 | $ 1,25 |
11/03/2025 | $ 8.368.798,59 | $ 2.124.312,32 | $ 1,20 |
10/03/2025 | $ 8.436.174,31 | $ 2.032.884,30 | $ 1,21 |
09/03/2025 | $ 8.477.509,54 | $ 5.579.322,61 | $ 1,22 |
08/03/2025 | $ 9.381.832,44 | $ 11.842.154,73 | $ 1,35 |
07/03/2025 | $ 9.031.387,52 | $ 5.410.183,46 | $ 1,30 |
06/03/2025 | $ 9.158.841,17 | $ 5.307.266,52 | $ 1,32 |
05/03/2025 | $ 9.032.303,85 | $ 816.747,01 | $ 1,30 |
04/03/2025 | $ 8.829.845,00 | $ 1.717.243,08 | $ 1,27 |
03/03/2025 | $ 9.075.034,43 | $ 2.627.528,55 | $ 1,30 |
02/03/2025 | $ 9.883.308,51 | $ 2.236.749,92 | $ 1,42 |
01/03/2025 | $ 9.590.699,33 | $ 1.724.991,29 | $ 1,38 |
28/02/2025 | $ 9.531.308,71 | $ 1.636.358,20 | $ 1,37 |
27/02/2025 | $ 9.651.075,20 | $ 1.448.248,64 | $ 1,39 |
26/02/2025 | $ 9.599.954,38 | $ 1.780.648,51 | $ 1,38 |
25/02/2025 | $ 9.412.682,68 | $ 1.634.617,02 | $ 1,35 |
24/02/2025 | $ 9.205.420,15 | $ 2.055.033,79 | $ 1,32 |
23/02/2025 | $ 10.052.180,98 | $ 4.814.492,34 | $ 1,46 |
22/02/2025 | $ 10.096.609,65 | $ 1.899.205,08 | $ 1,46 |
21/02/2025 | $ 9.902.689,90 | $ 2.565.201,89 | $ 1,44 |
20/02/2025 | $ 9.971.071,38 | $ 2.673.119,25 | $ 1,46 |
19/02/2025 | $ 10.011.621,29 | $ 2.208.206,14 | $ 1,46 |
18/02/2025 | $ 10.032.311,47 | $ 5.302.243,47 | $ 1,47 |
17/02/2025 | $ 10.020.489,76 | $ 3.095.891,63 | $ 1,46 |
16/02/2025 | $ 10.068.136,80 | $ 6.970.688,02 | $ 1,47 |
15/02/2025 | $ 10.570.344,39 | $ 17.343.686,38 | $ 1,55 |
14/02/2025 | $ 10.897.434,13 | $ 23.289.921,51 | $ 1,60 |
13/02/2025 | $ 9.407.004,07 | $ 3.478.610,81 | $ 1,41 |
12/02/2025 | $ 9.676.211,57 | $ 2.849.115,16 | $ 1,45 |
11/02/2025 | $ 9.568.992,17 | $ 2.501.493,87 | $ 1,43 |
10/02/2025 | $ 9.582.489,89 | $ 3.192.342,83 | $ 1,47 |
09/02/2025 | $ 9.596.279,48 | $ 4.439.752,28 | $ 1,47 |
08/02/2025 | $ 9.594.538,27 | $ 5.345.701,63 | $ 1,47 |
07/02/2025 | $ 9.893.022,96 | $ 13.490.350,10 | $ 1,51 |
06/02/2025 | $ 10.366.799,47 | $ 34.731.026,29 | $ 1,58 |
05/02/2025 | $ 10.340.363,06 | $ 44.275.338,65 | $ 1,58 |
04/02/2025 | $ 10.006.248,26 | $ 24.673.767,48 | $ 1,53 |
03/02/2025 | $ 9.153.247,35 | $ 2.633.780,95 | $ 1,40 |
02/02/2025 | $ 9.111.041,73 | $ 2.104.163,31 | $ 1,39 |
01/02/2025 | $ 9.952.688,05 | $ 1.851.487,39 | $ 1,52 |
31/01/2025 | $ 10.452.351,40 | $ 1.073.937,25 | $ 1,60 |
30/01/2025 | $ 10.574.846,04 | $ 987.640,00 | $ 1,62 |
29/01/2025 | $ 10.380.615,23 | $ 1.842.739,06 | $ 1,59 |
28/01/2025 | $ 10.170.361,02 | $ 2.709.712,50 | $ 1,55 |
27/01/2025 | $ 10.786.581,60 | $ 2.173.288,04 | $ 1,65 |
26/01/2025 | $ 11.115.123,57 | $ 1.479.072,65 | $ 1,70 |
25/01/2025 | $ 11.165.764,84 | $ 835.986,34 | $ 1,71 |
24/01/2025 | $ 11.101.587,48 | $ 1.096.322,65 | $ 1,70 |
23/01/2025 | $ 11.461.134,85 | $ 1.777.203,62 | $ 1,75 |
22/01/2025 | $ 11.593.761,53 | $ 2.196.296,83 | $ 1,77 |
21/01/2025 | $ 11.470.668,15 | $ 1.782.027,94 | $ 1,75 |
20/01/2025 | $ 11.197.445,48 | $ 3.523.345,63 | $ 1,71 |
19/01/2025 | $ 11.149.387,60 | $ 3.195.903,31 | $ 1,70 |
18/01/2025 | $ 12.196.271,68 | $ 1.818.290,19 | $ 1,86 |
17/01/2025 | $ 12.867.812,98 | $ 1.604.311,39 | $ 1,97 |
16/01/2025 | $ 12.384.415,66 | $ 1.228.795,59 | $ 1,90 |
15/01/2025 | $ 12.704.179,82 | $ 1.758.907,65 | $ 1,95 |
14/01/2025 | $ 12.247.914,50 | $ 1.603.633,45 | $ 1,88 |
13/01/2025 | $ 11.992.761,53 | $ 4.356.563,35 | $ 1,84 |
12/01/2025 | $ 12.440.844,33 | $ 1.638.463,95 | $ 1,91 |
11/01/2025 | $ 12.494.528,51 | $ 1.002.530,35 | $ 1,92 |
10/01/2025 | $ 12.596.803,86 | $ 1.783.289,09 | $ 1,93 |
09/01/2025 | $ 12.360.405,20 | $ 1.840.119,99 | $ 1,90 |
08/01/2025 | $ 12.441.407,56 | $ 3.006.906,07 | $ 1,91 |
07/01/2025 | $ 12.966.327,75 | $ 5.376.423,35 | $ 1,99 |
06/01/2025 | $ 13.220.938,17 | $ 1.512.067,87 | $ 2,08 |
05/01/2025 | $ 13.187.052,67 | $ 1.508.296,22 | $ 2,07 |
04/01/2025 | $ 13.224.319,08 | $ 2.400.026,24 | $ 2,08 |
03/01/2025 | $ 13.186.092,39 | $ 1.907.674,20 | $ 2,07 |
02/01/2025 | $ 12.791.212,39 | $ 1.985.889,26 | $ 2,01 |
01/01/2025 | $ 12.504.880,78 | $ 2.660.876,19 | $ 1,96 |
31/12/2024 | $ 12.291.004,01 | $ 2.009.854,44 | $ 1,93 |
30/12/2024 | $ 12.514.748,01 | $ 3.509.182,24 | $ 1,97 |
29/12/2024 | $ 12.855.719,48 | $ 2.663.192,14 | $ 2,02 |
28/12/2024 | $ 13.250.127,63 | $ 9.805.777,37 | $ 2,08 |
27/12/2024 | $ 13.056.061,22 | $ 2.288.164,20 | $ 2,05 |
26/12/2024 | $ 13.002.927,82 | $ 3.604.490,08 | $ 2,04 |
25/12/2024 | $ 13.225.976,94 | $ 4.077.622,30 | $ 2,08 |
24/12/2024 | $ 13.815.309,97 | $ 5.419.462,44 | $ 2,17 |
23/12/2024 | $ 12.824.984,03 | $ 2.318.819,23 | $ 2,02 |
22/12/2024 | $ 12.462.648,74 | $ 5.439.364,73 | $ 1,96 |
21/12/2024 | $ 12.615.744,72 | $ 3.178.519,28 | $ 1,98 |
20/12/2024 | $ 12.646.269,99 | $ 4.315.326,37 | $ 1,99 |
19/12/2024 | $ 12.461.210,31 | $ 3.693.836,53 | $ 1,96 |
18/12/2024 | $ 13.185.796,12 | $ 3.745.095,23 | $ 2,07 |
17/12/2024 | $ 13.895.922,15 | $ 3.125.451,27 | $ 2,18 |
16/12/2024 | $ 14.179.013,09 | $ 2.873.554,61 | $ 2,23 |
15/12/2024 | $ 14.514.248,23 | $ 7.608.551,52 | $ 2,28 |
14/12/2024 | $ 14.711.412,43 | $ 9.344.566,99 | $ 2,31 |
13/12/2024 | $ 14.751.123,28 | $ 5.291.592,93 | $ 2,32 |
12/12/2024 | $ 14.676.787,46 | $ 3.470.122,66 | $ 2,31 |
11/12/2024 | $ 14.350.088,76 | $ 3.260.922,12 | $ 2,26 |
10/12/2024 | $ 13.742.187,35 | $ 6.372.784,35 | $ 2,16 |
09/12/2024 | $ 14.348.438,06 | $ 9.348.827,36 | $ 2,26 |
08/12/2024 | $ 15.845.620,85 | $ 21.345.175,45 | $ 2,49 |
07/12/2024 | $ 15.420.451,82 | $ 6.166.042,11 | $ 2,42 |
06/12/2024 | $ 15.107.996,02 | $ 9.369.274,76 | $ 2,37 |
05/12/2024 | $ 14.979.195,66 | $ 9.874.968,92 | $ 2,35 |
04/12/2024 | $ 14.880.511,23 | $ 10.766.735,50 | $ 2,34 |
03/12/2024 | $ 14.611.325,41 | $ 7.416.500,91 | $ 2,30 |
02/12/2024 | $ 14.023.961,29 | $ 5.968.569,97 | $ 2,20 |
01/12/2024 | $ 13.999.603,12 | $ 4.054.349,09 | $ 2,20 |
30/11/2024 | $ 13.660.658,65 | $ 4.033.957,26 | $ 2,15 |
29/11/2024 | $ 13.597.686,67 | $ 3.360.774,27 | $ 2,14 |
28/11/2024 | $ 13.374.687,90 | $ 3.356.609,14 | $ 2,10 |
27/11/2024 | $ 13.404.070,77 | $ 5.487.738,15 | $ 2,11 |
26/11/2024 | $ 13.281.530,96 | $ 13.537.697,82 | $ 2,09 |
25/11/2024 | $ 13.752.014,32 | $ 6.115.551,34 | $ 2,16 |
24/11/2024 | $ 13.426.584,46 | $ 4.962.168,54 | $ 2,11 |
23/11/2024 | $ 13.244.248,47 | $ 4.272.915,18 | $ 2,08 |
22/11/2024 | $ 13.024.166,82 | $ 2.983.950,81 | $ 2,05 |
21/11/2024 | $ 12.967.779,33 | $ 3.338.638,28 | $ 2,04 |
20/11/2024 | $ 12.629.604,03 | $ 2.745.834,26 | $ 1,99 |
19/11/2024 | $ 13.187.912,22 | $ 2.762.361,15 | $ 2,08 |
18/11/2024 | $ 13.197.497,60 | $ 5.115.512,12 | $ 2,08 |
17/11/2024 | $ 13.028.164,70 | $ 5.367.131,13 | $ 2,05 |
16/11/2024 | $ 13.183.568,57 | $ 7.478.402,28 | $ 2,08 |
15/11/2024 | $ 13.135.815,21 | $ 36.035.098,72 | $ 2,07 |
14/11/2024 | $ 13.045.903,17 | $ 16.624.721,01 | $ 2,06 |
13/11/2024 | $ 12.436.427,27 | $ 3.909.422,67 | $ 1,96 |
12/11/2024 | $ 12.977.123,81 | $ 4.189.390,10 | $ 2,05 |
11/11/2024 | $ 13.324.745,61 | $ 4.850.391,62 | $ 2,12 |
10/11/2024 | $ 13.660.592,47 | $ 5.510.788,70 | $ 2,17 |
09/11/2024 | $ 13.196.272,96 | $ 2.072.251,28 | $ 2,10 |
08/11/2024 | $ 12.969.098,34 | $ 1.988.065,38 | $ 2,06 |
07/11/2024 | $ 13.088.927,00 | $ 2.460.203,04 | $ 2,08 |
06/11/2024 | $ 14.545.881,19 | $ 3.100.556,89 | $ 2,06 |
05/11/2024 | $ 13.636.181,98 | $ 2.360.062,04 | $ 1,93 |
04/11/2024 | $ 13.591.801,94 | $ 3.351.070,62 | $ 1,93 |
03/11/2024 | $ 13.347.194,50 | $ 2.389.250,43 | $ 1,89 |
02/11/2024 | $ 13.786.124,17 | $ 1.398.164,02 | $ 1,96 |
01/11/2024 | $ 14.190.801,70 | $ 5.370.451,62 | $ 2,01 |
31/10/2024 | $ 14.059.553,35 | $ 2.829.025,59 | $ 2,00 |
30/10/2024 | $ 15.027.938,62 | $ 6.118.284,95 | $ 2,13 |
29/10/2024 | $ 14.931.328,11 | $ 6.213.961,68 | $ 2,12 |
28/10/2024 | $ 14.305.790,46 | $ 11.398.808,03 | $ 2,03 |
27/10/2024 | $ 14.045.462,29 | $ 1.983.159,78 | $ 1,99 |
26/10/2024 | $ 14.046.538,75 | $ 2.023.420,06 | $ 1,99 |
25/10/2024 | $ 13.918.489,01 | $ 2.905.615,57 | $ 1,98 |
24/10/2024 | $ 14.657.925,66 | $ 1.381.479,83 | $ 2,08 |
23/10/2024 | $ 14.540.247,90 | $ 1.931.428,75 | $ 2,06 |
22/10/2024 | $ 15.195.367,61 | $ 3.268.092,02 | $ 2,16 |
21/10/2024 | $ 15.304.820,60 | $ 4.327.411,10 | $ 2,17 |
20/10/2024 | $ 15.296.393,95 | $ 2.393.991,53 | $ 2,17 |
19/10/2024 | $ 15.596.805,52 | $ 2.182.240,37 | $ 2,21 |
18/10/2024 | $ 15.800.203,54 | $ 2.449.479,45 | $ 2,24 |
17/10/2024 | $ 15.587.701,27 | $ 8.384.898,29 | $ 2,21 |
16/10/2024 | $ 15.675.577,15 | $ 3.736.313,10 | $ 2,22 |
15/10/2024 | $ 15.904.824,04 | $ 7.140.187,42 | $ 2,29 |
14/10/2024 | $ 15.732.618,05 | $ 4.175.624,86 | $ 2,26 |
