Average user rating I10
4.0
(5 people)
Currency Name
DEAPcoin
Code
DEP
Type
Token
Current Price
$ 0,001592
Total Capitalized
$47,59 Milhões
Volume Traded in the Last 24 Hours
$3,67 Milhões
Variation in the last 24 hours
0,57%
Lowest price in the last 30 days
$ 0,001462
Highest price in the last 30 days
$ 0,001602
Lowest price in 1 year
$ 0,000868
Highest price in 1 year
$ 0,002715
Lowest price in 5 years
$ -
Highest price in 5 years
$ -
If you had invested US$ 1.000,00 (change) year ago 1 year, today you would have:
R$ 1.000,00 in PETR4 you would have R$ 2.294,60
R$ 1.000,00 in LEVE3 you would have R$ 5.240,60
If you had invested R$ 1.000,00 (change) year ago 1 year, today you would have:
R$ 1.000,00 em PETR4 você teria R$ 2.294,60
R$ 1.000,00 em LEVE3 você teria R$ 5.240,60
Quantity | Price in Reais | Price in Dollars | Price in Bitcoin |
---|---|---|---|
1 DEP | R$ 0,008645 | $ 0,001592 | BTC 0,000000 |
10 DEP | R$ 0,09 | $ 0,02 | BTC 0,000000 |
20 DEP | R$ 0,17 | $ 0,03 | BTC 0,000000 |
30 DEP | R$ 0,26 | $ 0,05 | BTC 0,000000 |
40 DEP | R$ 0,35 | $ 0,06 | BTC 0,000001 |
50 DEP | R$ 0,43 | $ 0,08 | BTC 0,000001 |
100 DEP | R$ 0,86 | $ 0,16 | BTC 0,000001 |
200 DEP | R$ 1,73 | $ 0,32 | BTC 0,000003 |
300 DEP | R$ 2,59 | $ 0,48 | BTC 0,000004 |
400 DEP | R$ 3,46 | $ 0,64 | BTC 0,000006 |
500 DEP | R$ 4,32 | $ 0,80 | BTC 0,000007 |
1000 DEP | R$ 8,64 | $ 1,59 | BTC 0,000014 |
10000 DEP | R$ 86,45 | $ 15,92 | BTC 0,000143 |
Date | Market Capitalization | Volume | Value |
---|---|---|---|
27/08/2025 | $ 47.588.213,41 | $ 3.668.600,65 | $ 0,001592 |
26/08/2025 | $ 47.311.488,15 | $ 3.637.356,16 | $ 0,001583 |
25/08/2025 | $ 47.124.039,57 | $ 5.142.696,65 | $ 0,001576 |
24/08/2025 | $ 47.683.409,94 | $ 5.150.695,56 | $ 0,001595 |
23/08/2025 | $ 47.026.011,51 | $ 3.801.846,83 | $ 0,001573 |
22/08/2025 | $ 47.584.341,83 | $ 4.742.083,02 | $ 0,001592 |
21/08/2025 | $ 46.899.557,99 | $ 3.980.954,05 | $ 0,001569 |
20/08/2025 | $ 46.908.810,05 | $ 4.428.164,63 | $ 0,001569 |
19/08/2025 | $ 43.707.166,63 | $ 4.876.643,51 | $ 0,001462 |
18/08/2025 | $ 44.430.834,18 | $ 5.220.541,57 | $ 0,001486 |
17/08/2025 | $ 44.312.058,66 | $ 4.081.558,76 | $ 0,001482 |
16/08/2025 | $ 47.878.208,62 | $ 5.369.390,87 | $ 0,001602 |
15/08/2025 | $ 44.859.167,56 | $ 3.926.700,67 | $ 0,001501 |
14/08/2025 | $ 44.755.326,62 | $ 4.839.314,66 | $ 0,001497 |
13/08/2025 | $ 45.169.478,76 | $ 5.536.187,11 | $ 0,001511 |
12/08/2025 | $ 44.693.315,65 | $ 4.501.482,36 | $ 0,001495 |
11/08/2025 | $ 44.071.806,46 | $ 4.742.245,63 | $ 0,001474 |
10/08/2025 | $ 44.373.149,28 | $ 2.860.578,48 | $ 0,001484 |
09/08/2025 | $ 44.003.200,72 | $ 2.078.041,23 | $ 0,001472 |
08/08/2025 | $ 44.000.038,63 | $ 2.991.079,85 | $ 0,001472 |
07/08/2025 | $ 43.921.511,84 | $ 2.772.980,80 | $ 0,001469 |
06/08/2025 | $ 43.420.095,01 | $ 2.758.040,10 | $ 0,001470 |
05/08/2025 | $ 43.725.397,60 | $ 3.081.652,69 | $ 0,001480 |
04/08/2025 | $ 43.543.091,96 | $ 2.728.911,36 | $ 0,001474 |
03/08/2025 | $ 43.366.963,44 | $ 2.038.618,26 | $ 0,001468 |
02/08/2025 | $ 43.601.101,69 | $ 2.125.824,23 | $ 0,001476 |
01/08/2025 | $ 44.307.211,88 | $ 3.423.093,45 | $ 0,001500 |
31/07/2025 | $ 45.871.262,53 | $ 3.439.586,04 | $ 0,001553 |
30/07/2025 | $ 46.441.976,01 | $ 2.216.491,74 | $ 0,001572 |
29/07/2025 | $ 46.556.337,31 | $ 2.489.544,84 | $ 0,001576 |
28/07/2025 | $ 46.320.689,73 | $ 3.225.755,94 | $ 0,001568 |
27/07/2025 | $ 46.995.454,33 | $ 2.570.937,35 | $ 0,001591 |
26/07/2025 | $ 47.127.354,84 | $ 2.426.959,65 | $ 0,001595 |
25/07/2025 | $ 46.840.128,71 | $ 4.626.886,79 | $ 0,001585 |
24/07/2025 | $ 46.588.641,04 | $ 2.697.623,31 | $ 0,001577 |
23/07/2025 | $ 46.128.754,12 | $ 3.061.223,00 | $ 0,001561 |
22/07/2025 | $ 45.198.759,05 | $ 3.457.016,33 | $ 0,001530 |
21/07/2025 | $ 44.520.437,96 | $ 2.610.011,42 | $ 0,001507 |
20/07/2025 | $ 44.822.080,51 | $ 1.356.659,11 | $ 0,001517 |
19/07/2025 | $ 44.475.428,44 | $ 1.627.242,04 | $ 0,001505 |
18/07/2025 | $ 44.472.419,95 | $ 2.729.019,86 | $ 0,001505 |
17/07/2025 | $ 43.702.634,49 | $ 2.533.859,80 | $ 0,001479 |
16/07/2025 | $ 43.558.640,56 | $ 3.078.449,80 | $ 0,001474 |
15/07/2025 | $ 43.361.257,34 | $ 3.567.996,22 | $ 0,001468 |
14/07/2025 | $ 43.530.570,84 | $ 2.935.098,27 | $ 0,001473 |
13/07/2025 | $ 42.320.592,69 | $ 1.476.427,39 | $ 0,001432 |
12/07/2025 | $ 42.226.245,35 | $ 1.694.365,22 | $ 0,001432 |
11/07/2025 | $ 42.433.697,57 | $ 3.202.117,66 | $ 0,001436 |
10/07/2025 | $ 42.225.200,67 | $ 2.696.817,79 | $ 0,001429 |
09/07/2025 | $ 41.765.167,45 | $ 2.216.403,76 | $ 0,001414 |
08/07/2025 | $ 40.743.802,67 | $ 1.621.472,22 | $ 0,001379 |
07/07/2025 | $ 39.829.689,75 | $ 1.669.877,28 | $ 0,001348 |
06/07/2025 | $ 41.102.531,25 | $ 1.154.917,20 | $ 0,001366 |
05/07/2025 | $ 40.952.747,54 | $ 1.420.166,23 | $ 0,001366 |
04/07/2025 | $ 40.300.469,38 | $ 1.698.991,98 | $ 0,001364 |
03/07/2025 | $ 40.663.395,81 | $ 2.099.703,19 | $ 0,001376 |
02/07/2025 | $ 41.720.485,62 | $ 2.834.460,70 | $ 0,001412 |
01/07/2025 | $ 40.113.956,80 | $ 2.313.408,44 | $ 0,001358 |
30/06/2025 | $ 39.292.020,34 | $ 1.500.705,06 | $ 0,001330 |
29/06/2025 | $ 39.456.865,26 | $ 3.081.500,61 | $ 0,001325 |
28/06/2025 | $ 38.991.781,03 | $ 919.739,05 | $ 0,001325 |
27/06/2025 | $ 39.341.942,78 | $ 2.393.859,63 | $ 0,001332 |
26/06/2025 | $ 39.566.628,13 | $ 2.266.860,81 | $ 0,001339 |
25/06/2025 | $ 39.733.383,54 | $ 3.114.366,91 | $ 0,001345 |
24/06/2025 | $ 38.400.375,12 | $ 2.647.629,83 | $ 0,001300 |
23/06/2025 | $ 38.519.051,68 | $ 3.089.097,83 | $ 0,001304 |
22/06/2025 | $ 37.493.956,83 | $ 3.214.457,08 | $ 0,001245 |
21/06/2025 | $ 37.157.940,42 | $ 2.162.518,14 | $ 0,001245 |
20/06/2025 | $ 36.657.828,58 | $ 2.141.949,82 | $ 0,001241 |
19/06/2025 | $ 36.710.100,99 | $ 1.569.583,96 | $ 0,001243 |
18/06/2025 | $ 36.838.369,83 | $ 2.416.340,40 | $ 0,001247 |
17/06/2025 | $ 36.549.543,46 | $ 2.214.639,67 | $ 0,001237 |
16/06/2025 | $ 36.825.327,31 | $ 2.511.992,33 | $ 0,001247 |
15/06/2025 | $ 37.037.638,47 | $ 1.104.555,66 | $ 0,001237 |
14/06/2025 | $ 37.016.759,12 | $ 1.227.494,17 | $ 0,001237 |
13/06/2025 | $ 36.537.597,59 | $ 2.708.118,25 | $ 0,001237 |
12/06/2025 | $ 36.513.074,10 | $ 2.908.959,71 | $ 0,001236 |
11/06/2025 | $ 36.027.848,84 | $ 3.422.658,42 | $ 0,001267 |
10/06/2025 | $ 36.018.933,12 | $ 4.776.716,96 | $ 0,001226 |
09/06/2025 | $ 36.465.032,89 | $ 3.687.566,05 | $ 0,001241 |
08/06/2025 | $ 34.872.349,89 | $ 2.380.156,15 | $ 0,001196 |
07/06/2025 | $ 35.222.309,10 | $ 2.070.458,94 | $ 0,001196 |
06/06/2025 | $ 34.962.590,39 | $ 3.979.106,94 | $ 0,001190 |
05/06/2025 | $ 35.703.236,03 | $ 3.630.369,99 | $ 0,001215 |
04/06/2025 | $ 36.611.791,26 | $ 3.102.888,15 | $ 0,001246 |
03/06/2025 | $ 36.782.575,25 | $ 2.808.391,54 | $ 0,001252 |
02/06/2025 | $ 36.293.648,76 | $ 3.096.766,64 | $ 0,001235 |
01/06/2025 | $ 36.290.704,98 | $ 1.612.086,76 | $ 0,001251 |
31/05/2025 | $ 36.679.194,12 | $ 4.338.868,74 | $ 0,001251 |
30/05/2025 | $ 36.747.230,70 | $ 5.145.809,41 | $ 0,001251 |
29/05/2025 | $ 41.207.254,20 | $ 4.076.291,59 | $ 0,001403 |
28/05/2025 | $ 36.463.749,66 | $ 1.994.617,36 | $ 0,001241 |
27/05/2025 | $ 37.305.531,94 | $ 1.828.425,92 | $ 0,001265 |
26/05/2025 | $ 37.232.946,28 | $ 1.700.411,78 | $ 0,001267 |
23/05/2025 | $ 36.711.638,77 | $ 2.368.866,06 | $ 0,001250 |
22/05/2025 | $ 37.060.834,74 | $ 3.429.442,04 | $ 0,001262 |
21/05/2025 | $ 36.429.148,23 | $ 3.490.866,05 | $ 0,001213 |
20/05/2025 | $ 35.396.280,59 | $ 2.193.538,81 | $ 0,001203 |
20/05/2025 | $ 35.771.755,33 | $ 2.278.955,11 | $ 0,001203 |
19/05/2025 | $ 35.337.515,53 | $ 2.752.310,95 | $ 0,001184 |
18/05/2025 | $ 35.286.196,07 | $ 2.100.080,78 | $ 0,001225 |
18/05/2025 | $ 35.595.416,33 | $ 1.697.435,97 | $ 0,001225 |
17/05/2025 | $ 35.123.821,25 | $ 1.406.395,78 | $ 0,001225 |
16/05/2025 | $ 36.094.734,25 | $ 1.797.365,28 | $ 0,001229 |
15/05/2025 | $ 35.832.983,38 | $ 2.368.055,17 | $ 0,001220 |
14/05/2025 | $ 37.761.237,40 | $ 2.242.448,08 | $ 0,001285 |
13/05/2025 | $ 36.353.075,87 | $ 2.325.781,87 | $ 0,001237 |
12/05/2025 | $ 36.306.466,33 | $ 2.779.211,21 | $ 0,001236 |
11/05/2025 | $ 36.616.132,41 | $ 2.190.237,02 | $ 0,001246 |
10/05/2025 | $ 37.005.241,37 | $ 1.781.351,60 | $ 0,001260 |
09/05/2025 | $ 36.687.194,71 | $ 3.016.842,09 | $ 0,001249 |
08/05/2025 | $ 37.682.179,48 | $ 2.956.623,90 | $ 0,001283 |
07/05/2025 | $ 38.103.686,35 | $ 1.876.385,64 | $ 0,001298 |
06/05/2025 | $ 34.960.005,30 | $ 1.680.050,26 | $ 0,001190 |
05/05/2025 | $ 35.376.862,05 | $ 1.692.907,24 | $ 0,001205 |
04/05/2025 | $ 35.625.413,19 | $ 1.262.781,67 | $ 0,001213 |
03/05/2025 | $ 36.011.383,19 | $ 1.238.252,78 | $ 0,001226 |
02/05/2025 | $ 36.607.625,24 | $ 1.866.089,74 | $ 0,001247 |
01/05/2025 | $ 36.361.501,71 | $ 2.408.410,82 | $ 0,001238 |
30/04/2025 | $ 39.611.276,10 | $ 2.188.812,60 | $ 0,001349 |
29/04/2025 | $ 36.328.681,94 | $ 1.840.337,97 | $ 0,001237 |
28/04/2025 | $ 36.880.585,22 | $ 2.265.803,18 | $ 0,001256 |
27/04/2025 | $ 34.178.379,13 | $ 785.295,00 | $ 0,001164 |
26/04/2025 | $ 35.908.339,94 | $ 866.881,58 | $ 0,001223 |
25/04/2025 | $ 34.786.507,98 | $ 3.312.919,08 | $ 0,001211 |
24/04/2025 | $ 33.039.425,19 | $ 2.022.610,52 | $ 0,001150 |
23/04/2025 | $ 38.088.210,28 | $ 2.162.321,36 | $ 0,001326 |
22/04/2025 | $ 30.461.813,59 | $ 2.720.961,46 | $ 0,001060 |
21/04/2025 | $ 31.843.621,77 | $ 2.972.432,47 | $ 0,001109 |
20/04/2025 | $ 39.048.832,45 | $ 2.333.628,33 | $ 0,001359 |
19/04/2025 | $ 29.026.183,70 | $ 799.380,16 | $ 0,001010 |
18/04/2025 | $ 28.706.052,16 | $ 672.404,01 | $ 0,000999 |
17/04/2025 | $ 29.007.471,01 | $ 1.203.631,59 | $ 0,001010 |
16/04/2025 | $ 30.446.679,99 | $ 1.584.456,33 | $ 0,001060 |
15/04/2025 | $ 28.399.159,14 | $ 1.350.101,02 | $ 0,000989 |
14/04/2025 | $ 28.566.787,40 | $ 619.879,33 | $ 0,000994 |
13/04/2025 | $ 28.769.199,44 | $ 743.130,06 | $ 0,001001 |
12/04/2025 | $ 28.972.864,40 | $ 838.192,92 | $ 0,001009 |
11/04/2025 | $ 28.448.537,67 | $ 1.409.193,26 | $ 0,000990 |
10/04/2025 | $ 28.771.288,19 | $ 1.675.329,24 | $ 0,001002 |
09/04/2025 | $ 29.771.127,84 | $ 2.043.927,73 | $ 0,001036 |
08/04/2025 | $ 28.355.869,01 | $ 1.889.560,59 | $ 0,000987 |
07/04/2025 | $ 29.057.122,40 | $ 3.050.774,38 | $ 0,001012 |
06/04/2025 | $ 28.115.956,24 | $ 1.118.236,36 | $ 0,000979 |
05/04/2025 | $ 30.952.591,17 | $ 710.188,57 | $ 0,001077 |
04/04/2025 | $ 29.864.073,63 | $ 1.576.773,60 | $ 0,001040 |
03/04/2025 | $ 31.801.700,63 | $ 1.396.418,51 | $ 0,001107 |
02/04/2025 | $ 33.062.231,84 | $ 1.672.778,10 | $ 0,001151 |
01/04/2025 | $ 32.375.515,89 | $ 1.150.449,78 | $ 0,001127 |
31/03/2025 | $ 33.265.366,91 | $ 1.226.933,05 | $ 0,001158 |
30/03/2025 | $ 32.603.761,99 | $ 632.369,75 | $ 0,001135 |
29/03/2025 | $ 32.059.679,61 | $ 697.736,64 | $ 0,001116 |
28/03/2025 | $ 31.591.666,71 | $ 1.616.878,88 | $ 0,001100 |
27/03/2025 | $ 32.574.761,43 | $ 1.902.246,26 | $ 0,001134 |
26/03/2025 | $ 33.406.559,86 | $ 1.524.362,77 | $ 0,001163 |
25/03/2025 | $ 33.231.827,98 | $ 2.526.029,14 | $ 0,001157 |
24/03/2025 | $ 33.117.571,17 | $ 4.993.938,69 | $ 0,001153 |
23/03/2025 | $ 32.943.356,15 | $ 8.139.714,45 | $ 0,001147 |
22/03/2025 | $ 32.339.038,11 | $ 846.141,69 | $ 0,001126 |
21/03/2025 | $ 32.893.498,79 | $ 1.360.221,78 | $ 0,001145 |
20/03/2025 | $ 32.831.572,05 | $ 5.872.349,82 | $ 0,001143 |
19/03/2025 | $ 33.571.715,23 | $ 5.608.902,71 | $ 0,001169 |
18/03/2025 | $ 34.081.959,21 | $ 4.322.817,71 | $ 0,001186 |
17/03/2025 | $ 33.844.257,56 | $ 3.458.643,42 | $ 0,001178 |
16/03/2025 | $ 33.228.028,84 | $ 2.198.242,69 | $ 0,001157 |
15/03/2025 | $ 34.722.843,89 | $ 1.670.023,84 | $ 0,001209 |
14/03/2025 | $ 34.798.274,24 | $ 4.585.749,51 | $ 0,001211 |
13/03/2025 | $ 34.453.914,21 | $ 7.459.435,21 | $ 0,001199 |
12/03/2025 | $ 35.160.783,48 | $ 2.852.362,84 | $ 0,001224 |
11/03/2025 | $ 34.217.781,45 | $ 4.158.582,81 | $ 0,001191 |
10/03/2025 | $ 33.014.504,08 | $ 4.806.111,18 | $ 0,001149 |
09/03/2025 | $ 30.711.084,21 | $ 1.794.044,53 | $ 0,001069 |
08/03/2025 | $ 33.550.157,55 | $ 886.473,75 | $ 0,001168 |
07/03/2025 | $ 36.203.474,97 | $ 2.914.015,65 | $ 0,001260 |
06/03/2025 | $ 38.304.971,57 | $ 1.447.649,17 | $ 0,001333 |
05/03/2025 | $ 39.182.071,54 | $ 1.184.980,66 | $ 0,001364 |
04/03/2025 | $ 35.543.557,68 | $ 1.914.532,61 | $ 0,001237 |
03/03/2025 | $ 34.852.913,63 | $ 1.337.017,01 | $ 0,001213 |
02/03/2025 | $ 36.973.836,63 | $ 1.173.632,97 | $ 0,001287 |
01/03/2025 | $ 35.467.626,31 | $ 1.658.432,26 | $ 0,001235 |
28/02/2025 | $ 36.806.108,42 | $ 1.700.907,65 | $ 0,001281 |
27/02/2025 | $ 32.422.011,06 | $ 1.359.512,48 | $ 0,001129 |
26/02/2025 | $ 37.389.565,78 | $ 1.367.979,57 | $ 0,001302 |
25/02/2025 | $ 34.251.411,56 | $ 1.916.880,91 | $ 0,001192 |
24/02/2025 | $ 30.485.531,10 | $ 1.093.113,15 | $ 0,001061 |
23/02/2025 | $ 35.925.261,52 | $ 942.611,23 | $ 0,001251 |
22/02/2025 | $ 38.848.052,83 | $ 1.269.605,59 | $ 0,001352 |
21/02/2025 | $ 39.841.059,24 | $ 1.421.245,60 | $ 0,001387 |
20/02/2025 | $ 39.871.830,00 | $ 1.233.895,22 | $ 0,001388 |
19/02/2025 | $ 41.587.593,51 | $ 1.227.586,26 | $ 0,001448 |
18/02/2025 | $ 41.322.222,84 | $ 1.198.394,80 | $ 0,001438 |
17/02/2025 | $ 42.119.318,25 | $ 1.159.386,49 | $ 0,001466 |
16/02/2025 | $ 42.589.597,76 | $ 962.841,93 | $ 0,001483 |
15/02/2025 | $ 42.336.636,63 | $ 1.196.321,13 | $ 0,001474 |
14/02/2025 | $ 43.342.355,12 | $ 1.277.815,30 | $ 0,001509 |
13/02/2025 | $ 43.969.699,81 | $ 1.411.667,25 | $ 0,001531 |
12/02/2025 | $ 45.546.120,59 | $ 1.358.965,10 | $ 0,001586 |
11/02/2025 | $ 44.208.019,88 | $ 1.307.789,20 | $ 0,001539 |
10/02/2025 | $ 44.799.280,02 | $ 1.354.525,10 | $ 0,001560 |
09/02/2025 | $ 44.010.727,89 | $ 1.015.058,25 | $ 0,001532 |
08/02/2025 | $ 44.598.880,59 | $ 1.239.378,74 | $ 0,001553 |
07/02/2025 | $ 43.603.920,98 | $ 1.446.835,82 | $ 0,001518 |
06/02/2025 | $ 44.036.695,23 | $ 1.215.518,70 | $ 0,001533 |
05/02/2025 | $ 45.661.181,22 | $ 1.286.341,43 | $ 0,001601 |
04/02/2025 | $ 42.964.549,46 | $ 1.418.015,73 | $ 0,001506 |
03/02/2025 | $ 46.067.756,71 | $ 2.403.303,05 | $ 0,001615 |
02/02/2025 | $ 43.970.776,69 | $ 1.113.733,61 | $ 0,001541 |
01/02/2025 | $ 44.638.856,91 | $ 905.909,43 | $ 0,001565 |
31/01/2025 | $ 46.027.361,36 | $ 835.481,74 | $ 0,001614 |
30/01/2025 | $ 46.856.131,54 | $ 1.005.504,74 | $ 0,001643 |
29/01/2025 | $ 46.722.775,93 | $ 957.707,64 | $ 0,001638 |
28/01/2025 | $ 44.412.910,34 | $ 996.682,82 | $ 0,001557 |
27/01/2025 | $ 46.199.383,85 | $ 1.312.804,17 | $ 0,001620 |
26/01/2025 | $ 45.400.657,23 | $ 856.867,84 | $ 0,001592 |
25/01/2025 | $ 45.449.383,96 | $ 1.000.653,57 | $ 0,001593 |
24/01/2025 | $ 45.207.308,91 | $ 1.389.384,72 | $ 0,001585 |
23/01/2025 | $ 45.576.630,77 | $ 1.199.399,35 | $ 0,001598 |
22/01/2025 | $ 46.437.007,72 | $ 1.076.116,08 | $ 0,001628 |
21/01/2025 | $ 45.350.571,40 | $ 1.338.877,59 | $ 0,001590 |
20/01/2025 | $ 46.251.916,06 | $ 2.151.867,97 | $ 0,001621 |
19/01/2025 | $ 47.074.077,29 | $ 1.659.874,09 | $ 0,001650 |
18/01/2025 | $ 48.849.301,82 | $ 1.262.927,67 | $ 0,001712 |
17/01/2025 | $ 49.464.782,69 | $ 1.058.959,30 | $ 0,001734 |
16/01/2025 | $ 49.807.427,65 | $ 1.107.355,12 | $ 0,001746 |
15/01/2025 | $ 50.833.442,30 | $ 764.208,87 | $ 0,001782 |
14/01/2025 | $ 48.983.894,53 | $ 697.589,24 | $ 0,001717 |
13/01/2025 | $ 49.045.142,99 | $ 777.587,69 | $ 0,001719 |
12/01/2025 | $ 48.989.787,34 | $ 412.865,64 | $ 0,001717 |
11/01/2025 | $ 48.474.880,50 | $ 673.877,21 | $ 0,001699 |
10/01/2025 | $ 49.586.225,58 | $ 759.559,09 | $ 0,001738 |
09/01/2025 | $ 48.619.635,51 | $ 854.506,67 | $ 0,001716 |
08/01/2025 | $ 51.090.934,60 | $ 1.171.142,97 | $ 0,001804 |
07/01/2025 | $ 48.505.017,58 | $ 967.028,86 | $ 0,001718 |
06/01/2025 | $ 50.231.475,02 | $ 765.984,17 | $ 0,001780 |
05/01/2025 | $ 50.616.015,30 | $ 553.628,47 | $ 0,001793 |
04/01/2025 | $ 50.617.973,91 | $ 740.070,12 | $ 0,001793 |
03/01/2025 | $ 51.144.669,99 | $ 792.586,70 | $ 0,001812 |
02/01/2025 | $ 50.848.394,76 | $ 916.190,20 | $ 0,001801 |
01/01/2025 | $ 52.386.679,97 | $ 597.486,30 | $ 0,001856 |
31/12/2024 | $ 49.693.166,48 | $ 715.171,50 | $ 0,001761 |
30/12/2024 | $ 49.923.491,26 | $ 813.304,45 | $ 0,001769 |
29/12/2024 | $ 49.313.766,43 | $ 858.693,36 | $ 0,001747 |
28/12/2024 | $ 49.738.108,99 | $ 603.455,75 | $ 0,001762 |
27/12/2024 | $ 49.892.996,04 | $ 786.493,74 | $ 0,001768 |
26/12/2024 | $ 50.827.751,86 | $ 1.103.059,99 | $ 0,001801 |
25/12/2024 | $ 55.849.454,78 | $ 1.177.163,93 | $ 0,001979 |
24/12/2024 | $ 49.457.081,36 | $ 946.932,97 | $ 0,001752 |
23/12/2024 | $ 48.702.861,99 | $ 817.886,52 | $ 0,001725 |
22/12/2024 | $ 48.502.290,25 | $ 918.956,83 | $ 0,001718 |
21/12/2024 | $ 48.404.581,69 | $ 1.149.871,22 | $ 0,001715 |
20/12/2024 | $ 48.172.723,32 | $ 1.473.493,01 | $ 0,001707 |
19/12/2024 | $ 48.429.119,51 | $ 1.588.625,78 | $ 0,001716 |
18/12/2024 | $ 49.964.694,46 | $ 1.298.861,68 | $ 0,001770 |
17/12/2024 | $ 51.690.405,76 | $ 1.144.411,57 | $ 0,001831 |
16/12/2024 | $ 51.682.283,44 | $ 1.217.352,11 | $ 0,001831 |
15/12/2024 | $ 51.611.314,86 | $ 930.447,99 | $ 0,001828 |
14/12/2024 | $ 53.032.288,01 | $ 1.105.707,34 | $ 0,001879 |
13/12/2024 | $ 51.950.768,57 | $ 1.336.940,25 | $ 0,001841 |
12/12/2024 | $ 51.683.481,42 | $ 1.713.672,11 | $ 0,001831 |
11/12/2024 | $ 50.198.909,56 | $ 1.688.506,62 | $ 0,001778 |
10/12/2024 | $ 45.829.400,55 | $ 2.101.097,71 | $ 0,001624 |
09/12/2024 | $ 48.544.473,54 | $ 2.252.766,71 | $ 0,001720 |
08/12/2024 | $ 56.048.662,47 | $ 2.106.670,37 | $ 0,001986 |
07/12/2024 | $ 54.702.140,57 | $ 3.171.246,04 | $ 0,001938 |
06/12/2024 | $ 52.604.962,79 | $ 2.117.913,83 | $ 0,001864 |
05/12/2024 | $ 50.618.390,39 | $ 2.881.052,96 | $ 0,001793 |
04/12/2024 | $ 47.182.686,81 | $ 3.570.857,81 | $ 0,001672 |
03/12/2024 | $ 43.236.956,31 | $ 1.851.698,12 | $ 0,001532 |
02/12/2024 | $ 42.287.567,05 | $ 1.704.851,61 | $ 0,001509 |
01/12/2024 | $ 43.000.638,85 | $ 1.143.656,90 | $ 0,001534 |
30/11/2024 | $ 42.248.834,00 | $ 1.224.663,12 | $ 0,001507 |
29/11/2024 | $ 41.576.516,57 | $ 1.394.639,00 | $ 0,001483 |
28/11/2024 | $ 40.383.539,73 | $ 1.243.651,95 | $ 0,001441 |
27/11/2024 | $ 43.147.601,77 | $ 1.546.525,36 | $ 0,001540 |
26/11/2024 | $ 42.978.380,88 | $ 1.807.014,37 | $ 0,001534 |
25/11/2024 | $ 43.716.496,43 | $ 1.771.537,43 | $ 0,001560 |
24/11/2024 | $ 43.904.365,82 | $ 1.591.811,07 | $ 0,001567 |
23/11/2024 | $ 43.821.741,95 | $ 1.541.049,27 | $ 0,001564 |
22/11/2024 | $ 42.785.039,32 | $ 1.563.871,40 | $ 0,001527 |
21/11/2024 | $ 46.578.361,67 | $ 2.330.493,96 | $ 0,001662 |
20/11/2024 | $ 52.156.838,83 | $ 2.812.857,11 | $ 0,001861 |
19/11/2024 | $ 43.508.346,46 | $ 2.432.533,06 | $ 0,001552 |
18/11/2024 | $ 55.226.769,75 | $ 8.481.060,72 | $ 0,001971 |
17/11/2024 | $ 76.099.486,75 | $ 8.371.981,11 | $ 0,002715 |
16/11/2024 | $ 39.361.631,71 | $ 1.354.049,70 | $ 0,001404 |
15/11/2024 | $ 37.806.463,26 | $ 3.716.496,13 | $ 0,001349 |
14/11/2024 | $ 43.658.013,60 | $ 4.748.889,02 | $ 0,001558 |
13/11/2024 | $ 30.107.408,35 | $ 1.893.759,75 | $ 0,001074 |
12/11/2024 | $ 27.786.678,94 | $ 1.704.737,08 | $ 0,000991 |
11/11/2024 | $ 26.970.741,13 | $ 1.628.131,66 | $ 0,000962 |
10/11/2024 | $ 27.446.753,87 | $ 1.298.746,62 | $ 0,000979 |
09/11/2024 | $ 27.111.304,75 | $ 933.367,68 | $ 0,000967 |
08/11/2024 | $ 26.314.633,33 | $ 957.731,86 | $ 0,000939 |
07/11/2024 | $ 25.895.805,51 | $ 1.007.313,32 | $ 0,000924 |
06/11/2024 | $ 27.950.404,44 | $ 1.360.071,28 | $ 0,000997 |
05/11/2024 | $ 24.909.163,00 | $ 805.111,14 | $ 0,000905 |
04/11/2024 | $ 23.881.453,42 | $ 709.095,06 | $ 0,000868 |
03/11/2024 | $ 25.050.752,79 | $ 773.290,39 | $ 0,000910 |
02/11/2024 | $ 25.894.042,84 | $ 705.243,53 | $ 0,000941 |
01/11/2024 | $ 25.895.049,80 | $ 928.250,35 | $ 0,000941 |
31/10/2024 | $ 26.630.445,22 | $ 877.679,54 | $ 0,000967 |
30/10/2024 | $ 27.897.056,57 | $ 896.080,85 | $ 0,001013 |
29/10/2024 | $ 27.310.570,92 | $ 937.477,85 | $ 0,000992 |
28/10/2024 | $ 27.586.266,59 | $ 764.399,51 | $ 0,001002 |
27/10/2024 | $ 27.492.269,35 | $ 608.977,84 | $ 0,000999 |
26/10/2024 | $ 26.722.588,48 | $ 884.955,09 | $ 0,000971 |
25/10/2024 | $ 27.592.618,18 | $ 887.920,60 | $ 0,001002 |
24/10/2024 | $ 28.748.843,51 | $ 933.673,85 | $ 0,001044 |
23/10/2024 | $ 27.843.889,75 | $ 877.472,43 | $ 0,001032 |
22/10/2024 | $ 28.286.763,17 | $ 748.219,42 | $ 0,001048 |
21/10/2024 | $ 28.651.640,38 | $ 890.975,24 | $ 0,001062 |
20/10/2024 | $ 28.994.303,61 | $ 628.715,17 | $ 0,001075 |
19/10/2024 | $ 29.370.658,41 | $ 670.127,28 | $ 0,001089 |
18/10/2024 | $ 29.138.169,24 | $ 787.894,00 | $ 0,001080 |
