Average user rating I10
4.0
(7 people)
Currency Name
Measurable Data Token
Code
MDT
Type
Token
Current Price
$ 0,03
Total Capitalized
$18,09 Milhões
Volume Traded in the Last 24 Hours
$4,96 Milhões
Variation in the last 24 hours
0,84%
Lowest price in the last 30 days
$ 0,02
Highest price in the last 30 days
$ 0,03
Lowest price in 1 year
$ 0,01
Highest price in 1 year
$ 0,08
Lowest price in 5 years
$ -
Highest price in 5 years
$ -
If you had invested US$ 1.000,00 (change) year ago 1 year, today you would have:
R$ 1.000,00 in PETR4 you would have R$ 2.294,60
R$ 1.000,00 in LEVE3 you would have R$ 5.240,60
If you had invested R$ 1.000,00 (change) year ago 1 year, today you would have:
R$ 1.000,00 em PETR4 você teria R$ 2.294,60
R$ 1.000,00 em LEVE3 você teria R$ 5.240,60
Quantity | Price in Reais | Price in Dollars | Price in Bitcoin |
---|---|---|---|
1 MDT | R$ 0,15 | $ 0,03 | BTC 0,000000 |
10 MDT | R$ 1,45 | $ 0,27 | BTC 0,000002 |
20 MDT | R$ 2,91 | $ 0,54 | BTC 0,000005 |
30 MDT | R$ 4,36 | $ 0,80 | BTC 0,000007 |
40 MDT | R$ 5,81 | $ 1,07 | BTC 0,000010 |
50 MDT | R$ 7,26 | $ 1,34 | BTC 0,000012 |
100 MDT | R$ 14,53 | $ 2,68 | BTC 0,000024 |
200 MDT | R$ 29,06 | $ 5,35 | BTC 0,000048 |
300 MDT | R$ 43,59 | $ 8,03 | BTC 0,000072 |
400 MDT | R$ 58,12 | $ 10,70 | BTC 0,000096 |
500 MDT | R$ 72,65 | $ 13,38 | BTC 0,000120 |
1000 MDT | R$ 145,30 | $ 26,76 | BTC 0,000241 |
10000 MDT | R$ 1.452,96 | $ 267,58 | BTC 0,002407 |
Date | Market Capitalization | Volume | Value |
---|---|---|---|
27/08/2025 | $ 18.092.943,48 | $ 4.955.866,30 | $ 0,03 |
26/08/2025 | $ 17.942.017,80 | $ 4.996.855,20 | $ 0,03 |
25/08/2025 | $ 17.328.503,90 | $ 6.322.525,96 | $ 0,03 |
24/08/2025 | $ 19.008.472,80 | $ 10.309.053,44 | $ 0,03 |
23/08/2025 | $ 19.230.326,72 | $ 4.207.663,78 | $ 0,03 |
22/08/2025 | $ 19.722.162,51 | $ 9.789.343,40 | $ 0,03 |
21/08/2025 | $ 18.917.400,79 | $ 9.441.466,26 | $ 0,03 |
20/08/2025 | $ 18.928.264,71 | $ 11.945.697,87 | $ 0,03 |
19/08/2025 | $ 18.568.669,66 | $ 13.358.223,44 | $ 0,03 |
18/08/2025 | $ 19.239.852,43 | $ 28.342.338,63 | $ 0,03 |
17/08/2025 | $ 19.150.687,38 | $ 12.774.208,27 | $ 0,03 |
16/08/2025 | $ 19.611.378,82 | $ 38.735.931,91 | $ 0,03 |
15/08/2025 | $ 22.145.944,26 | $ 96.129.605,85 | $ 0,03 |
14/08/2025 | $ 15.467.249,15 | $ 5.237.806,46 | $ 0,02 |
13/08/2025 | $ 16.839.457,12 | $ 4.740.599,55 | $ 0,02 |
12/08/2025 | $ 16.940.587,45 | $ 3.611.628,76 | $ 0,03 |
11/08/2025 | $ 16.417.596,95 | $ 5.011.396,42 | $ 0,02 |
10/08/2025 | $ 17.724.347,67 | $ 3.968.971,59 | $ 0,03 |
09/08/2025 | $ 18.271.966,70 | $ 4.151.993,28 | $ 0,03 |
08/08/2025 | $ 18.400.624,98 | $ 5.355.131,74 | $ 0,03 |
07/08/2025 | $ 18.188.530,85 | $ 5.237.531,66 | $ 0,03 |
06/08/2025 | $ 17.804.807,29 | $ 5.954.866,52 | $ 0,03 |
05/08/2025 | $ 17.703.029,42 | $ 8.493.560,31 | $ 0,03 |
04/08/2025 | $ 19.498.647,73 | $ 11.900.240,77 | $ 0,03 |
03/08/2025 | $ 19.977.769,62 | $ 10.944.622,80 | $ 0,03 |
02/08/2025 | $ 19.734.729,44 | $ 34.577.257,82 | $ 0,03 |
01/08/2025 | $ 19.804.133,58 | $ 29.113.132,72 | $ 0,03 |
31/07/2025 | $ 19.054.238,83 | $ 39.093.282,14 | $ 0,03 |
30/07/2025 | $ 18.441.382,98 | $ 57.520.955,49 | $ 0,03 |
29/07/2025 | $ 18.100.071,38 | $ 16.160.979,58 | $ 0,03 |
28/07/2025 | $ 19.782.506,32 | $ 23.095.119,71 | $ 0,03 |
27/07/2025 | $ 22.010.006,03 | $ 33.864.869,51 | $ 0,03 |
26/07/2025 | $ 23.503.911,23 | $ 95.717.407,68 | $ 0,03 |
25/07/2025 | $ 23.707.069,52 | $ 261.124.595,76 | $ 0,04 |
24/07/2025 | $ 25.708.973,09 | $ 97.837.743,27 | $ 0,04 |
23/07/2025 | $ 11.188.085,26 | $ 4.648.197,24 | $ 0,02 |
22/07/2025 | $ 12.163.874,49 | $ 2.873.470,72 | $ 0,02 |
21/07/2025 | $ 12.106.123,33 | $ 3.133.043,30 | $ 0,02 |
20/07/2025 | $ 12.060.351,06 | $ 3.369.646,26 | $ 0,02 |
19/07/2025 | $ 11.352.418,94 | $ 3.059.709,46 | $ 0,02 |
18/07/2025 | $ 11.310.353,02 | $ 5.704.347,54 | $ 0,02 |
17/07/2025 | $ 11.133.504,24 | $ 3.172.682,65 | $ 0,02 |
16/07/2025 | $ 11.421.768,25 | $ 2.987.995,37 | $ 0,02 |
15/07/2025 | $ 11.121.744,09 | $ 5.377.584,36 | $ 0,02 |
14/07/2025 | $ 11.301.033,44 | $ 4.352.201,19 | $ 0,02 |
13/07/2025 | $ 11.238.496,98 | $ 5.930.331,38 | $ 0,02 |
12/07/2025 | $ 11.290.548,75 | $ 28.103.673,96 | $ 0,02 |
11/07/2025 | $ 10.386.404,09 | $ 6.173.676,10 | $ 0,02 |
10/07/2025 | $ 10.565.365,75 | $ 7.478.962,07 | $ 0,02 |
09/07/2025 | $ 10.149.997,98 | $ 6.361.501,09 | $ 0,02 |
08/07/2025 | $ 10.621.100,84 | $ 28.633.380,06 | $ 0,02 |
07/07/2025 | $ 11.548.111,60 | $ 30.956.538,60 | $ 0,02 |
06/07/2025 | $ 8.873.089,01 | $ 2.078.339,16 | $ 0,01 |
05/07/2025 | $ 8.501.598,95 | $ 2.312.269,48 | $ 0,01 |
04/07/2025 | $ 8.738.879,11 | $ 2.494.291,31 | $ 0,01 |
03/07/2025 | $ 9.385.662,18 | $ 3.402.023,12 | $ 0,01 |
02/07/2025 | $ 9.259.533,01 | $ 3.272.251,04 | $ 0,01 |
01/07/2025 | $ 8.566.973,61 | $ 3.238.543,06 | $ 0,01 |
30/06/2025 | $ 9.525.851,65 | $ 2.569.434,51 | $ 0,01 |
29/06/2025 | $ 9.639.965,43 | $ 2.432.344,34 | $ 0,01 |
28/06/2025 | $ 9.155.932,87 | $ 1.854.775,28 | $ 0,01 |
27/06/2025 | $ 9.298.969,76 | $ 2.331.504,79 | $ 0,01 |
26/06/2025 | $ 8.912.430,85 | $ 2.799.454,67 | $ 0,01 |
25/06/2025 | $ 9.368.675,19 | $ 2.780.655,89 | $ 0,01 |
24/06/2025 | $ 9.660.016,37 | $ 3.184.849,82 | $ 0,01 |
23/06/2025 | $ 9.705.457,25 | $ 3.788.282,67 | $ 0,01 |
22/06/2025 | $ 8.790.661,37 | $ 3.496.507,76 | $ 0,02 |
21/06/2025 | $ 9.441.700,38 | $ 3.174.803,21 | $ 0,02 |
20/06/2025 | $ 10.306.669,21 | $ 4.820.586,47 | $ 0,02 |
19/06/2025 | $ 10.078.633,72 | $ 4.135.258,45 | $ 0,01 |
18/06/2025 | $ 9.918.645,31 | $ 3.320.442,02 | $ 0,01 |
17/06/2025 | $ 9.715.516,45 | $ 4.577.009,82 | $ 0,01 |
16/06/2025 | $ 10.647.134,98 | $ 5.369.909,74 | $ 0,02 |
15/06/2025 | $ 11.612.341,05 | $ 1.979.925,56 | $ 0,02 |
14/06/2025 | $ 11.661.599,28 | $ 1.878.838,09 | $ 0,02 |
13/06/2025 | $ 11.825.660,50 | $ 4.164.217,92 | $ 0,02 |
12/06/2025 | $ 11.935.620,24 | $ 5.562.015,40 | $ 0,02 |
11/06/2025 | $ 12.596.237,33 | $ 5.924.426,01 | $ 0,02 |
10/06/2025 | $ 14.077.217,27 | $ 4.438.921,82 | $ 0,02 |
09/06/2025 | $ 14.327.427,82 | $ 4.570.518,47 | $ 0,02 |
08/06/2025 | $ 14.103.845,60 | $ 2.124.351,85 | $ 0,02 |
07/06/2025 | $ 14.344.270,60 | $ 3.458.867,74 | $ 0,02 |
06/06/2025 | $ 13.824.868,08 | $ 10.254.205,03 | $ 0,02 |
05/06/2025 | $ 13.506.895,96 | $ 18.769.690,29 | $ 0,02 |
04/06/2025 | $ 16.773.798,84 | $ 3.102.801,67 | $ 0,02 |
03/06/2025 | $ 18.635.631,28 | $ 2.500.187,45 | $ 0,03 |
02/06/2025 | $ 18.274.335,24 | $ 2.360.596,09 | $ 0,03 |
01/06/2025 | $ 18.136.451,64 | $ 1.965.043,05 | $ 0,03 |
31/05/2025 | $ 17.659.392,73 | $ 2.924.398,56 | $ 0,03 |
30/05/2025 | $ 17.396.906,19 | $ 3.298.043,41 | $ 0,03 |
29/05/2025 | $ 18.441.971,06 | $ 2.983.953,81 | $ 0,03 |
28/05/2025 | $ 19.379.497,86 | $ 3.289.842,15 | $ 0,03 |
27/05/2025 | $ 20.037.744,62 | $ 2.535.155,18 | $ 0,03 |
26/05/2025 | $ 19.472.484,43 | $ 2.544.877,71 | $ 0,03 |
23/05/2025 | $ 21.275.577,21 | $ 4.029.377,07 | $ 0,03 |
22/05/2025 | $ 21.324.157,62 | $ 4.622.740,18 | $ 0,03 |
21/05/2025 | $ 20.385.830,76 | $ 4.093.951,76 | $ 0,03 |
20/05/2025 | $ 19.564.899,40 | $ 2.653.450,97 | $ 0,03 |
20/05/2025 | $ 19.680.949,73 | $ 2.689.137,04 | $ 0,03 |
19/05/2025 | $ 19.695.411,46 | $ 2.851.590,39 | $ 0,03 |
18/05/2025 | $ 19.820.125,97 | $ 3.170.379,11 | $ 0,03 |
18/05/2025 | $ 19.636.965,98 | $ 2.700.975,88 | $ 0,03 |
17/05/2025 | $ 19.835.515,16 | $ 1.913.432,69 | $ 0,03 |
16/05/2025 | $ 20.295.727,24 | $ 2.445.791,92 | $ 0,03 |
15/05/2025 | $ 20.609.346,02 | $ 3.341.486,29 | $ 0,03 |
14/05/2025 | $ 22.115.561,60 | $ 3.187.717,53 | $ 0,03 |
13/05/2025 | $ 23.431.329,93 | $ 3.143.173,12 | $ 0,03 |
12/05/2025 | $ 22.682.519,58 | $ 3.853.590,66 | $ 0,03 |
11/05/2025 | $ 22.387.856,77 | $ 3.103.312,12 | $ 0,03 |
10/05/2025 | $ 23.540.617,01 | $ 3.158.787,77 | $ 0,03 |
09/05/2025 | $ 22.396.985,13 | $ 4.013.055,43 | $ 0,03 |
08/05/2025 | $ 21.270.937,20 | $ 4.461.813,55 | $ 0,03 |
07/05/2025 | $ 19.415.197,58 | $ 4.301.427,98 | $ 0,03 |
06/05/2025 | $ 19.035.562,34 | $ 2.525.099,03 | $ 0,03 |
05/05/2025 | $ 18.724.806,66 | $ 2.613.196,83 | $ 0,03 |
04/05/2025 | $ 18.782.442,36 | $ 2.241.983,28 | $ 0,03 |
03/05/2025 | $ 18.913.023,04 | $ 2.733.268,91 | $ 0,03 |
02/05/2025 | $ 20.901.387,00 | $ 2.985.551,15 | $ 0,03 |
01/05/2025 | $ 20.752.647,74 | $ 3.940.217,70 | $ 0,03 |
30/04/2025 | $ 20.788.124,02 | $ 8.191.590,32 | $ 0,03 |
29/04/2025 | $ 20.318.864,37 | $ 3.541.155,09 | $ 0,03 |
28/04/2025 | $ 19.775.747,99 | $ 3.257.171,28 | $ 0,03 |
27/04/2025 | $ 19.633.807,55 | $ 2.966.947,54 | $ 0,03 |
26/04/2025 | $ 20.449.361,64 | $ 5.813.376,33 | $ 0,03 |
25/04/2025 | $ 20.015.457,42 | $ 6.298.110,67 | $ 0,03 |
24/04/2025 | $ 19.306.068,15 | $ 5.070.621,50 | $ 0,03 |
23/04/2025 | $ 19.707.766,51 | $ 6.912.947,76 | $ 0,03 |
22/04/2025 | $ 20.034.258,07 | $ 6.825.000,60 | $ 0,03 |
21/04/2025 | $ 19.131.442,16 | $ 6.333.324,26 | $ 0,03 |
20/04/2025 | $ 18.878.055,47 | $ 5.871.091,08 | $ 0,03 |
19/04/2025 | $ 19.317.024,33 | $ 5.514.806,07 | $ 0,03 |
18/04/2025 | $ 18.589.542,89 | $ 6.070.167,03 | $ 0,03 |
17/04/2025 | $ 17.502.361,44 | $ 11.425.099,85 | $ 0,03 |
16/04/2025 | $ 18.596.265,44 | $ 9.180.204,67 | $ 0,03 |
15/04/2025 | $ 16.260.373,92 | $ 15.346.274,46 | $ 0,02 |
14/04/2025 | $ 15.382.797,53 | $ 6.103.392,77 | $ 0,02 |
13/04/2025 | $ 14.093.140,28 | $ 5.894.195,97 | $ 0,02 |
12/04/2025 | $ 14.853.013,78 | $ 4.512.309,82 | $ 0,02 |
11/04/2025 | $ 14.680.025,10 | $ 4.737.160,87 | $ 0,02 |
10/04/2025 | $ 14.466.241,27 | $ 4.838.614,44 | $ 0,02 |
09/04/2025 | $ 14.926.805,04 | $ 6.949.034,72 | $ 0,02 |
08/04/2025 | $ 13.461.143,50 | $ 6.107.672,64 | $ 0,02 |
07/04/2025 | $ 13.799.166,77 | $ 9.166.453,61 | $ 0,02 |
06/04/2025 | $ 13.604.815,79 | $ 5.379.653,27 | $ 0,02 |
05/04/2025 | $ 15.286.565,49 | $ 4.320.165,08 | $ 0,02 |
04/04/2025 | $ 15.492.809,53 | $ 5.737.838,54 | $ 0,02 |
03/04/2025 | $ 15.208.459,36 | $ 5.316.896,85 | $ 0,02 |
02/04/2025 | $ 15.886.091,77 | $ 6.060.720,60 | $ 0,02 |
01/04/2025 | $ 16.946.372,08 | $ 5.432.500,29 | $ 0,03 |
31/03/2025 | $ 17.378.371,02 | $ 5.596.923,67 | $ 0,03 |
30/03/2025 | $ 17.637.550,80 | $ 4.523.438,28 | $ 0,03 |
29/03/2025 | $ 17.363.875,93 | $ 5.996.579,90 | $ 0,03 |
28/03/2025 | $ 17.793.028,44 | $ 7.363.539,95 | $ 0,03 |
27/03/2025 | $ 18.639.659,75 | $ 5.628.119,78 | $ 0,03 |
26/03/2025 | $ 19.312.742,02 | $ 6.271.822,63 | $ 0,03 |
25/03/2025 | $ 20.318.592,79 | $ 5.846.642,85 | $ 0,03 |
24/03/2025 | $ 19.918.562,39 | $ 6.150.831,96 | $ 0,03 |
23/03/2025 | $ 19.839.931,66 | $ 5.508.383,32 | $ 0,03 |
22/03/2025 | $ 20.116.931,02 | $ 6.133.014,12 | $ 0,03 |
21/03/2025 | $ 19.901.371,90 | $ 7.562.478,17 | $ 0,03 |
20/03/2025 | $ 20.420.393,81 | $ 21.565.214,42 | $ 0,03 |
19/03/2025 | $ 19.795.720,63 | $ 9.875.072,34 | $ 0,03 |
18/03/2025 | $ 19.622.455,31 | $ 8.642.839,39 | $ 0,03 |
17/03/2025 | $ 19.260.931,74 | $ 8.582.605,86 | $ 0,03 |
16/03/2025 | $ 19.396.321,79 | $ 8.587.275,50 | $ 0,03 |
15/03/2025 | $ 20.671.122,06 | $ 16.432.339,33 | $ 0,03 |
14/03/2025 | $ 20.457.486,16 | $ 44.751.471,66 | $ 0,03 |
13/03/2025 | $ 21.451.139,75 | $ 78.028.452,08 | $ 0,03 |
12/03/2025 | $ 17.657.858,12 | $ 5.333.490,33 | $ 0,03 |
11/03/2025 | $ 17.350.517,78 | $ 6.651.005,69 | $ 0,03 |
10/03/2025 | $ 16.108.299,98 | $ 5.822.861,22 | $ 0,02 |
09/03/2025 | $ 16.966.893,50 | $ 5.188.401,95 | $ 0,03 |
08/03/2025 | $ 18.738.712,26 | $ 4.527.902,07 | $ 0,03 |
07/03/2025 | $ 18.574.674,80 | $ 6.335.440,58 | $ 0,03 |
06/03/2025 | $ 18.477.703,21 | $ 5.703.067,28 | $ 0,03 |
05/03/2025 | $ 18.766.998,36 | $ 7.010.479,92 | $ 0,03 |
04/03/2025 | $ 18.679.627,47 | $ 6.758.067,35 | $ 0,03 |
03/03/2025 | $ 18.408.556,58 | $ 7.963.396,72 | $ 0,03 |
02/03/2025 | $ 21.147.216,88 | $ 10.071.797,35 | $ 0,03 |
01/03/2025 | $ 19.624.594,76 | $ 6.235.604,00 | $ 0,03 |
28/02/2025 | $ 19.624.716,85 | $ 9.129.105,68 | $ 0,03 |
27/02/2025 | $ 19.682.627,92 | $ 16.737.409,85 | $ 0,03 |
26/02/2025 | $ 18.997.101,83 | $ 7.891.160,58 | $ 0,03 |
25/02/2025 | $ 19.641.712,46 | $ 11.299.746,84 | $ 0,03 |
24/02/2025 | $ 19.792.929,77 | $ 9.812.125,98 | $ 0,03 |
23/02/2025 | $ 24.188.035,68 | $ 5.317.994,13 | $ 0,04 |
22/02/2025 | $ 24.486.255,43 | $ 5.787.106,42 | $ 0,04 |
21/02/2025 | $ 23.990.411,75 | $ 7.075.275,11 | $ 0,04 |
20/02/2025 | $ 25.154.523,80 | $ 6.382.323,94 | $ 0,04 |
19/02/2025 | $ 24.036.497,49 | $ 5.603.675,49 | $ 0,04 |
18/02/2025 | $ 23.505.425,55 | $ 6.462.746,72 | $ 0,03 |
17/02/2025 | $ 25.276.748,24 | $ 6.197.125,68 | $ 0,04 |
16/02/2025 | $ 25.771.496,31 | $ 5.651.732,33 | $ 0,04 |
15/02/2025 | $ 26.336.112,12 | $ 5.185.942,61 | $ 0,04 |
14/02/2025 | $ 27.094.533,12 | $ 6.544.217,24 | $ 0,04 |
13/02/2025 | $ 26.485.974,28 | $ 6.723.668,67 | $ 0,04 |
12/02/2025 | $ 28.373.906,77 | $ 7.608.466,30 | $ 0,04 |
11/02/2025 | $ 27.189.077,76 | $ 6.197.436,86 | $ 0,04 |
10/02/2025 | $ 27.260.204,55 | $ 7.173.438,55 | $ 0,04 |
09/02/2025 | $ 26.390.657,38 | $ 6.876.147,46 | $ 0,04 |
08/02/2025 | $ 26.382.419,92 | $ 6.186.318,66 | $ 0,04 |
07/02/2025 | $ 24.788.052,28 | $ 8.415.055,81 | $ 0,04 |
06/02/2025 | $ 24.881.156,18 | $ 9.560.657,18 | $ 0,04 |
05/02/2025 | $ 25.936.708,59 | $ 9.315.284,05 | $ 0,04 |
04/02/2025 | $ 25.929.746,07 | $ 9.224.699,98 | $ 0,04 |
03/02/2025 | $ 26.093.922,32 | $ 10.796.463,80 | $ 0,04 |
02/02/2025 | $ 25.724.975,45 | $ 8.583.716,06 | $ 0,04 |
01/02/2025 | $ 29.826.389,79 | $ 8.423.669,85 | $ 0,04 |
31/01/2025 | $ 31.450.260,62 | $ 8.603.990,19 | $ 0,05 |
30/01/2025 | $ 32.403.272,87 | $ 8.409.156,68 | $ 0,05 |
29/01/2025 | $ 31.205.697,35 | $ 8.964.854,29 | $ 0,05 |
28/01/2025 | $ 29.682.716,61 | $ 13.670.418,91 | $ 0,04 |
27/01/2025 | $ 33.684.395,51 | $ 16.692.887,25 | $ 0,05 |
26/01/2025 | $ 30.439.443,62 | $ 8.440.286,57 | $ 0,05 |
25/01/2025 | $ 31.712.998,78 | $ 7.882.600,64 | $ 0,05 |
24/01/2025 | $ 30.764.222,64 | $ 11.964.848,69 | $ 0,05 |
23/01/2025 | $ 31.948.154,30 | $ 34.706.672,77 | $ 0,05 |
22/01/2025 | $ 32.366.811,27 | $ 10.308.144,85 | $ 0,05 |
21/01/2025 | $ 31.491.142,19 | $ 10.356.275,55 | $ 0,05 |
20/01/2025 | $ 30.057.649,62 | $ 12.933.363,09 | $ 0,04 |
19/01/2025 | $ 29.720.948,54 | $ 12.056.122,84 | $ 0,04 |
18/01/2025 | $ 34.006.427,11 | $ 8.867.812,43 | $ 0,05 |
17/01/2025 | $ 36.488.753,03 | $ 9.680.658,71 | $ 0,05 |
16/01/2025 | $ 34.641.711,60 | $ 8.797.411,65 | $ 0,05 |
15/01/2025 | $ 35.470.392,41 | $ 10.123.614,24 | $ 0,05 |
14/01/2025 | $ 34.063.688,00 | $ 8.651.634,80 | $ 0,05 |
13/01/2025 | $ 33.422.659,72 | $ 9.853.245,34 | $ 0,05 |
12/01/2025 | $ 34.042.088,34 | $ 7.882.556,00 | $ 0,05 |
11/01/2025 | $ 35.031.001,95 | $ 7.614.760,15 | $ 0,05 |
10/01/2025 | $ 36.214.146,58 | $ 9.101.389,19 | $ 0,05 |
09/01/2025 | $ 35.623.848,36 | $ 8.994.012,14 | $ 0,05 |
08/01/2025 | $ 36.700.549,12 | $ 10.488.952,28 | $ 0,05 |
07/01/2025 | $ 37.620.806,86 | $ 13.247.933,27 | $ 0,06 |
06/01/2025 | $ 42.141.987,33 | $ 14.920.549,58 | $ 0,06 |
05/01/2025 | $ 40.869.614,92 | $ 11.260.910,70 | $ 0,06 |
04/01/2025 | $ 41.573.514,33 | $ 13.820.353,15 | $ 0,06 |
03/01/2025 | $ 42.163.679,48 | $ 11.902.977,53 | $ 0,06 |
02/01/2025 | $ 40.872.278,73 | $ 12.133.455,12 | $ 0,06 |
01/01/2025 | $ 40.461.708,56 | $ 5.327.155,73 | $ 0,06 |
31/12/2024 | $ 39.518.731,52 | $ 6.626.768,04 | $ 0,06 |
30/12/2024 | $ 41.642.295,86 | $ 12.034.947,97 | $ 0,06 |
29/12/2024 | $ 43.981.719,71 | $ 16.306.784,60 | $ 0,07 |
28/12/2024 | $ 47.995.357,11 | $ 79.025.540,63 | $ 0,07 |
27/12/2024 | $ 46.968.805,47 | $ 24.623.946,02 | $ 0,07 |
26/12/2024 | $ 39.762.410,12 | $ 13.656.237,75 | $ 0,06 |
25/12/2024 | $ 43.424.049,33 | $ 13.531.517,96 | $ 0,06 |
24/12/2024 | $ 41.341.491,55 | $ 9.437.187,39 | $ 0,06 |
23/12/2024 | $ 40.418.617,23 | $ 9.455.339,71 | $ 0,06 |
22/12/2024 | $ 38.109.124,90 | $ 5.712.499,32 | $ 0,06 |
21/12/2024 | $ 38.187.022,23 | $ 15.779.875,27 | $ 0,06 |
20/12/2024 | $ 39.767.047,82 | $ 17.549.800,70 | $ 0,06 |
19/12/2024 | $ 42.609.320,44 | $ 26.433.679,86 | $ 0,06 |
18/12/2024 | $ 38.990.241,60 | $ 21.360.109,89 | $ 0,06 |
17/12/2024 | $ 42.223.389,16 | $ 22.315.201,09 | $ 0,06 |
16/12/2024 | $ 44.902.336,96 | $ 19.156.121,44 | $ 0,07 |
15/12/2024 | $ 48.917.704,10 | $ 55.227.741,49 | $ 0,07 |
14/12/2024 | $ 52.777.744,77 | $ 203.502.667,85 | $ 0,08 |
13/12/2024 | $ 47.863.270,15 | $ 78.846.330,76 | $ 0,07 |
12/12/2024 | $ 40.674.756,69 | $ 10.508.754,99 | $ 0,06 |
11/12/2024 | $ 37.715.916,86 | $ 6.412.840,06 | $ 0,06 |
10/12/2024 | $ 36.020.593,33 | $ 11.214.630,05 | $ 0,05 |
09/12/2024 | $ 37.738.350,07 | $ 13.405.333,18 | $ 0,06 |
08/12/2024 | $ 44.614.941,16 | $ 8.214.687,24 | $ 0,07 |
07/12/2024 | $ 44.202.278,54 | $ 6.995.585,45 | $ 0,07 |
06/12/2024 | $ 45.093.546,49 | $ 20.237.431,58 | $ 0,07 |
05/12/2024 | $ 42.534.992,89 | $ 27.272.488,68 | $ 0,06 |
04/12/2024 | $ 41.187.672,56 | $ 16.300.625,06 | $ 0,06 |
03/12/2024 | $ 41.573.764,97 | $ 15.753.610,62 | $ 0,06 |
02/12/2024 | $ 38.808.044,66 | $ 11.437.677,35 | $ 0,06 |
01/12/2024 | $ 39.188.694,95 | $ 7.187.706,87 | $ 0,06 |
30/11/2024 | $ 40.015.522,46 | $ 11.065.535,90 | $ 0,06 |
29/11/2024 | $ 39.373.243,40 | $ 5.538.228,21 | $ 0,06 |
28/11/2024 | $ 39.604.772,72 | $ 16.485.432,04 | $ 0,06 |
27/11/2024 | $ 36.926.752,78 | $ 7.658.104,90 | $ 0,05 |
26/11/2024 | $ 35.745.692,19 | $ 5.918.858,78 | $ 0,05 |
25/11/2024 | $ 35.393.900,33 | $ 9.097.548,56 | $ 0,05 |
24/11/2024 | $ 36.541.723,13 | $ 8.468.616,52 | $ 0,05 |
23/11/2024 | $ 36.836.079,87 | $ 8.677.033,10 | $ 0,05 |
22/11/2024 | $ 34.464.221,44 | $ 5.294.854,14 | $ 0,05 |
21/11/2024 | $ 35.004.832,38 | $ 11.135.429,39 | $ 0,05 |
20/11/2024 | $ 32.770.939,37 | $ 6.789.695,10 | $ 0,05 |
19/11/2024 | $ 34.894.254,35 | $ 9.738.511,88 | $ 0,05 |
18/11/2024 | $ 34.143.141,84 | $ 33.225.672,53 | $ 0,05 |
17/11/2024 | $ 34.878.042,48 | $ 50.258.191,51 | $ 0,05 |
16/11/2024 | $ 31.515.876,85 | $ 4.515.603,78 | $ 0,05 |
15/11/2024 | $ 29.783.847,77 | $ 4.569.959,92 | $ 0,04 |
14/11/2024 | $ 27.899.163,14 | $ 4.958.479,93 | $ 0,04 |
13/11/2024 | $ 29.095.633,54 | $ 7.765.668,84 | $ 0,04 |
12/11/2024 | $ 31.060.691,67 | $ 7.580.748,09 | $ 0,05 |
11/11/2024 | $ 32.187.725,28 | $ 3.787.875,47 | $ 0,05 |
10/11/2024 | $ 31.268.701,31 | $ 4.284.820,53 | $ 0,05 |
09/11/2024 | $ 30.583.119,67 | $ 1.876.391,47 | $ 0,05 |
08/11/2024 | $ 29.497.940,68 | $ 1.919.229,02 | $ 0,04 |
07/11/2024 | $ 29.806.234,21 | $ 2.542.092,98 | $ 0,04 |
06/11/2024 | $ 28.993.170,05 | $ 3.317.376,56 | $ 0,04 |
05/11/2024 | $ 27.048.671,04 | $ 2.072.433,47 | $ 0,04 |
04/11/2024 | $ 25.798.998,25 | $ 2.046.970,55 | $ 0,04 |
03/11/2024 | $ 26.110.408,02 | $ 3.848.464,35 | $ 0,04 |
02/11/2024 | $ 28.490.930,21 | $ 1.505.159,66 | $ 0,04 |
01/11/2024 | $ 28.924.261,41 | $ 3.006.355,55 | $ 0,04 |
31/10/2024 | $ 29.163.087,05 | $ 4.211.411,72 | $ 0,04 |
30/10/2024 | $ 31.167.894,32 | $ 6.486.039,19 | $ 0,05 |
29/10/2024 | $ 29.944.584,93 | $ 3.673.860,84 | $ 0,04 |
28/10/2024 | $ 29.757.107,54 | $ 3.630.303,03 | $ 0,04 |
27/10/2024 | $ 29.396.821,93 | $ 2.278.305,89 | $ 0,04 |
26/10/2024 | $ 29.264.421,26 | $ 6.860.879,39 | $ 0,04 |
25/10/2024 | $ 29.526.894,27 | $ 4.377.974,51 | $ 0,04 |
24/10/2024 | $ 29.957.552,76 | $ 4.629.193,56 | $ 0,04 |
23/10/2024 | $ 31.079.129,82 | $ 33.461.641,91 | $ 0,05 |
22/10/2024 | $ 30.544.087,35 | $ 2.559.844,85 | $ 0,05 |
21/10/2024 | $ 30.096.464,09 | $ 2.383.425,78 | $ 0,04 |
20/10/2024 | $ 31.561.816,11 | $ 4.233.977,76 | $ 0,05 |
19/10/2024 | $ 29.269.123,24 | $ 1.233.781,28 | $ 0,04 |
18/10/2024 | $ 29.121.321,30 | $ 1.793.755,81 | $ 0,04 |
17/10/2024 | $ 28.448.629,62 | $ 1.898.688,32 | $ 0,04 |
16/10/2024 | $ 28.884.558,02 | $ 1.590.024,03 | $ 0,04 |
15/10/2024 | $ 29.831.847,26 | $ 2.769.285,21 | $ 0,04 |
14/10/2024 | $ 30.501.738,65 | $ 2.556.478,43 | $ 0,05 |
