Average user rating I10
4.0
(0 people)
Currency Name
Renzo Protocol
Code
EZETH
Type
Token
Current Price
$ 2.588,40
Total Capitalized
$755,12 Milhões
Volume Traded in the Last 24 Hours
$6,47 Milhões
Variation in the last 24 hours
0,21%
Lowest price in the last 30 days
$ -(R$ -)
Highest price in the last 30 days
$ -(R$ -)
Lowest price in 1 year
$ 2.254,96(R$ 11.522,83)
Highest price in 1 year
$ 3.576,24(R$ 18.274,59)
Lowest price in 5 years
$ -(R$ -)
Highest price in 5 years
$ -(R$ -)
If you had invested R$ 1.000,00 (change) year ago 1 year, today you would have:
R$ 1.000,00 in PETR4 you would have R$ 2.294,60
R$ 1.000,00 in LEVE3 you would have R$ 5.240,60
Se você tivesse investido R$ 1.000,00 (alterar) há 1 ano, hoje você teria:
R$ 1.000,00 em PETR4 você teria R$ 2.294,60
R$ 1.000,00 em LEVE3 você teria R$ 5.240,60
Quantity | Price in Reais | Price in Dollars | Price in Bitcoin |
---|---|---|---|
1 EZETH | R$ 13.226,73 | $ 2.588,40 | BTC 0,124780 |
10 EZETH | R$ 132.267,30 | $ 25.884,01 | BTC 1,247801 |
20 EZETH | R$ 264.534,61 | $ 51.768,02 | BTC 2,495602 |
30 EZETH | R$ 396.801,91 | $ 77.652,04 | BTC 3,743403 |
40 EZETH | R$ 529.069,21 | $ 103.536,05 | BTC 4,991205 |
50 EZETH | R$ 661.336,52 | $ 129.420,06 | BTC 6,239006 |
100 EZETH | R$ 1.322.673,03 | $ 258.840,12 | BTC 12,478011 |
200 EZETH | R$ 2.645.346,07 | $ 517.680,25 | BTC 24,956023 |
300 EZETH | R$ 3.968.019,10 | $ 776.520,37 | BTC 37,434034 |
400 EZETH | R$ 5.290.692,13 | $ 1.035.360,50 | BTC 49,912045 |
500 EZETH | R$ 6.613.365,17 | $ 1.294.200,62 | BTC 62,390057 |
1000 EZETH | R$ 13.226.730,33 | $ 2.588.401,24 | BTC 124,780113 |
10000 EZETH | R$ 132.267.303,31 | $ 25.884.012,39 | BTC 1.247,801134 |
Date | Market Capitalization | Volume | Value |
---|---|---|---|
24/10/2024 | $ 755.116.566,21 | $ 6.468.752,73 | $ 2.588,40 |
23/10/2024 | $ 749.399.795,51 | $ 5.144.004,42 | $ 2.583,00 |
22/10/2024 | $ 774.020.510,10 | $ 5.720.173,63 | $ 2.689,04 |
21/10/2024 | $ 788.118.801,66 | $ 4.459.474,34 | $ 2.734,84 |
20/10/2024 | $ 809.241.914,42 | $ 4.913.377,48 | $ 2.804,40 |
19/10/2024 | $ 799.974.756,08 | $ 6.570.422,57 | $ 2.712,38 |
18/10/2024 | $ 833.499.839,04 | $ 12.448.432,29 | $ 2.703,27 |
17/10/2024 | $ 829.374.899,50 | $ 12.856.692,10 | $ 2.663,70 |
16/10/2024 | $ 831.090.749,39 | $ 11.401.796,97 | $ 2.669,22 |
15/10/2024 | $ 828.509.441,94 | $ 4.810.405,06 | $ 2.649,97 |
14/10/2024 | $ 838.919.099,08 | $ 6.184.067,01 | $ 2.683,26 |
13/10/2024 | $ 793.583.857,63 | $ 3.296.951,32 | $ 2.514,38 |
12/10/2024 | $ 799.006.731,35 | $ 3.434.072,62 | $ 2.531,73 |
11/10/2024 | $ 786.917.475,01 | $ 4.526.774,81 | $ 2.492,04 |
10/10/2024 | $ 769.669.612,72 | $ 7.057.642,12 | $ 2.429,93 |
09/10/2024 | $ 762.300.173,84 | $ 9.955.090,32 | $ 2.416,05 |
08/10/2024 | $ 796.790.617,33 | $ 5.605.596,71 | $ 2.489,37 |
07/10/2024 | $ 791.373.924,82 | $ 3.752.340,48 | $ 2.472,45 |
06/10/2024 | $ 795.869.646,11 | $ 4.842.975,66 | $ 2.486,37 |
05/10/2024 | $ 793.174.407,29 | $ 7.003.365,17 | $ 2.459,52 |
04/10/2024 | $ 799.372.392,49 | $ 5.781.501,58 | $ 2.464,67 |
03/10/2024 | $ 776.046.333,16 | $ 8.002.937,91 | $ 2.392,34 |
02/10/2024 | $ 889.650.582,35 | $ 2.821.822,91 | $ 2.447,00 |
01/10/2024 | $ 910.756.279,79 | $ 8.569.034,17 | $ 2.505,06 |
30/09/2024 | $ 960.862.443,70 | $ 13.538.437,43 | $ 2.642,88 |
29/09/2024 | $ 984.692.134,12 | $ 7.050.499,10 | $ 2.708,42 |
28/09/2024 | $ 990.798.906,45 | $ 7.515.310,11 | $ 2.725,21 |
27/09/2024 | $ 1.000.043.741,06 | $ 11.580.387,40 | $ 2.750,64 |
26/09/2024 | $ 976.286.242,24 | $ 22.943.002,22 | $ 2.685,30 |
25/09/2024 | $ 960.472.192,88 | $ 4.459.548,51 | $ 2.641,80 |
24/09/2024 | $ 982.381.708,09 | $ 13.861.035,31 | $ 2.702,06 |
23/09/2024 | $ 983.421.556,63 | $ 4.084.996,71 | $ 2.704,92 |
22/09/2024 | $ 908.045.407,24 | $ 5.570.850,64 | $ 2.626,91 |
21/09/2024 | $ 956.916.396,42 | $ 6.161.691,71 | $ 2.632,02 |
20/09/2024 | $ 942.691.037,85 | $ 7.720.818,53 | $ 2.592,89 |
19/09/2024 | $ 913.969.346,86 | $ 12.496.582,46 | $ 2.513,89 |
18/09/2024 | $ 869.391.586,67 | $ 9.879.671,48 | $ 2.391,28 |
17/09/2024 | $ 866.110.248,07 | $ 11.787.144,97 | $ 2.382,26 |
16/09/2024 | $ 848.503.512,71 | $ 4.725.106,30 | $ 2.333,83 |
15/09/2024 | $ 862.129.608,63 | $ 3.610.185,34 | $ 2.371,70 |
14/09/2024 | $ 894.462.615,10 | $ 3.715.889,48 | $ 2.460,24 |
13/09/2024 | $ 901.028.983,01 | $ 2.773.718,76 | $ 2.478,30 |
12/09/2024 | $ 873.880.444,96 | $ 4.878.158,18 | $ 2.403,63 |
11/09/2024 | $ 867.016.539,50 | $ 4.549.564,60 | $ 2.384,75 |
10/09/2024 | $ 878.767.816,91 | $ 3.745.607,68 | $ 2.417,28 |
09/09/2024 | $ 872.881.944,44 | $ 5.652.017,91 | $ 2.406,21 |
08/09/2024 | $ 855.065.421,80 | $ 9.400.267,09 | $ 2.340,15 |
07/09/2024 | $ 846.672.047,49 | $ 13.263.008,96 | $ 2.307,50 |
06/09/2024 | $ 831.430.627,28 | $ 40.890.197,05 | $ 2.254,96 |
05/09/2024 | $ 888.438.916,92 | $ 16.148.025,58 | $ 2.409,57 |
04/09/2024 | $ 918.740.123,32 | $ 13.143.516,06 | $ 2.489,52 |
03/09/2024 | $ 916.047.645,88 | $ 20.635.017,43 | $ 2.492,97 |
02/09/2024 | $ 943.757.948,04 | $ 9.772.116,04 | $ 2.574,97 |
01/09/2024 | $ 921.888.810,92 | $ 7.352.154,39 | $ 2.505,11 |
31/08/2024 | $ 946.311.639,60 | $ 2.209.576,74 | $ 2.558,38 |
30/08/2024 | $ 952.170.667,03 | $ 7.764.640,22 | $ 2.563,21 |
29/08/2024 | $ 982.245.899,09 | $ 11.269.650,20 | $ 2.573,57 |
28/08/2024 | $ 1.004.835.512,17 | $ 17.425.485,18 | $ 2.568,66 |
27/08/2024 | $ 976.405.062,07 | $ 20.096.923,32 | $ 2.493,88 |
26/08/2024 | $ 1.065.775.489,67 | $ 7.474.932,07 | $ 2.735,41 |
25/08/2024 | $ 1.101.842.395,21 | $ 2.250.581,50 | $ 2.812,73 |
24/08/2024 | $ 1.107.517.268,05 | $ 3.482.460,65 | $ 2.811,83 |
23/08/2024 | $ 1.120.049.931,59 | $ 14.515.137,84 | $ 2.811,85 |
22/08/2024 | $ 1.077.308.351,99 | $ 22.677.836,29 | $ 2.666,86 |
21/08/2024 | $ 1.083.279.055,95 | $ 19.979.788,35 | $ 2.673,80 |
20/08/2024 | $ 1.069.151.173,71 | $ 22.341.712,51 | $ 2.623,21 |
19/08/2024 | $ 1.145.411.019,35 | $ 16.818.447,96 | $ 2.663,36 |
18/08/2024 | $ 1.152.379.062,19 | $ 9.974.267,46 | $ 2.679,56 |
17/08/2024 | $ 1.139.275.249,56 | $ 4.141.558,45 | $ 2.649,09 |
16/08/2024 | $ 1.301.652.841,70 | $ 5.153.248,32 | $ 2.637,73 |
15/08/2024 | $ 1.273.433.202,26 | $ 11.993.825,03 | $ 2.580,55 |
14/08/2024 | $ 1.334.664.197,41 | $ 15.765.228,13 | $ 2.704,63 |
13/08/2024 | $ 1.353.130.696,95 | $ 16.255.729,52 | $ 2.742,05 |
12/08/2024 | $ 1.363.984.196,98 | $ 12.962.673,54 | $ 2.764,04 |
11/08/2024 | $ 1.278.568.205,73 | $ 10.673.132,06 | $ 2.590,95 |
10/08/2024 | $ 1.303.988.500,02 | $ 21.708.369,49 | $ 2.642,47 |
09/08/2024 | $ 1.294.954.622,93 | $ 13.609.185,71 | $ 2.624,16 |
08/08/2024 | $ 1.339.436.232,05 | $ 34.599.580,74 | $ 2.714,30 |
07/08/2024 | $ 1.174.913.944,39 | $ 25.702.732,34 | $ 2.382,35 |
06/08/2024 | $ 1.236.935.919,05 | $ 24.572.074,26 | $ 2.501,50 |
05/08/2024 | $ 1.218.465.709,94 | $ 125.333.222,08 | $ 2.458,51 |
04/08/2024 | $ 1.368.066.549,32 | $ 20.678.870,38 | $ 2.747,30 |
03/08/2024 | $ 1.468.360.128,46 | $ 18.500.699,14 | $ 2.948,10 |
02/08/2024 | $ 1.508.344.999,53 | $ 44.575.072,67 | $ 3.028,47 |
01/08/2024 | $ 1.617.100.122,96 | $ 15.590.205,64 | $ 3.239,18 |
31/07/2024 | $ 1.644.014.872,97 | $ 17.257.187,21 | $ 3.273,69 |
30/07/2024 | $ 1.674.786.071,05 | $ 21.949.293,33 | $ 3.323,80 |
29/07/2024 | $ 1.752.281.947,40 | $ 62.809.097,52 | $ 3.382,26 |
28/07/2024 | $ 1.715.570.615,89 | $ 12.527.565,83 | $ 3.310,89 |
27/07/2024 | $ 1.731.893.790,83 | $ 21.711.465,99 | $ 3.312,60 |
26/07/2024 | $ 1.752.594.462,55 | $ 15.611.491,24 | $ 3.324,40 |
25/07/2024 | $ 1.709.917.322,78 | $ 26.452.292,38 | $ 3.217,26 |
24/07/2024 | $ 1.809.342.516,26 | $ 28.638.340,67 | $ 3.378,21 |
23/07/2024 | $ 1.908.821.777,41 | $ 15.232.533,29 | $ 3.532,66 |
22/07/2024 | $ 1.893.866.553,78 | $ 48.698.249,78 | $ 3.492,66 |
21/07/2024 | $ 1.974.428.630,76 | $ 28.380.531,92 | $ 3.576,24 |
20/07/2024 | $ 1.978.984.662,82 | $ 8.478.100,65 | $ 3.570,07 |
19/07/2024 | $ 2.000.166.272,37 | $ 20.056.755,93 | $ 3.557,60 |
18/07/2024 | $ 1.978.992.601,94 | $ 16.045.340,21 | $ 3.473,67 |
17/07/2024 | $ 1.986.551.584,20 | $ 15.547.048,15 | $ 3.448,79 |
16/07/2024 | $ 2.029.183.217,99 | $ 28.153.499,85 | $ 3.494,56 |
15/07/2024 | $ 2.073.752.477,72 | $ 19.745.031,36 | $ 3.529,45 |
14/07/2024 | $ 2.094.368.703,39 | $ 20.142.565,39 | $ 3.302,92 |
13/07/2024 | $ 2.087.340.437,85 | $ 20.628.276,48 | $ 3.221,66 |
12/07/2024 | $ 2.101.290.464,90 | $ 45.893.741,60 | $ 3.169,42 |
11/07/2024 | $ 2.170.567.867,83 | $ 45.231.166,49 | $ 3.141,38 |
10/07/2024 | $ 2.229.571.715,07 | $ 35.637.119,76 | $ 3.142,90 |
09/07/2024 | $ 2.220.608.697,38 | $ 56.421.110,86 | $ 3.109,59 |
08/07/2024 | $ 2.266.094.661,74 | $ 73.346.229,95 | $ 3.057,45 |
Renzo Protocol hoje em real está cotado a R$ 13.226,73, enquanto sua cotação em dólar é de US$ 20.743,70. Renzo Protocol possui uma capitalização de mercado de US$ 755,12 Milhões e teve um volume de negociação nas últimas 24 horas de US$ 6,47 Milhões.
Nas últimas 24 horas, Renzo Protocol variou 0,21%. Nos últimos 7 dias, a variação foi de -3,03%, e no último mês, de -4,31%.
Se você investisse R$ 100 em Renzo Protocol hoje, considerando a cotação atual de R$ 13.226,73, você compraria aproximadamente 0,00756 unidades de Renzo Protocol.
Caso o desempenho passado se repetisse, o valor do seu investimento poderia chegar a:
É importante lembrar que rentabilidade passada não garante resultados futuros. Isso não deve ser visto como uma recomendação de investimento.
Para comprar Renzo Protocol, basta abrir conta em uma exchange, transferir o saldo em reais ou dólares, buscar pela criptomoeda e enviar a ordem de compra. A cripto fica disponível na sua carteira dentro da plataforma.
No caso de moedas menos conhecidas, o processo pode exigir o uso de exchanges internacionais ou plataformas descentralizadas (DEXs), além de carteiras digitais compatíveis com a rede da moeda.
Já tem uma conta? Entrar
Register for free to continue accessing Investidor10.
Already have an account? Login
Olá! Você pode nos ajudar respondendo apenas 2 perguntinhas?
Oba! Que ótimo saber que você curte nosso trabalho!
Já que você é um investidor Buy And Hold e adora nossa plataforma, gostaria de te apresentar uma solução que vai turbinar o retorno de seus investimentos! Topa?