Price

US$ 216,66

variation (12m)

-14,03% Logo

p/l

31,28

p/vp

12,12

DIVIDEND YIELD

1,66%
graph

quote WDFC

BVMF
WDFC
If you had invested
If you had invested
year ago
year ago
6 months
1 year
5 years
10 years
today you would have
today you would have:
*The figure considers the reinvestment of dividends.

profitability of WDFC

1 month
3 months
1 year
2 years
5 years
10 years
profitability
1 month
3,45%
3 months
-9,03%
1 year
-14,03%
2 years
2,04%
5 years
15,41%
10 years
201,65%

real profitability

profitability minus inflation.

1 month
3,45%
3 months
-9,48%
1 year
-18,32%
2 years
-6,99%
5 years
-15,67%
10 years
78,83%
Estatistica

Indicators WDFC

check out the fundamentals of WD-40 shares

P/L

31,28
Sector: 13,07 Industry: -

P/SALES (PSR)

5,17
Sector: 1,49 Industry: -

P/VP

12,12
Sector: 2,83 Industry: -

DIVIDEND YIELD (DY)

1,66%
Sector: 1,72% Industry: -

ROA

21,85%
Sector: 3,82% Industry: -

ROE

38,75%
Sector: 5,92% Industry: -

ROIC

24,47%
Sector: 6,06% Industry: -

Net Margin

16,53%
Sector: 4,49% Industry: -

GROSS MARGIN

55,03%
Sector: 40,81% Industry: -

OPERATING MARGIN

16,44%
Sector: 9,11% Industry: -

P/EBITDA

28,72
Sector: 9,17 Industry: -

P/EBIT

31,04
Sector: 8,35 Industry: -

P/ASSETS

6,83
Sector: 1,34 Industry: -

VPA

18,36
Sector: 11,81 Industry: -

LPA

7,12
Sector: 1,66 Industry: -

EQUITY / ASSETS

0,56
Sector: 0,46 Industry: -

CAGR REVENUES 5 YEARS

5,59%
Sector: - Industry: -

CAGR PROFITS 5 YEARS

4,11%
Sector: - Industry: -
RETORNO DO INVESTIMENTO

FAIR PRICE OF WD-40 ASSETS ACCORDING TO BENJAMIN GRAHAM

Graham's Fair Price

The Fair Price formula was created by Benjamin Graham to identify stocks with appreciation potential or that are being traded for less than they are worth. Graham was one of the greatest investors in history and Warren Buffet's mentor.

Current price

US$ 216,66

Fair Price

US$ 0,00

Upside Potencial de rentabilidade.

-74,97%
Because it considers equity value in its calculation, the formula does not work well for technology companies.
This is not a buy/sell recommendation; the fair value calculation takes into account only the formula created by Benjamin Graham, published in the book The Intelligent Investor.
statistics

WDFC indicators history

Checklist do Investidor Buy And Hold

Checklist do investidor buy and hold sobre WD-40

comparator of Stocks

graph

comparison of WDFC with indexes

If you had invested (change) 2 years a year ago, today you would have

R$ 1.000,00 in PETR4 you would have R$ 2.294,60

R$ 1.000,00 in LEVE3 you would have R$ 5.240,60

*The value considers the reinvestment of dividends.
Cotação

dividend history WDFC dividend history

Current DY: 1,66%

5-year average DY: 1,45%

DRAG THE FRAME TO SEE MORE DATA

type

date with

payment date

value

Dividends 18/07/2025 31/07/2025 0,94000000
Dividends 18/04/2025 30/04/2025 0,94000000
Dividends 17/01/2025 31/01/2025 0,94000000
Dividends 18/10/2024 31/10/2024 0,88000000
Dividends 19/07/2024 31/07/2024 0,88000000
Dividends 19/04/2024 30/04/2024 0,88000000
Dividends 19/01/2024 31/01/2024 0,88000000
Dividends 20/10/2023 31/10/2023 0,83000000
Dividends 14/07/2023 31/07/2023 0,83000000
Dividends 14/04/2023 28/04/2023 0,83000000
Dividends 13/01/2023 31/01/2023 0,83000000
Dividends 21/10/2022 31/10/2022 0,78000000
Dividends 15/07/2022 29/07/2022 0,78000000
Dividends 15/04/2022 29/04/2022 0,78000000
Dividends 14/01/2022 31/01/2022 0,78000000
Dividends 15/10/2021 29/10/2021 0,72000000
Dividends 16/07/2021 30/07/2021 0,72000000
Dividends 16/04/2021 30/04/2021 0,72000000
Dividends 15/01/2021 29/01/2021 0,67000000
Dividends 16/10/2020 30/10/2020 0,67000000
Dividends 17/07/2020 31/07/2020 0,67000000
Dividends 17/04/2020 30/04/2020 0,67000000
Dividends 17/01/2020 31/01/2020 0,67000000
Dividends 18/10/2019 31/10/2019 0,61000000
Dividends 19/07/2019 31/07/2019 0,61000000
Dividends 19/04/2019 30/04/2019 0,61000000
Dividends 18/01/2019 31/01/2019 0,61000000
Dividends 19/10/2018 31/10/2018 0,54000000
Dividends 20/07/2018 31/07/2018 0,54000000
Dividends 20/04/2018 30/04/2018 0,54000000
Dividends 19/01/2018 31/01/2018 0,54000000
Dividends 20/10/2017 31/10/2017 0,49000000
Dividends 21/07/2017 31/07/2017 0,49000000
Dividends 14/04/2017 28/04/2017 0,49000000
Dividends 20/01/2017 31/01/2017 0,49000000
Dividends 21/10/2016 31/10/2016 0,42000000
Dividends 15/07/2016 29/07/2016 0,42000000
Dividends 15/04/2016 29/04/2016 0,42000000
Dividends 15/01/2016 29/01/2016 0,42000000
Dividends 16/10/2015 30/10/2015 0,38000000
Dividends 17/07/2015 31/07/2015 0,38000000
Dividends 16/04/2015 30/04/2015 0,38000000
Dividends 05/01/2015 30/01/2015 0,38000000
Dividends 17/10/2014 31/10/2014 0,34000000
Dividends 11/07/2014 31/07/2014 0,34000000
Dividends 11/04/2014 30/04/2014 0,34000000
Dividends 06/01/2014 31/01/2014 0,34000000
Dividends 21/10/2013 31/10/2013 0,31000000
Dividends 16/07/2013 31/07/2013 0,31000000
Dividends 12/04/2013 30/04/2013 0,31000000
Dividends 07/01/2013 31/01/2013 0,31000000
Dividends 18/10/2012 31/10/2012 0,29000000
Dividends 16/07/2012 31/07/2012 0,29000000
Dividends 13/04/2012 30/04/2012 0,29000000
Dividends 06/01/2012 31/01/2012 0,29000000
Dividends 18/10/2011 31/10/2011 0,27000000
Dividends 15/07/2011 29/07/2011 0,27000000
Dividends 15/04/2011 29/04/2011 0,27000000
Dividends 07/01/2011 31/01/2011 0,27000000
Dividends 14/10/2010 29/10/2010 0,27000000
Dividends 16/07/2010 30/07/2010 0,25000000
Dividends 16/04/2010 30/04/2010 0,25000000
Dividends 08/01/2010 29/01/2010 0,25000000
Dividends 16/10/2009 30/10/2009 0,25000000
Dividends 17/07/2009 31/07/2009 0,25000000
Dividends 16/04/2009 30/04/2009 0,25000000
Dividends 08/01/2009 30/01/2009 0,25000000
Dividends 17/10/2008 31/10/2008 0,25000000
Dividends 17/07/2008 31/07/2008 0,25000000
Dividends 16/04/2008 30/04/2008 0,25000000
Dividends 08/01/2008 31/01/2008 0,25000000
Dividends 18/10/2007 31/10/2007 0,25000000
Dividends 17/07/2007 31/07/2007 0,25000000
Dividends 16/04/2007 30/04/2007 0,25000000
Dividends 08/01/2007 31/01/2007 0,25000000
Dividends 17/10/2006 31/10/2006 0,22000000
Dividends 17/07/2006 31/07/2006 0,22000000
Dividends 17/04/2006 28/04/2006 0,22000000
Dividends 06/01/2006 31/01/2006 0,22000000
Dividends 17/10/2005 28/10/2005 0,22000000
Dividends 18/07/2005 29/07/2005 0,22000000
Dividends 18/04/2005 29/04/2005 0,22000000
Dividends 08/01/2005 30/01/2005 0,20000000
Dividends 18/10/2004 29/10/2004 0,20000000
Dividends 19/07/2004 30/07/2004 0,20000000
Dividends 19/04/2004 30/04/2004 0,20000000
Dividends 08/01/2004 31/01/2004 0,20000000
Dividends 10/10/2003 31/10/2003 0,20000000
Dividends 11/07/2003 31/07/2003 0,20000000
Dividends 09/04/2003 30/04/2003 0,20000000
Dividends 06/01/2003 31/01/2003 0,20000000
Dividends 09/10/2002 31/10/2002 0,20000000
Dividends 10/07/2002 31/07/2002 0,20000000
Dividends 10/04/2002 30/04/2002 0,27000000
Dividends 04/01/2002 31/01/2002 0,27000000
Dividends 10/10/2001 31/10/2001 0,27000000
Dividends 10/07/2001 30/07/2001 0,27000000
Dividends 06/04/2001 30/04/2001 0,27000000
Dividends 04/01/2001 31/01/2001 0,32000000
Dividends 11/10/2000 30/10/2000 0,32000000
Dividends 07/07/2000 31/07/2000 0,32000000
Dividends 10/04/2000 28/04/2000 0,32000000
Dividends 05/01/2000 28/01/2000 0,32000000
Dividends 14/10/1999 09/11/1999 0,32000000
Dividends 08/07/1999 30/07/1999 0,32000000
Dividends 08/04/1999 30/04/1999 0,32000000
Dividends 06/01/1999 29/01/1999 0,32000000
Dividends 15/10/1998 02/11/1998 0,32000000
Dividends 08/07/1998 30/07/1998 0,32000000
Dividends 07/04/1998 30/04/1998 0,32000000
Dividends 07/01/1998 30/01/1998 0,32000000
Dividends 08/10/1997 30/10/1997 0,32000000
Dividends 09/07/1997 31/07/1997 0,32000000
Dividends 08/04/1997 30/04/1997 0,31000000
Dividends 08/01/1997 30/01/1997 0,31000000
Dividends 08/10/1996 30/10/1996 0,31000000
Dividends 08/07/1996 30/07/1996 0,31000000
Dividends 08/04/1996 30/04/1996 0,31000000
Dividends 08/01/1996 30/01/1996 0,31000000
Dividends 05/10/1995 30/10/1995 0,31000000
Dividends 06/07/1995 28/07/1995 0,31000000
Dividends 05/04/1995 28/04/1995 0,30000000
Dividends 04/01/1995 30/01/1995 0,30000000
Dividends 04/10/1994 28/10/1994 0,30000000
Dividends 05/07/1994 29/07/1994 0,30000000
Dividends 04/04/1994 29/04/1994 0,27500000
Dividends 04/01/1994 28/01/1994 0,26250000
Dividends 04/10/1993 29/10/1993 0,24890000
Dividends 02/07/1993 30/07/1993 0,22400000
Dividends 05/04/1993 30/04/1993 0,22400000
Dividends 05/01/1993 29/01/1993 0,22230000
Dividends 05/10/1992 30/10/1992 0,22230000
Dividends 06/07/1992 30/07/1992 0,22150000
Dividends 06/04/1992 30/04/1992 0,22090000
Dividends 06/01/1992 30/01/1992 0,21110000
Dividends 04/10/1991 30/10/1991 0,21110000
Dividends 03/07/1991 30/07/1991 0,20910000
Dividends 04/04/1991 30/04/1991 0,20910000
Dividends 04/01/1991 30/01/1991 0,25250000
Dividends 03/10/1990 30/10/1990 0,25250000
Dividends 03/07/1990 30/07/1990 0,25250000
Dividends 04/04/1990 30/04/1990 0,25250000
Dividends 04/01/1990 30/01/1990 0,20710000

ABOUT THE COMPANY

Logo WD-40

WD-40 Company

Average user rating I10

4.0 (10 people)

Estados Unidos

Estados Unidos

72 years

Foundation: 1953

1973

Year of debut on the stock exchange - 52 years

522

Employees

Market value

US$ 3,12 Billions

US$ 3,12 Billions

Net worth

US$ 257,06 Milhões

US$ 257.060.000,00

Assets

US$ 455,95 Milhões

US$ 455.950.000,00

Total Number of Shares

14,00 Milhões

14.000.000

Average Daily Trading Volume

US$ 177,68 Thousand

US$ 177.684,00

Sector

Consumo Não-Cíclico

Industry

Produtos pessoais e domésticos

Shares

receitas e lucros

WDFC revenue and profits

graph

PROFIT X PRICE WDFC

resultados

WDFC results

DRAG THE FRAME TO SEE MORE DATA
Resultados

WDFC cash flow

DRAG THE FRAME TO SEE MORE DATA
Ativos e Passivos

evolution of assets - WDFC

Pontos Relevantes

WDFC balance sheet

DRAG THE FRAME TO SEE MORE DATA

Common Questions

What is the price of WD-40 (WDFC) today?

The price of WD-40 (WDFC) today is R$ 1.178,63, with a variation of -14.03% compared to the last year. The price of WD-40 (WDFC) started the year trading around R$ 1.320,18 and today it is at R$ 1.178,63. Follow the real-time price chart, the historical price of WD-40 (WDFC), and stock data from Ibovespa and international markets.

When does WD-40 (WDFC) pay dividends?

WD-40 (WDFC) distributed dividends in the last year,in the months of January, April, July e October totaling R$ 19,15. The Dividend Yield for the last 12 months is 1,66%.

WD-40 (WDFC) is it worth it?

Currently, WD-40 (WDFC) is priced at R$ 1.178,63, with a P/E of 31,28%, representing a deviation of 42,14% from its historical average P/E. In the last year, the stock showed a variation of -14.03% in its price and distributed R$ 19,15 in dividends, resulting in a Dividend Yield of 1,66%. The total shareholder return was -14,03%.

It is important to remember that past performance does not guarantee future results. This should not be seen as an investment recommendation.

How to buy shares of WD-40 (WDFC)?

Investing in shares of WD-40 (WDFC) can be done in two ways: by buying the stock abroad or the BDR in Brazil (if available). The stock is the original stock, traded on international exchanges. By buying it, you invest with money outside Brazil, which brings greater geographical and currency diversification.

The BDR is a receipt for that stock, traded on the B3 with reais, through a brazilian brokerage. Although the money remains in Brazil, the BDR still offers diversification, as it represents a foreign company and is linked to the dollar.

How much do 100 shares of WD-40 (WDFC) yield today?

The yield of WD-40 (WDFC) was 3,45% in the last month, -14,03% in the last year and 15,41% in the last 5 years (already considering appreciation and dividends).

In the last 12 months, the company paid a total of R$ 20,13 in dividends, um Dividend Yield de 1,66%.

If you wanted to buy 100 shares of WD-40 (WDFC) today, the total investment would be based on the current price of R$ 1.178,63.

If past performance were to repeat, the return on your investment would be:

  • In 1 year: R$ 101.326,86
  • In 5 years: R$ 136.025,73
  • In 10 years: 355.533,86

It is important to remember that past performance does not guarantee future results. This should not be seen as an investment recommendation.