Price

US$ 283,98

variation (12m)

21,48% Logo

p/l

14,27

p/vp

1,20

DIVIDEND YIELD

0,95%
graph

price HIFS

BVMF
HIFS
If you had invested
If you had invested
years ago
6 months
1 year
5 years
10 years
today you would have
today you would have:
*The figure considers the reinvestment of dividends.

profitability of HIFS

1 month
3 months
1 year
2 years
5 years
10 years
profitability
1 month
9,36%
3 months
28,28%
1 year
21,48%
2 years
45,39%
5 years
58,64%
10 years
178,69%

real profitability

profitability minus inflation.

1 month
9,36%
3 months
28,09%
1 year
16,06%
2 years
33,02%
5 years
16,79%
10 years
66,29%
Estatistica

Indicators HIFS

check out the fundamentals of Hingham Institution shares

P/E

14,27
Sector: -6.406,55 Industry: 11,68

P/SALES RATIO (PSR)

6,54
Sector: 1,20 Industry: 2,97

P/BV

1,20
Sector: -3.288,16 Industry: 1,07

DIVIDEND YIELD (DY)

0,95%
Sector: 0,41% Industry: 2,46%

ROA

0,82%
Sector: -6,92% Industry: 0,89%

ROE

8,37%
Sector: -1.485,36% Industry: 8,79%

ROIC

0,00%
Sector: -11,91% Industry: -

NET MARGIN

45,79%
Sector: -0,93% Industry: 24,74%

GROSS MARGIN

0,00%
Sector: -0,65% Industry: 1,54%

OPERATING MARGIN

0,00%
Sector: -6,18% Industry: 0,16%

P/EBITDA

-
Sector: -10.238,97 Industry: -0,58

P/EBIT

-
Sector: -10.078,13 Industry: -55,33

P/ASSET

0,12
Sector: 0,13 Industry: 0,11

BVPS

222,88
Sector: -1.421,05 Industry: 26,07

EPS

18,66
Sector: -1.406,56 Industry: 2,28

EQUITY / ASSETS

0,10
Sector: -0,01 Industry: 0,10

CAGR REVENUES 5 YEARS

-5,92%
Sector: - Industry: -

CAGR PROFITS 5 YEARS

-10,17%
Sector: - Industry: -
RETORNO DO INVESTIMENTO

FAIR PRICE OF Hingham Institution ASSETS ACCORDING TO BENJAMIN GRAHAM

Graham's Fair Price

The Fair Price formula was created by Benjamin Graham to identify stocks with appreciation potential or that are being traded for less than they are worth. Graham was one of the greatest investors in history and Warren Buffet's mentor.

Current price

US$ 283,98

Fair Price

US$ 0,00

Upside Potencial de rentabilidade.

7,72%
Because it considers equity value in its calculation, the formula does not work well for technology companies.
This is not a buy/sell recommendation; the fair value calculation takes into account only the formula created by Benjamin Graham, published in the book The Intelligent Investor.
statistics

HIFS indicators history

Checklist do Investidor Buy And Hold

Checklist do investidor buy and hold sobre Hingham Institution

comparator of Stocks

graph

comparison of HIFS with indexes

If you had invested (change) 2 years years ago, today you would have

R$ 1.000,00 in PETR4 you would have R$ 2.294,60

R$ 1.000,00 in LEVE3 you would have R$ 5.240,60

*The value considers the reinvestment of dividends.
Cotação

dividend history HIFS dividend history

current DY: 0,95%

5-year average DY: 1,13%

DRAG THE FRAME TO SEE MORE DATA

type

date with

payment date

value

Dividends 04/08/2025 13/08/2025 0,63000000
Dividends 05/05/2025 14/05/2025 0,63000000
Dividends 06/01/2025 15/01/2025 0,63000000
Dividends 04/11/2024 13/11/2024 0,63000000
Dividends 29/07/2024 07/08/2024 0,63000000
Dividends 06/05/2024 15/05/2024 0,63000000
Dividends 02/01/2024 10/01/2024 0,63000000
Dividends 30/10/2023 08/11/2023 0,63000000
Dividends 31/07/2023 09/08/2023 0,63000000
Dividends 01/05/2023 10/05/2023 0,63000000
Dividends 02/01/2023 11/01/2023 1,38000000
Dividends 01/11/2022 09/11/2022 0,61000000
Dividends 01/08/2022 10/08/2022 0,59000000
Dividends 02/05/2022 11/05/2022 0,57000000
Dividends 03/01/2022 12/01/2022 1,30000000
Dividends 01/11/2021 10/11/2021 0,53000000
Dividends 02/08/2021 11/08/2021 0,51000000
Dividends 12/04/2021 21/04/2021 0,49000000
Dividends 04/01/2021 13/01/2021 1,17000000
Dividends 05/10/2020 14/10/2020 0,44860000
Dividends 06/07/2020 15/07/2020 0,42860000
Dividends 06/04/2020 15/04/2020 0,41870000
Dividends 06/01/2020 15/01/2020 1,01000000
Dividends 07/10/2019 16/10/2019 0,39750000
Dividends 08/07/2019 17/07/2019 0,38760000
Dividends 08/04/2019 17/04/2019 0,37770000
Dividends 07/01/2019 16/01/2019 0,87000000
Dividends 09/10/2018 17/10/2018 0,35690000
Dividends 09/07/2018 18/07/2018 0,34700000
Dividends 09/04/2018 18/04/2018 0,33710000
Dividends 05/01/2018 17/01/2018 0,68000000
Dividends 09/10/2017 18/10/2017 0,33650000
Dividends 10/07/2017 19/07/2017 0,31670000
Dividends 10/04/2017 19/04/2017 0,31670000
Dividends 06/01/2017 18/01/2017 0,64000000
Dividends 10/10/2016 19/10/2016 0,31620000
Dividends 11/07/2016 20/07/2016 0,29640000
Dividends 11/04/2016 20/04/2016 0,29640000
Dividends 08/01/2016 20/01/2016 0,60000000
Dividends 09/10/2015 20/10/2015 0,29570000
Dividends 10/07/2015 20/07/2015 0,27600000
Dividends 10/04/2015 20/04/2015 0,27600000
Dividends 10/01/2015 21/01/2015 1,28000000
Dividends 10/10/2014 20/10/2014 0,27270000
Dividends 10/07/2014 21/07/2014 0,26300000
Dividends 10/04/2014 21/04/2014 0,26300000
Dividends 10/01/2014 21/01/2014 0,55000000
Dividends 10/10/2013 21/10/2013 0,26210000
Dividends 10/07/2013 22/07/2013 0,25240000
Dividends 10/04/2013 22/04/2013 0,25240000
Dividends 10/01/2013 22/01/2013 0,53000000
Dividends 10/10/2012 22/10/2012 0,25130000
Dividends 10/07/2012 20/07/2012 0,25130000
Dividends 10/04/2012 20/04/2012 0,24170000
Dividends 10/01/2012 20/01/2012 0,51000000
Dividends 11/10/2011 21/10/2011 0,24040000
Dividends 11/07/2011 21/07/2011 0,24040000
Dividends 08/04/2011 20/04/2011 0,23080000
Dividends 10/01/2011 20/01/2011 0,49000000
Dividends 08/10/2010 20/10/2010 0,24000000
Dividends 09/07/2010 20/07/2010 0,23000000
Dividends 09/04/2010 20/04/2010 0,23000000
Dividends 11/01/2010 21/01/2010 0,45000000
Dividends 09/10/2009 20/10/2009 0,22000000
Dividends 10/07/2009 21/07/2009 0,21000000
Dividends 10/04/2009 21/04/2009 0,21000000
Dividends 12/01/2009 22/01/2009 0,43000000
Dividends 10/10/2008 20/10/2008 0,21000000
Dividends 10/07/2008 21/07/2008 0,20000000
Dividends 10/04/2008 21/04/2008 0,20000000
Dividends 10/01/2008 22/01/2008 0,41000000
Dividends 10/10/2007 22/10/2007 0,20000000
Dividends 10/07/2007 20/07/2007 0,20000000
Dividends 10/04/2007 20/04/2007 0,20000000
Dividends 10/01/2007 22/01/2007 0,40000000
Dividends 10/10/2006 20/10/2006 0,20000000
Dividends 10/07/2006 20/07/2006 0,20000000
Dividends 10/04/2006 20/04/2006 0,20000000
Dividends 10/01/2006 20/01/2006 0,20000000
Dividends 11/10/2005 21/10/2005 0,20000000
Dividends 11/07/2005 21/07/2005 0,20000000
Dividends 11/04/2005 21/04/2005 0,19000000
Dividends 10/01/2005 20/01/2005 0,39000000
Dividends 08/10/2004 20/10/2004 0,19000000
Dividends 09/07/2004 20/07/2004 0,18000000
Dividends 12/04/2004 22/04/2004 0,18000000
Dividends 09/01/2004 21/01/2004 0,37000000
Dividends 10/10/2003 20/10/2003 0,18000000
Dividends 10/07/2003 21/07/2003 0,18000000
Dividends 08/04/2003 21/04/2003 0,17000000
Dividends 08/01/2003 21/01/2003 0,35000000
Dividends 08/10/2002 21/10/2002 0,17000000
Dividends 08/07/2002 22/07/2002 0,16000000
Dividends 08/04/2002 22/04/2002 0,16000000
Dividends 08/01/2002 22/01/2002 0,31000000
Dividends 05/10/2001 22/10/2001 0,15000000
Dividends 06/07/2001 20/07/2001 0,15000000
Dividends 06/04/2001 20/04/2001 0,15000000
Dividends 08/01/2001 22/01/2001 0,28000000
Dividends 05/10/2000 20/10/2000 0,14000000
Dividends 06/07/2000 20/07/2000 0,13000000
Dividends 06/04/2000 20/04/2000 0,13000000
Dividends 06/01/2000 21/01/2000 0,24000000
Dividends 07/10/1999 22/10/1999 0,12000000
Dividends 08/07/1999 22/07/1999 0,11000000
Dividends 08/04/1999 22/04/1999 0,11000000
Dividends 07/01/1999 22/01/1999 0,21000000
Dividends 07/10/1998 20/10/1998 0,10000000
Dividends 08/07/1998 20/07/1998 0,09333333
Dividends 07/04/1998 20/04/1998 0,08666667
Dividends 08/01/1998 20/01/1998 0,16666667
Dividends 08/10/1997 20/10/1997 0,07040000
Dividends 09/07/1997 21/07/1997 0,07040000
Dividends 08/04/1997 21/04/1997 0,05866667
Dividends 08/01/1997 21/01/1997 0,12666667
Dividends 09/10/1996 21/10/1996 0,05253333
Dividends 09/07/1996 22/07/1996 0,05253333
Dividends 09/04/1996 22/04/1996 0,04666667
Dividends 09/01/1996 22/01/1996 0,10666667
Dividends 06/10/1995 21/10/1995 0,04060000
Dividends 07/07/1995 21/07/1995 0,04060000
Dividends 05/04/1995 21/04/1995 0,02900000
Dividends 04/01/1995 20/01/1995 0,02900000
Dividends 04/10/1994 21/10/1994 0,02320000
Dividends 05/07/1994 21/07/1994 0,02320000
Dividends 05/04/1994 21/04/1994 0,02320000
Dividends 26/10/1990 15/11/1990 0,02320000
Dividends 26/07/1990 15/08/1990 0,04640000
Dividends 14/05/1990 31/05/1990 0,04640000
Dividends 26/01/1990 15/02/1990 0,04640000

ABOUT THE COMPANY

Logo Hingham Institution

Hingham Institution for Savings

Average user rating I10

4.0 (0 people)

Estados Unidos

Estados Unidos

191 years

Foundation: 1834

1988

Year of debut on the stock exchange - 37 years

90

Employees

Market value

US$ 532,74 Milhões

US$ 532,74 Milhões

Net worth

US$ 445,75 Milhões

US$ 445.750.000,00

Assets

US$ 4,54 Billions

US$ 4.539.160.000,00

Total Number of Shares

2,00 Milhões

2.000.000

Average Daily Trading Volume

US$ 53,94 Thousand

US$ 53.939,62

Sector

Financial

Industry

Savings and Mortgage Services

Shares

receitas e lucros

HIFS revenue and profits

graph

PROFIT X PRICE HIFS

resultados

HIFS results

DRAG THE FRAME TO SEE MORE DATA
Resultados

HIFS cash flow

DRAG THE FRAME TO SEE MORE DATA
Ativos e Passivos

evolution of assets - HIFS

Pontos Relevantes

HIFS balance sheet

DRAG THE FRAME TO SEE MORE DATA

Common Questions

What is the price of Hingham Institution (HIFS) today?

The price of Hingham Institution (HIFS) today is R$ 1.522,13, with a variation of 21.48% compared to the last year. The price of Hingham Institution (HIFS) started the year trading around R$ 1.362,19 and today it is at R$ 1.522,13. Follow the real-time price chart, the historical price of Hingham Institution (HIFS), and stock data from Ibovespa and international markets.

When does Hingham Institution (HIFS) pay dividends?

Hingham Institution (HIFS) distributed dividends in the last year,in the months of January, May, August e November totaling R$ 13,51. The Dividend Yield for the last 12 months is 0,95%.

Hingham Institution (HIFS) is it worth it?

Currently, Hingham Institution (HIFS) is priced at R$ 1.522,13, with a P/E of 14,27%, representing a deviation of 17,46% from its historical average P/E. In the last year, the stock showed a variation of 21.48% in its price and distributed R$ 13,51 in dividends, resulting in a Dividend Yield of 0,95%. The total shareholder return was 21,48%.

It is important to remember that past performance does not guarantee future results. This should not be seen as an investment recommendation.

How to buy stocks of Hingham Institution (HIFS)?

Investing in stocks of Hingham Institution (HIFS) can be done in two ways: by buying the stock abroad or the BDR in Brazil (if available). The stock is the original stock, traded on international exchanges. By buying it, you invest with money outside Brazil, which brings greater geographical and currency diversification.

BDR is a receipt for that stock, traded on the B3 with reais, through a brazilian brokerage. Although the money remains in Brazil, the BDR still offers diversification, as it represents a foreign company and is linked to the dollar.

How much do 100 stocks of Hingham Institution (HIFS) yield today?

The yield of Hingham Institution (HIFS) was 9,36% in the last month, 21,48% in the last year and 58,64% in the last 5 years (already considering appreciation and dividends).

In the last 12 months, the company paid a total of R$ 13,51 in dividends, um Dividend Yield de 0,95%.

If you wanted to buy 100 stocks of Hingham Institution (HIFS) today, the total investment would be R$ 152.213,28, based on the current price of R$ 1.522,13.

If past performance were to repeat, the return on your investment would be:

  • In 1 year: R$ 184.908,69
  • In 5 years: R$ 241.471,15
  • In 10 years: 424.203,19

It is important to remember that past performance does not guarantee future results. This should not be seen as an investment recommendation.