Price of Abyss
CONVERTER Abyss
ABOUT THE Abyss
Abyss
Average user rating I10
4.0
(1 people)
Currency Name
Abyss
Code
ABYSS
Type
Token
Current Price
$ 0.004046
Total Capitalized
$926.45 Thousand
Volume Traded in the Last 24 Hours
$-
Variation in the last 24 hours
2.84%
Lowest price in the last 30 days
$ 0.003729
Highest price in the last 30 days
$ 0.004406
Lowest price in 1 year
$ 0.003729
Highest price in 1 year
$ 0.009478
Lowest price in 5 years
$ -
Highest price in 5 years
$ -
COMPARISON OF ABYSS WITH THE MAIN CURRENCIES
If you had invested US$ 1.000,00 (change) years ago 1 year, ago, today you would have:
R$ 1.000,00 in PETR4 you would have R$ 2.294,60
R$ 1.000,00 in LEVE3 you would have R$ 5.240,60
COMPARISON OF ABYSS WITH INDICES
If you had invested $ 1.000,00 (change) years ago 1 year, ago, today you would have:
$ 1.000,00 em PETR4 você teria $ 2.294,60
$ 1.000,00 em LEVE3 você teria $ 5.240,60
Check Out Our Rankings
Simulate Purchase Abyss
| Quantity | Price in Reais | Price in Dollars | Price in Bitcoin |
|---|---|---|---|
| 1 ABYSS | R$ 0.02 | $ 0.004046 | BTC 0.000000 |
| 10 ABYSS | R$ 0.22 | $ 0.04 | BTC 0.000000 |
| 20 ABYSS | R$ 0.44 | $ 0.08 | BTC 0.000001 |
| 30 ABYSS | R$ 0.65 | $ 0.12 | BTC 0.000001 |
| 40 ABYSS | R$ 0.87 | $ 0.16 | BTC 0.000001 |
| 50 ABYSS | R$ 1.09 | $ 0.20 | BTC 0.000002 |
| 100 ABYSS | R$ 2.18 | $ 0.40 | BTC 0.000004 |
| 200 ABYSS | R$ 4.36 | $ 0.81 | BTC 0.000007 |
| 300 ABYSS | R$ 6.54 | $ 1.21 | BTC 0.000011 |
| 400 ABYSS | R$ 8.72 | $ 1.62 | BTC 0.000015 |
| 500 ABYSS | R$ 10.90 | $ 2.02 | BTC 0.000018 |
| 1000 ABYSS | R$ 21.81 | $ 4.05 | BTC 0.000036 |
| 10000 ABYSS | R$ 218.08 | $ 40.46 | BTC 0.000363 |
Historical Data Abyss
| Date | Market Capitalization | Volume | Value |
|---|---|---|---|
| 26/10/2025 | $ 926,451.89 | $ - | $ 0.004046 |
| 25/10/2025 | $ 900,975.31 | $ - | $ 0.003934 |
| 24/10/2025 | $ 895,586.40 | $ - | $ 0.003911 |
| 23/10/2025 | $ 885,648.37 | $ - | $ 0.003867 |
| 22/10/2025 | $ 869,966.13 | $ - | $ 0.003799 |
| 21/10/2025 | $ 910,189.35 | $ - | $ 0.003866 |
| 20/10/2025 | $ 899,699.18 | $ - | $ 0.003929 |
| 19/10/2025 | $ 890,631.87 | $ - | $ 0.003889 |
| 18/10/2025 | $ 874,651.33 | $ - | $ 0.003819 |
| 17/10/2025 | $ 853,991.68 | $ - | $ 0.003729 |
| 16/10/2025 | $ 893,364.23 | $ - | $ 0.003901 |
| 15/10/2025 | $ 900,008.88 | $ - | $ 0.003930 |
| 14/10/2025 | $ 922,757.24 | $ - | $ 0.004029 |
| 13/10/2025 | $ 949,937.50 | $ - | $ 0.004148 |
| 12/10/2025 | $ 919,953.10 | $ - | $ 0.004017 |
| 11/10/2025 | $ 883,354.06 | $ - | $ 0.003857 |
| 10/10/2025 | $ 923,384.64 | $ - | $ 0.004032 |
| 09/10/2025 | $ 981,711.69 | $ - | $ 0.004287 |
| 08/10/2025 | $ 1,008,958.84 | $ - | $ 0.004406 |
| 07/10/2025 | $ 878,851.46 | $ 0.54 | $ 0.003838 |
| 06/10/2025 | $ 1,002,254.98 | $ - | $ 0.004377 |
| 05/10/2025 | $ 975,682.99 | $ - | $ 0.004261 |
| 04/10/2025 | $ 970,147.62 | $ - | $ 0.004236 |
| 03/10/2025 | $ 977,322.26 | $ - | $ 0.004268 |
| 02/10/2025 | $ 952,401.62 | $ - | $ 0.004159 |
| 01/10/2025 | $ 932,727.61 | $ - | $ 0.004073 |
| 30/09/2025 | $ 902,061.31 | $ - | $ 0.003939 |
| 29/09/2025 | $ 908,989.65 | $ - | $ 0.003969 |
| 28/09/2025 | $ 890,584.76 | $ - | $ 0.003889 |
| 27/09/2025 | $ 867,077.49 | $ - | $ 0.003786 |
| 26/09/2025 | $ 870,861.93 | $ - | $ 0.003803 |
| 25/09/2025 | $ 858,379.49 | $ - | $ 0.003748 |
| 24/09/2025 | $ 899,020.43 | $ - | $ 0.003926 |
| 23/09/2025 | $ 896,186.25 | $ - | $ 0.003913 |
| 22/09/2025 | $ 896,983.13 | $ - | $ 0.003917 |
| 21/09/2025 | $ 925,786.99 | $ - | $ 0.004043 |
| 20/09/2025 | $ 942,621.86 | $ - | $ 0.004116 |
| 19/09/2025 | $ 940,056.75 | $ - | $ 0.004105 |
| 18/09/2025 | $ 942,493.96 | $ - | $ 0.004116 |
| 17/09/2025 | $ 1,586,973.62 | $ - | $ 0.006930 |
| 16/09/2025 | $ 1,568,335.11 | $ - | $ 0.006849 |
| 15/09/2025 | $ 1,559,140.65 | $ - | $ 0.006808 |
| 14/09/2025 | $ 1,585,188.00 | $ - | $ 0.006922 |
| 13/09/2025 | $ 1,597,599.84 | $ - | $ 0.006976 |
| 12/09/2025 | $ 1,608,169.02 | $ - | $ 0.007022 |
| 11/09/2025 | $ 1,554,389.45 | $ - | $ 0.006788 |
| 10/09/2025 | $ 1,516,244.20 | $ - | $ 0.006621 |
| 09/09/2025 | $ 1,499,372.38 | $ - | $ 0.006547 |
| 08/09/2025 | $ 1,496,460.53 | $ - | $ 0.006535 |
| 07/09/2025 | $ 1,488,802.52 | $ - | $ 0.006501 |
| 06/09/2025 | $ 1,484,461.05 | $ - | $ 0.006482 |
| 05/09/2025 | $ 1,497,095.17 | $ - | $ 0.006537 |
| 04/09/2025 | $ 1,495,027.93 | $ - | $ 0.006528 |
| 03/09/2025 | $ 1,537,323.47 | $ - | $ 0.006713 |
| 02/09/2025 | $ 1,496,265.74 | $ - | $ 0.006534 |
| 01/09/2025 | $ 1,486,712.00 | $ - | $ 0.006492 |
| 31/08/2025 | $ 1,521,419.59 | $ - | $ 0.006644 |
| 30/08/2025 | $ 1,492,696.57 | $ - | $ 0.006518 |
| 29/08/2025 | $ 1,494,189.38 | $ - | $ 0.006525 |
| 28/08/2025 | $ 1,539,287.05 | $ - | $ 0.006722 |
| 27/08/2025 | $ 1,537,633.12 | $ - | $ 0.006714 |
| 26/08/2025 | $ 1,558,122.22 | $ - | $ 0.006804 |
| 25/08/2025 | $ 1,504,605.59 | $ - | $ 0.006570 |
| 24/08/2025 | $ 1,034,813.97 | $ 4.88 | $ 0.004519 |
| 23/08/2025 | $ 2,154,983.06 | $ - | $ 0.009410 |
| 22/08/2025 | $ 2,170,576.09 | $ - | $ 0.009478 |
| 21/08/2025 | $ 2,002,060.24 | $ - | $ 0.008742 |
| 20/08/2025 | $ 2,051,017.83 | $ - | $ 0.008956 |
| 19/08/2025 | $ 1,985,656.31 | $ - | $ 0.008671 |
| 18/08/2025 | $ 2,132,815.12 | $ 0.25 | $ 0.009313 |
| 17/08/2025 | $ 2,141,941.25 | $ 57.97 | $ 0.009353 |
| 16/08/2025 | $ 1,464,164.85 | $ - | $ 0.006394 |
| 15/08/2025 | $ 1,476,806.78 | $ - | $ 0.006449 |
| 14/08/2025 | $ 1,494,742.56 | $ - | $ 0.006527 |
| 13/08/2025 | $ 1,553,471.16 | $ - | $ 0.006784 |
| 12/08/2025 | $ 1,509,744.00 | $ - | $ 0.006593 |
| 11/08/2025 | $ 1,451,914.61 | $ - | $ 0.006340 |
| 10/08/2025 | $ 1,455,684.04 | $ - | $ 0.006357 |
| 09/08/2025 | $ 1,443,720.58 | $ - | $ 0.006304 |
| 08/08/2025 | $ 1,403,941.46 | $ - | $ 0.006131 |
| 07/08/2025 | $ 1,387,355.82 | $ - | $ 0.006058 |
| 06/08/2025 | $ 1,339,248.64 | $ - | $ 0.005848 |
| 05/08/2025 | $ 1,317,111.55 | $ - | $ 0.005751 |
| 04/08/2025 | $ 1,336,434.31 | $ - | $ 0.005836 |
| 03/08/2025 | $ 1,305,174.61 | $ - | $ 0.005699 |
| 02/08/2025 | $ 1,280,996.59 | $ - | $ 0.005594 |
| 01/08/2025 | $ 1,302,229.62 | $ - | $ 0.005686 |
| 31/07/2025 | $ 1,339,449.70 | $ - | $ 0.005849 |
| 30/07/2025 | $ 1,364,572.65 | $ - | $ 0.005959 |
| 29/07/2025 | $ 1,368,843.68 | $ - | $ 0.005977 |
| 28/07/2025 | $ 1,372,308.06 | $ - | $ 0.005993 |
| 27/07/2025 | $ 1,393,929.12 | $ - | $ 0.006087 |
| 26/07/2025 | $ 1,368,996.65 | $ - | $ 0.005978 |
| 25/07/2025 | $ 1,360,541.74 | $ - | $ 0.005941 |
| 24/07/2025 | $ 1,367,934.11 | $ - | $ 0.005973 |
| 23/07/2025 | $ 1,352,463.49 | $ - | $ 0.005906 |
| 22/07/2025 | $ 1,378,469.75 | $ - | $ 0.006019 |
| 21/07/2025 | $ 1,366,160.54 | $ - | $ 0.005966 |
| 20/07/2025 | $ 1,366,607.49 | $ - | $ 0.005968 |
| 19/07/2025 | $ 1,342,333.12 | $ - | $ 0.005862 |
| 18/07/2025 | $ 1,339,464.09 | $ - | $ 0.005849 |
| 17/07/2025 | $ 1,326,248.20 | $ - | $ 0.005791 |
| 16/07/2025 | $ 1,319,104.90 | $ - | $ 0.005760 |
| 15/07/2025 | $ 1,258,628.07 | $ - | $ 0.005496 |
| 14/07/2025 | $ 1,288,824.51 | $ - | $ 0.005628 |
| 13/07/2025 | $ 1,263,007.65 | $ - | $ 0.003829 |
| 12/07/2025 | $ 1,247,322.34 | $ - | $ 0.003829 |
| 11/07/2025 | $ 876,930.44 | $ 0.76 | $ 0.003829 |
| 10/07/2025 | $ 1,638,381.12 | $ - | $ 0.007154 |
| 09/07/2025 | $ 1,580,759.16 | $ - | $ 0.006903 |
| 08/07/2025 | $ 1,539,089.79 | $ - | $ 0.006721 |
| 07/07/2025 | $ 1,512,620.55 | $ - | $ 0.006605 |
| 06/07/2025 | $ 1,532,653.08 | $ - | $ 0.006697 |
| 05/07/2025 | $ 1,523,140.66 | $ - | $ 0.006697 |
| 04/07/2025 | $ 1,533,719.59 | $ - | $ 0.006697 |
| 03/07/2025 | $ 1,537,087.73 | $ - | $ 0.006712 |
| 02/07/2025 | $ 1,544,048.62 | $ - | $ 0.006742 |
| 01/07/2025 | $ 1,457,437.20 | $ - | $ 0.006364 |
| 30/06/2025 | $ 1,497,976.79 | $ - | $ 0.006541 |
| 29/06/2025 | $ 1,514,346.98 | $ - | $ 0.006432 |
| 28/06/2025 | $ 1,481,918.73 | $ - | $ 0.006432 |
| 27/06/2025 | $ 1,474,914.41 | $ - | $ 0.006441 |
| 26/06/2025 | $ 1,471,394.77 | $ - | $ 0.006425 |
| 25/06/2025 | $ 1,473,463.56 | $ - | $ 0.006434 |
| 24/06/2025 | $ 1,472,743.69 | $ - | $ 0.006431 |
| 23/06/2025 | $ 1,455,022.07 | $ - | $ 0.006354 |
| 22/06/2025 | $ 1,372,110.98 | $ - | $ 0.006307 |
| 21/06/2025 | $ 1,405,969.70 | $ - | $ 0.006307 |
| 20/06/2025 | $ 1,444,336.89 | $ - | $ 0.006307 |
| 19/06/2025 | $ 1,488,936.05 | $ - | $ 0.006502 |
| 18/06/2025 | $ 1,491,018.70 | $ - | $ 0.006511 |
| 17/06/2025 | $ 1,488,868.86 | $ - | $ 0.006502 |
| 16/06/2025 | $ 1,524,075.49 | $ - | $ 0.006655 |
| 15/06/2025 | $ 1,498,799.97 | $ - | $ 0.006598 |
| 14/06/2025 | $ 1,493,941.43 | $ - | $ 0.006598 |
| 13/06/2025 | $ 1,510,639.46 | $ - | $ 0.006597 |
| 12/06/2025 | $ 1,531,885.60 | $ - | $ 0.006689 |
| 11/06/2025 | $ 1,585,058.67 | $ - | $ 0.006922 |
| 10/06/2025 | $ 1,608,950.89 | $ - | $ 0.007026 |
| 09/06/2025 | $ 1,577,537.28 | $ - | $ 0.006889 |
| 08/06/2025 | $ 1,489,627.49 | $ - | $ 0.006433 |
| 07/06/2025 | $ 1,500,839.06 | $ - | $ 0.006433 |
| 06/06/2025 | $ 1,475,486.79 | $ - | $ 0.006443 |
| 05/06/2025 | $ 1,439,675.86 | $ - | $ 0.006287 |
| 04/06/2025 | $ 1,515,668.73 | $ - | $ 0.006619 |
| 03/06/2025 | $ 1,519,396.75 | $ - | $ 0.006635 |
| 02/06/2025 | $ 1,494,668.73 | $ - | $ 0.006527 |
| 01/06/2025 | $ 1,471,024.94 | $ - | $ 0.006473 |
| 31/05/2025 | $ 1,482,661.82 | $ - | $ 0.006473 |
| 30/05/2025 | $ 1,482,265.41 | $ - | $ 0.006473 |
| 29/05/2025 | $ 1,508,082.83 | $ - | $ 0.006585 |
| 28/05/2025 | $ 1,545,400.35 | $ - | $ 0.006748 |
| 27/05/2025 | $ 1,531,284.79 | $ - | $ 0.006671 |
| 26/05/2025 | $ 1,530,446.67 | $ - | $ 0.006683 |
| 23/05/2025 | $ 1,575,710.78 | $ - | $ 0.006881 |
| 22/05/2025 | $ 1,567,419.79 | $ - | $ 0.006845 |
| 21/05/2025 | $ 1,543,926.63 | $ - | $ 0.006584 |
| 20/05/2025 | $ 1,504,232.43 | $ - | $ 0.006588 |
| 20/05/2025 | $ 1,500,474.66 | $ - | $ 0.006588 |
| 19/05/2025 | $ 1,494,437.44 | $ - | $ 0.006330 |
| 18/05/2025 | $ 1,468,687.48 | $ - | $ 0.006542 |
| 18/05/2025 | $ 1,446,456.77 | $ - | $ 0.006542 |
| 17/05/2025 | $ 1,465,719.19 | $ - | $ 0.006542 |
| 16/05/2025 | $ 1,482,448.50 | $ - | $ 0.006473 |
| 15/05/2025 | $ 1,487,457.91 | $ - | $ 0.006495 |
| 14/05/2025 | $ 1,506,981.10 | $ - | $ 0.006581 |
| 13/05/2025 | $ 1,533,247.35 | $ - | $ 0.006695 |
| 12/05/2025 | $ 1,466,601.97 | $ - | $ 0.006404 |
| 11/05/2025 | $ 1,479,061.22 | $ - | $ 0.006459 |
| 10/05/2025 | $ 1,506,749.62 | $ - | $ 0.006580 |
| 09/05/2025 | $ 1,421,980.79 | $ - | $ 0.006209 |
| 08/05/2025 | $ 1,381,223.66 | $ - | $ 0.006031 |
| 07/05/2025 | $ 1,218,296.27 | $ - | $ 0.005320 |
| 06/05/2025 | $ 1,216,531.76 | $ - | $ 0.005320 |
| 05/05/2025 | $ 1,203,589.52 | $ - | $ 0.005263 |
| 04/05/2025 | $ 1,196,955.09 | $ - | $ 0.005234 |
| 03/05/2025 | $ 1,215,317.29 | $ - | $ 0.005315 |
| 02/05/2025 | $ 1,234,026.30 | $ - | $ 0.005396 |
| 01/05/2025 | $ 1,221,569.89 | $ - | $ 0.005342 |
| 30/04/2025 | $ 1,191,852.52 | $ - | $ 0.005212 |
| 29/04/2025 | $ 1,193,837.84 | $ - | $ 0.005221 |
| 28/04/2025 | $ 1,199,148.75 | $ - | $ 0.005244 |
| 27/04/2025 | $ 1,189,247.42 | $ - | $ 0.005201 |
| 26/04/2025 | $ 1,203,708.97 | $ - | $ 0.005264 |
| 25/04/2025 | $ 1,192,740.74 | $ - | $ 0.005216 |
| 24/04/2025 | $ 1,182,164.63 | $ - | $ 0.005170 |
| 23/04/2025 | $ 1,188,320.90 | $ - | $ 0.005197 |
| 22/04/2025 | $ 1,175,647.90 | $ - | $ 0.005141 |
| 21/04/2025 | $ 1,081,126.24 | $ - | $ 0.004728 |
| 20/04/2025 | $ 1,066,620.46 | $ - | $ 0.004664 |
| 19/04/2025 | $ 1,074,677.55 | $ - | $ 0.004700 |
| 18/04/2025 | $ 1,062,482.90 | $ - | $ 0.004646 |
| 17/04/2025 | $ 1,063,686.50 | $ - | $ 0.004652 |
| 16/04/2025 | $ 1,056,138.10 | $ - | $ 0.004619 |
| 15/04/2025 | $ 1,056,735.73 | $ - | $ 0.004621 |
| 14/04/2025 | $ 1,073,186.67 | $ - | $ 0.004693 |
| 13/04/2025 | $ 1,060,524.93 | $ - | $ 0.004638 |
| 12/04/2025 | $ 1,085,162.56 | $ - | $ 0.004745 |
| 11/04/2025 | $ 1,049,620.45 | $ - | $ 0.004590 |
| 10/04/2025 | $ 1,008,508.90 | $ - | $ 0.004410 |
| 09/04/2025 | $ 1,074,102.83 | $ - | $ 0.004697 |
| 08/04/2025 | $ 970,512.18 | $ - | $ 0.004244 |
| 07/04/2025 | $ 1,015,003.42 | $ - | $ 0.004439 |
| 06/04/2025 | $ 956,937.50 | $ 0.93 | $ 0.004185 |
| 05/04/2025 | $ 1,064,902.45 | $ - | $ 0.004657 |
| 04/04/2025 | $ 1,069,121.61 | $ - | $ 0.004675 |
| 03/04/2025 | $ 1,064,269.00 | $ - | $ 0.004654 |
| 02/04/2025 | $ 1,055,668.28 | $ - | $ 0.004616 |
| 01/04/2025 | $ 1,103,238.19 | $ - | $ 0.004824 |
| 31/03/2025 | $ 1,062,564.27 | $ - | $ 0.004647 |
| 30/03/2025 | $ 1,056,513.44 | $ - | $ 0.004620 |
| 29/03/2025 | $ 1,064,279.05 | $ - | $ 0.004654 |
| 28/03/2025 | $ 1,094,567.24 | $ - | $ 0.004787 |
| 27/03/2025 | $ 1,143,213.16 | $ - | $ 0.004999 |
| 26/03/2025 | $ 1,142,978.06 | $ - | $ 0.004998 |
| 25/03/2025 | $ 1,163,146.81 | $ - | $ 0.005086 |
| 24/03/2025 | $ 1,164,166.32 | $ - | $ 0.005091 |
| 23/03/2025 | $ 1,133,618.49 | $ - | $ 0.004957 |
| 22/03/2025 | $ 1,113,721.47 | $ - | $ 0.004870 |
| 21/03/2025 | $ 1,111,104.72 | $ - | $ 0.004859 |
| 20/03/2025 | $ 1,110,946.22 | $ - | $ 0.004858 |
| 19/03/2025 | $ 1,155,370.66 | $ - | $ 0.005052 |
| 18/03/2025 | $ 1,093,296.00 | $ - | $ 0.004781 |
| 17/03/2025 | $ 1,101,719.32 | $ - | $ 0.004818 |
| 16/03/2025 | $ 1,080,321.78 | $ - | $ 0.004724 |
| 15/03/2025 | $ 1,106,489.65 | $ - | $ 0.004839 |
| 14/03/2025 | $ 1,095,836.81 | $ - | $ 0.004792 |
| 13/03/2025 | $ 1,063,320.49 | $ - | $ 0.004650 |
| 12/03/2025 | $ 1,094,301.92 | $ - | $ 0.004785 |
| 11/03/2025 | $ 1,090,252.22 | $ - | $ 0.004768 |
| 10/03/2025 | $ 1,019,003.13 | $ 1.32 | $ 0.004456 |
| 09/03/2025 | $ 1,014,455.77 | $ - | $ 0.004436 |
| 08/03/2025 | $ 1,094,399.97 | $ - | $ 0.004786 |
| 07/03/2025 | $ 1,083,765.82 | $ - | $ 0.004739 |
| 06/03/2025 | $ 1,121,204.70 | $ - | $ 0.004903 |
| 05/03/2025 | $ 1,134,122.12 | $ - | $ 0.004960 |
| 04/03/2025 | $ 1,095,201.65 | $ - | $ 0.004789 |
| 03/03/2025 | $ 1,080,855.95 | $ - | $ 0.004727 |
| 02/03/2025 | $ 1,220,829.66 | $ - | $ 0.005339 |
| 01/03/2025 | $ 1,096,554.29 | $ - | $ 0.004795 |
| 28/02/2025 | $ 1,090,040.66 | $ - | $ 0.004767 |
| 27/02/2025 | $ 1,108,621.18 | $ - | $ 0.004848 |
| 26/02/2025 | $ 1,063,686.44 | $ 0.57 | $ 0.004652 |
| 25/02/2025 | $ 1,140,421.26 | $ 0.75 | $ 0.004987 |
| 24/02/2025 | $ 1,201,099.13 | $ - | $ 0.005252 |
| 23/02/2025 | $ 1,306,910.34 | $ - | $ 0.005715 |
| 22/02/2025 | $ 1,294,499.67 | $ - | $ 0.005661 |
| 21/02/2025 | $ 1,267,410.95 | $ - | $ 0.005542 |
| 20/02/2025 | $ 1,301,373.65 | $ - | $ 0.005691 |
| 19/02/2025 | $ 1,283,554.54 | $ - | $ 0.005613 |
| 18/02/2025 | $ 1,264,982.57 | $ - | $ 0.005532 |
| 17/02/2025 | $ 1,284,114.14 | $ - | $ 0.005615 |
| 16/02/2025 | $ 1,268,772.77 | $ - | $ 0.005548 |
| 15/02/2025 | $ 1,285,129.86 | $ - | $ 0.005620 |
| 14/02/2025 | $ 1,292,060.76 | $ - | $ 0.005650 |
| 13/02/2025 | $ 1,274,886.25 | $ - | $ 0.005575 |
| 12/02/2025 | $ 1,295,923.72 | $ - | $ 0.005667 |
| 11/02/2025 | $ 1,251,808.43 | $ - | $ 0.005474 |
| 10/02/2025 | $ 1,276,695.22 | $ - | $ 0.005583 |
| 09/02/2025 | $ 1,263,988.49 | $ - | $ 0.005527 |
| 08/02/2025 | $ 1,264,293.23 | $ - | $ 0.005529 |
| 07/02/2025 | $ 1,262,270.91 | $ - | $ 0.005520 |
| 06/02/2025 | $ 1,277,864.85 | $ - | $ 0.005588 |
| 05/02/2025 | $ 1,301,255.88 | $ - | $ 0.005690 |
| 04/02/2025 | $ 1,297,305.52 | $ - | $ 0.005673 |
| 03/02/2025 | $ 1,354,865.49 | $ - | $ 0.005925 |
| 02/02/2025 | $ 1,325,050.10 | $ - | $ 0.005794 |
| 01/02/2025 | $ 1,403,272.28 | $ - | $ 0.006137 |
| 31/01/2025 | $ 1,456,620.06 | $ - | $ 0.006370 |
| 30/01/2025 | $ 1,461,652.43 | $ - | $ 0.006392 |
| 29/01/2025 | $ 1,423,639.99 | $ - | $ 0.006226 |
| 28/01/2025 | $ 1,399,236.66 | $ - | $ 0.006119 |
| 27/01/2025 | $ 1,426,601.23 | $ - | $ 0.006239 |
| 26/01/2025 | $ 1,443,799.14 | $ - | $ 0.006314 |
| 25/01/2025 | $ 1,476,779.45 | $ - | $ 0.006458 |
| 24/01/2025 | $ 1,475,514.08 | $ - | $ 0.006452 |
| 23/01/2025 | $ 1,477,458.15 | $ - | $ 0.006461 |
| 22/01/2025 | $ 1,451,779.24 | $ - | $ 0.006349 |
| 21/01/2025 | $ 1,488,890.07 | $ - | $ 0.006511 |
| 20/01/2025 | $ 1,450,400.90 | $ - | $ 0.006343 |
| 19/01/2025 | $ 1,425,253.36 | $ - | $ 0.006233 |
| 18/01/2025 | $ 1,471,659.88 | $ - | $ 0.006436 |
| 17/01/2025 | $ 1,509,687.13 | $ - | $ 0.006602 |
| 16/01/2025 | $ 1,443,109.68 | $ - | $ 0.006311 |
| 15/01/2025 | $ 1,477,107.47 | $ - | $ 0.006459 |
| 14/01/2025 | $ 1,399,742.96 | $ - | $ 0.006121 |
| 13/01/2025 | $ 1,366,208.84 | $ - | $ 0.005974 |
| 12/01/2025 | $ 1,395,165.62 | $ - | $ 0.006101 |
| 11/01/2025 | $ 1,399,074.55 | $ - | $ 0.006118 |
| 10/01/2025 | $ 1,397,026.55 | $ - | $ 0.006109 |
| 09/01/2025 | $ 1,369,840.86 | $ - | $ 0.005990 |
| 08/01/2025 | $ 1,412,576.03 | $ - | $ 0.006177 |
| 07/01/2025 | $ 1,437,933.37 | $ - | $ 0.006288 |
| 06/01/2025 | $ 1,544,809.69 | $ - | $ 0.006755 |
| 05/01/2025 | $ 1,506,063.55 | $ - | $ 0.006586 |
| 04/01/2025 | $ 1,510,951.63 | $ - | $ 0.006607 |
| 03/01/2025 | $ 1,497,137.13 | $ - | $ 0.006547 |
| 02/01/2025 | $ 1,453,347.24 | $ - | $ 0.006356 |
| 01/01/2025 | $ 1,414,768.44 | $ - | $ 0.006187 |
| 31/12/2024 | $ 1,403,604.80 | $ - | $ 0.006138 |
| 30/12/2024 | $ 1,404,139.75 | $ - | $ 0.006140 |
| 29/12/2024 | $ 1,409,015.55 | $ - | $ 0.006162 |
| 28/12/2024 | $ 1,430,230.05 | $ - | $ 0.006254 |
| 27/12/2024 | $ 1,407,778.74 | $ - | $ 0.006156 |
| 26/12/2024 | $ 1,418,312.20 | $ - | $ 0.006202 |
| 25/12/2024 | $ 1,481,673.14 | $ - | $ 0.006479 |
| 24/12/2024 | $ 1,475,946.75 | $ - | $ 0.006454 |
| 23/12/2024 | $ 1,431,019.10 | $ - | $ 0.006258 |
| 22/12/2024 | $ 1,401,167.88 | $ - | $ 0.006127 |
| 21/12/2024 | $ 1,431,048.52 | $ - | $ 0.006258 |
| 20/12/2024 | $ 1,464,346.30 | $ - | $ 0.006404 |
| 19/12/2024 | $ 1,451,755.52 | $ - | $ 0.006349 |
| 18/12/2024 | $ 1,516,216.92 | $ - | $ 0.006630 |
| 17/12/2024 | $ 1,617,451.55 | $ - | $ 0.007073 |
| 16/12/2024 | $ 1,638,967.09 | $ - | $ 0.007167 |
| 15/12/2024 | $ 1,620,039.81 | $ - | $ 0.007084 |
| 14/12/2024 | $ 1,579,760.95 | $ - | $ 0.006908 |
| 13/12/2024 | $ 1,590,545.60 | $ - | $ 0.006955 |
| 12/12/2024 | $ 1,574,285.06 | $ - | $ 0.006884 |
| 11/12/2024 | $ 1,570,569.99 | $ - | $ 0.006868 |
| 10/12/2024 | $ 1,494,234.04 | $ - | $ 0.006534 |
| 09/12/2024 | $ 1,518,920.20 | $ - | $ 0.006642 |
| 08/12/2024 | $ 1,613,124.39 | $ - | $ 0.007054 |
| 07/12/2024 | $ 1,600,470.72 | $ - | $ 0.006999 |
| 06/12/2024 | $ 1,602,359.74 | $ - | $ 0.007007 |
| 05/12/2024 | $ 1,532,396.61 | $ - | $ 0.006701 |
| 04/12/2024 | $ 1,555,809.25 | $ - | $ 0.006804 |
| 03/12/2024 | $ 1,486,930.96 | $ - | $ 0.006502 |
| 02/12/2024 | $ 1,490,328.45 | $ - | $ 0.006517 |
| 01/12/2024 | $ 1,516,219.12 | $ - | $ 0.006630 |
| 30/11/2024 | $ 1,509,747.23 | $ - | $ 0.006602 |
| 29/11/2024 | $ 1,490,643.70 | $ - | $ 0.006519 |
| 28/11/2024 | $ 1,475,274.88 | $ - | $ 0.006451 |
| 27/11/2024 | $ 1,495,538.46 | $ - | $ 0.006540 |
| 26/11/2024 | $ 1,391,657.21 | $ - | $ 0.006086 |
| 25/11/2024 | $ 1,420,375.52 | $ - | $ 0.006211 |
| 24/11/2024 | $ 1,439,970.76 | $ - | $ 0.006297 |
| 23/11/2024 | $ 1,447,991.60 | $ - | $ 0.006332 |
| 22/11/2024 | $ 1,440,757.27 | $ - | $ 0.006300 |
| 21/11/2024 | $ 1,444,584.17 | $ - | $ 0.006317 |
| 20/11/2024 | $ 1,348,428.54 | $ - | $ 0.005897 |
| 19/11/2024 | $ 1,344,625.55 | $ - | $ 0.005880 |
| 18/11/2024 | $ 1,353,689.61 | $ - | $ 0.005920 |
| 17/11/2024 | $ 1,320,001.94 | $ - | $ 0.005772 |
| 16/11/2024 | $ 1,337,908.90 | $ - | $ 0.005851 |
| 15/11/2024 | $ 1,331,307.22 | $ - | $ 0.005822 |
| 14/11/2024 | $ 1,296,724.34 | $ - | $ 0.005671 |
| 13/11/2024 | $ 1,349,769.20 | $ - | $ 0.005903 |
| 12/11/2024 | $ 1,370,760.77 | $ - | $ 0.005994 |
| 11/11/2024 | $ 1,543,437.46 | $ 3.72 | $ 0.006749 |
| 10/11/2024 | $ 1,329,204.32 | $ - | $ 0.005813 |
| 09/11/2024 | $ 1,288,910.27 | $ - | $ 0.005636 |
