Average user rating I10
4.0
(3 people)
Currency Name
doginme
Code
DOGINME
Type
Token
Current Price
$ 0,000288
Total Capitalized
$19,49 Milhões
Volume Traded in the Last 24 Hours
$1,24 Million
Variation in the last 24 hours
13,06%
Lowest price in the last 30 days
$ 0,000238
Highest price in the last 30 days
$ 0,000430
Lowest price in 1 year
$ 0,000165
Highest price in 1 year
$ 0,001585
Lowest price in 5 years
$ -
Highest price in 5 years
$ -
If you had invested US$ 1.000,00 (change) years ago 1 year, ago, today you would have:
R$ 1.000,00 in PETR4 you would have R$ 2.294,60
R$ 1.000,00 in LEVE3 you would have R$ 5.240,60
If you had invested US$ 1.000,00 (change) years ago 1 year, ago, today you would have:
US$ 1.000,00 em PETR4 você teria US$ 2.294,60
US$ 1.000,00 em LEVE3 você teria US$ 5.240,60
| Quantity | Price in Reais | Price in Dollars | Price in Bitcoin |
|---|---|---|---|
| 1 DOGINME | R$ 0,001555 | $ 0,000288 | BTC 0,000000 |
| 10 DOGINME | R$ 0,02 | $ 0,002880 | BTC 0,000000 |
| 20 DOGINME | R$ 0,03 | $ 0,005760 | BTC 0,000000 |
| 30 DOGINME | R$ 0,05 | $ 0,008640 | BTC 0,000000 |
| 40 DOGINME | R$ 0,06 | $ 0,01 | BTC 0,000000 |
| 50 DOGINME | R$ 0,08 | $ 0,01 | BTC 0,000000 |
| 100 DOGINME | R$ 0,16 | $ 0,03 | BTC 0,000000 |
| 200 DOGINME | R$ 0,31 | $ 0,06 | BTC 0,000001 |
| 300 DOGINME | R$ 0,47 | $ 0,09 | BTC 0,000001 |
| 400 DOGINME | R$ 0,62 | $ 0,12 | BTC 0,000001 |
| 500 DOGINME | R$ 0,78 | $ 0,14 | BTC 0,000001 |
| 1000 DOGINME | R$ 1,56 | $ 0,29 | BTC 0,000003 |
| 10000 DOGINME | R$ 15,55 | $ 2,88 | BTC 0,000027 |
| Date | Market Capitalization | Volume | Value |
|---|---|---|---|
| 23/10/2025 | $ 19.494.147,42 | $ 1.244.108,49 | $ 0,000288 |
| 22/10/2025 | $ 17.218.283,67 | $ 831.277,33 | $ 0,000255 |
| 21/10/2025 | $ 17.766.671,31 | $ 1.050.005,65 | $ 0,000263 |
| 20/10/2025 | $ 20.138.448,13 | $ 1.828.837,01 | $ 0,000298 |
| 19/10/2025 | $ 21.907.813,18 | $ 3.801.903,29 | $ 0,000324 |
| 18/10/2025 | $ 17.672.851,66 | $ 1.416.203,91 | $ 0,000261 |
| 17/10/2025 | $ 16.469.495,39 | $ 1.032.481,22 | $ 0,000244 |
| 16/10/2025 | $ 16.065.298,63 | $ 1.080.618,36 | $ 0,000238 |
| 15/10/2025 | $ 17.016.850,61 | $ 1.137.364,17 | $ 0,000252 |
| 14/10/2025 | $ 18.257.981,91 | $ 1.679.358,38 | $ 0,000270 |
| 13/10/2025 | $ 19.352.637,57 | $ 1.271.854,48 | $ 0,000286 |
| 12/10/2025 | $ 19.931.810,96 | $ 1.258.220,60 | $ 0,000295 |
| 11/10/2025 | $ 17.784.307,24 | $ 1.354.161,68 | $ 0,000263 |
| 10/10/2025 | $ 19.314.936,42 | $ 2.222.480,80 | $ 0,000286 |
| 09/10/2025 | $ 24.408.957,53 | $ 1.175.972,67 | $ 0,000361 |
| 08/10/2025 | $ 26.272.039,54 | $ 1.395.976,61 | $ 0,000389 |
| 07/10/2025 | $ 25.272.615,55 | $ 1.540.039,30 | $ 0,000374 |
| 06/10/2025 | $ 26.116.987,85 | $ 1.700.161,55 | $ 0,000386 |
| 05/10/2025 | $ 26.622.317,82 | $ 1.071.895,11 | $ 0,000394 |
| 04/10/2025 | $ 26.395.678,70 | $ 983.940,76 | $ 0,000390 |
| 03/10/2025 | $ 27.731.494,17 | $ 1.245.255,29 | $ 0,000410 |
| 02/10/2025 | $ 27.697.874,28 | $ 1.014.304,84 | $ 0,000410 |
| 01/10/2025 | $ 27.337.804,21 | $ 1.244.194,53 | $ 0,000404 |
| 30/09/2025 | $ 25.569.895,74 | $ 978.268,30 | $ 0,000378 |
| 29/09/2025 | $ 26.383.148,09 | $ 767.833,04 | $ 0,000390 |
| 28/09/2025 | $ 27.478.665,71 | $ 996.627,06 | $ 0,000406 |
| 27/09/2025 | $ 26.351.263,96 | $ 813.767,66 | $ 0,000390 |
| 26/09/2025 | $ 26.925.836,28 | $ 1.009.785,09 | $ 0,000398 |
| 25/09/2025 | $ 26.076.161,34 | $ 1.308.891,63 | $ 0,000386 |
| 24/09/2025 | $ 28.367.859,05 | $ 989.812,34 | $ 0,000420 |
| 23/09/2025 | $ 29.047.497,96 | $ 1.828.064,07 | $ 0,000430 |
| 22/09/2025 | $ 28.793.582,81 | $ 2.093.364,24 | $ 0,000426 |
| 21/09/2025 | $ 31.386.101,78 | $ 1.096.151,74 | $ 0,000464 |
| 20/09/2025 | $ 33.349.194,60 | $ 1.215.218,12 | $ 0,000493 |
| 19/09/2025 | $ 32.593.350,71 | $ 1.068.950,45 | $ 0,000482 |
| 18/09/2025 | $ 33.834.801,58 | $ 1.741.977,78 | $ 0,000500 |
| 17/09/2025 | $ 35.222.252,93 | $ 5.445.287,45 | $ 0,000521 |
| 16/09/2025 | $ 31.339.866,00 | $ 1.022.690,10 | $ 0,000463 |
| 15/09/2025 | $ 31.428.752,04 | $ 1.222.228,97 | $ 0,000465 |
| 14/09/2025 | $ 32.727.275,01 | $ 969.078,42 | $ 0,000484 |
| 13/09/2025 | $ 33.625.540,32 | $ 1.251.087,33 | $ 0,000497 |
| 12/09/2025 | $ 34.812.482,79 | $ 1.638.860,12 | $ 0,000515 |
| 11/09/2025 | $ 33.101.321,14 | $ 992.266,38 | $ 0,000490 |
| 10/09/2025 | $ 31.997.305,24 | $ 1.284.455,21 | $ 0,000473 |
| 09/09/2025 | $ 31.757.826,49 | $ 1.668.879,19 | $ 0,000470 |
| 08/09/2025 | $ 31.170.639,49 | $ 939.336,05 | $ 0,000461 |
| 07/09/2025 | $ 30.344.980,01 | $ 886.311,71 | $ 0,000449 |
| 06/09/2025 | $ 30.562.986,60 | $ 980.320,67 | $ 0,000452 |
| 05/09/2025 | $ 31.021.263,97 | $ 1.537.314,48 | $ 0,000459 |
| 04/09/2025 | $ 30.786.804,25 | $ 1.155.535,07 | $ 0,000455 |
| 03/09/2025 | $ 32.285.142,24 | $ 1.209.380,12 | $ 0,000477 |
| 02/09/2025 | $ 31.277.481,05 | $ 1.669.675,96 | $ 0,000463 |
| 01/09/2025 | $ 32.039.126,97 | $ 1.442.668,79 | $ 0,000474 |
| 31/08/2025 | $ 33.651.193,33 | $ 1.350.473,94 | $ 0,000498 |
| 30/08/2025 | $ 34.649.417,53 | $ 1.543.630,71 | $ 0,000512 |
| 29/08/2025 | $ 34.173.365,07 | $ 1.968.073,16 | $ 0,000505 |
| 28/08/2025 | $ 34.736.496,69 | $ 1.980.841,59 | $ 0,000514 |
| 27/08/2025 | $ 35.152.980,29 | $ 3.424.233,28 | $ 0,000520 |
| 26/08/2025 | $ 35.408.255,95 | $ 2.405.867,97 | $ 0,000524 |
| 25/08/2025 | $ 33.596.936,84 | $ 2.421.257,73 | $ 0,000497 |
| 24/08/2025 | $ 36.443.831,62 | $ 3.699.537,90 | $ 0,000539 |
| 23/08/2025 | $ 36.365.870,10 | $ 1.825.841,32 | $ 0,000538 |
| 22/08/2025 | $ 39.140.969,12 | $ 2.707.751,18 | $ 0,000579 |
| 21/08/2025 | $ 34.223.794,48 | $ 2.448.863,49 | $ 0,000506 |
| 20/08/2025 | $ 36.014.784,19 | $ 2.676.343,34 | $ 0,000533 |
| 19/08/2025 | $ 34.643.988,34 | $ 2.441.669,52 | $ 0,000512 |
| 18/08/2025 | $ 35.325.616,20 | $ 2.055.194,00 | $ 0,000522 |
| 17/08/2025 | $ 36.899.408,15 | $ 1.578.596,99 | $ 0,000546 |
| 16/08/2025 | $ 36.463.965,59 | $ 1.834.375,68 | $ 0,000539 |
| 15/08/2025 | $ 38.202.256,20 | $ 1.784.449,70 | $ 0,000565 |
| 14/08/2025 | $ 39.760.846,86 | $ 2.367.699,48 | $ 0,000588 |
| 13/08/2025 | $ 43.078.137,90 | $ 3.638.689,49 | $ 0,000637 |
| 12/08/2025 | $ 44.042.903,80 | $ 6.833.096,75 | $ 0,000651 |
| 11/08/2025 | $ 37.832.061,97 | $ 2.560.297,19 | $ 0,000559 |
| 10/08/2025 | $ 40.201.204,20 | $ 3.762.226,57 | $ 0,000595 |
| 09/08/2025 | $ 39.757.102,02 | $ 4.945.756,29 | $ 0,000588 |
| 08/08/2025 | $ 34.499.292,40 | $ 1.945.330,91 | $ 0,000510 |
| 07/08/2025 | $ 34.607.934,52 | $ 2.355.953,45 | $ 0,000512 |
| 06/08/2025 | $ 32.284.047,59 | $ 2.264.315,66 | $ 0,000477 |
| 05/08/2025 | $ 31.492.397,75 | $ 2.426.317,28 | $ 0,000466 |
| 04/08/2025 | $ 34.007.595,80 | $ 2.915.362,62 | $ 0,000503 |
| 03/08/2025 | $ 32.071.611,48 | $ 2.456.289,26 | $ 0,000474 |
| 02/08/2025 | $ 30.800.888,29 | $ 2.402.526,44 | $ 0,000456 |
| 01/08/2025 | $ 31.988.749,44 | $ 2.816.982,34 | $ 0,000473 |
| 31/07/2025 | $ 33.502.956,45 | $ 3.093.058,68 | $ 0,000495 |
| 30/07/2025 | $ 37.015.574,97 | $ 3.455.105,82 | $ 0,000547 |
| 29/07/2025 | $ 37.146.482,34 | $ 6.273.132,98 | $ 0,000549 |
| 28/07/2025 | $ 42.782.583,25 | $ 11.616.919,22 | $ 0,000633 |
| 27/07/2025 | $ 37.680.301,51 | $ 2.785.538,35 | $ 0,000557 |
| 26/07/2025 | $ 35.877.633,82 | $ 3.258.333,27 | $ 0,000531 |
| 25/07/2025 | $ 37.062.115,99 | $ 2.698.841,96 | $ 0,000548 |
| 24/07/2025 | $ 37.247.307,30 | $ 3.001.122,94 | $ 0,000551 |
| 23/07/2025 | $ 38.507.012,38 | $ 2.874.410,02 | $ 0,000569 |
| 22/07/2025 | $ 39.022.929,93 | $ 3.170.445,16 | $ 0,000577 |
| 21/07/2025 | $ 40.877.128,68 | $ 3.193.255,38 | $ 0,000605 |
| 20/07/2025 | $ 41.741.039,77 | $ 2.924.871,66 | $ 0,000617 |
| 19/07/2025 | $ 39.861.471,23 | $ 3.664.668,88 | $ 0,000589 |
| 18/07/2025 | $ 41.149.537,27 | $ 3.923.396,42 | $ 0,000609 |
| 17/07/2025 | $ 43.637.590,55 | $ 3.714.637,73 | $ 0,000645 |
| 16/07/2025 | $ 44.058.350,26 | $ 4.878.219,06 | $ 0,000652 |
| 15/07/2025 | $ 42.336.000,58 | $ 3.791.508,71 | $ 0,000626 |
| 14/07/2025 | $ 41.069.973,61 | $ 3.958.376,21 | $ 0,000607 |
| 13/07/2025 | $ 43.175.166,45 | $ 3.854.305,15 | $ 0,000631 |
| 12/07/2025 | $ 40.981.041,42 | $ 3.956.487,14 | $ 0,000631 |
| 11/07/2025 | $ 42.642.880,09 | $ 4.738.964,35 | $ 0,000631 |
| 10/07/2025 | $ 44.555.065,83 | $ 4.737.453,38 | $ 0,000659 |
| 09/07/2025 | $ 37.449.539,59 | $ 3.010.161,78 | $ 0,000554 |
| 08/07/2025 | $ 34.372.024,67 | $ 2.454.824,16 | $ 0,000508 |
| 07/07/2025 | $ 33.150.885,90 | $ 2.718.062,87 | $ 0,000490 |
| 06/07/2025 | $ 35.923.379,60 | $ 2.719.685,89 | $ 0,000488 |
| 05/07/2025 | $ 33.017.560,41 | $ 2.172.964,99 | $ 0,000488 |
| 04/07/2025 | $ 33.016.732,10 | $ 2.458.521,86 | $ 0,000488 |
| 03/07/2025 | $ 33.925.131,23 | $ 2.952.490,70 | $ 0,000502 |
| 02/07/2025 | $ 34.509.800,82 | $ 2.956.330,89 | $ 0,000510 |
| 01/07/2025 | $ 31.494.058,66 | $ 3.974.191,55 | $ 0,000466 |
| 30/06/2025 | $ 35.635.973,73 | $ 2.940.359,45 | $ 0,000527 |
| 29/06/2025 | $ 34.101.589,08 | $ 2.071.234,97 | $ 0,000468 |
| 28/06/2025 | $ 32.882.276,69 | $ 2.394.016,01 | $ 0,000468 |
| 27/06/2025 | $ 31.657.064,95 | $ 2.337.296,75 | $ 0,000468 |
| 26/06/2025 | $ 30.986.817,85 | $ 2.583.522,31 | $ 0,000458 |
| 25/06/2025 | $ 33.035.251,96 | $ 2.471.171,04 | $ 0,000489 |
| 24/06/2025 | $ 34.480.077,44 | $ 3.308.175,62 | $ 0,000510 |
| 23/06/2025 | $ 33.550.720,53 | $ 4.791.284,18 | $ 0,000496 |
| 22/06/2025 | $ 28.621.967,57 | $ 3.249.752,86 | $ 0,000481 |
| 21/06/2025 | $ 31.074.722,81 | $ 3.074.463,77 | $ 0,000481 |
| 20/06/2025 | $ 32.552.502,63 | $ 3.827.876,11 | $ 0,000481 |
| 19/06/2025 | $ 33.968.275,54 | $ 2.460.122,99 | $ 0,000502 |
| 18/06/2025 | $ 35.264.829,37 | $ 3.144.566,24 | $ 0,000522 |
| 17/06/2025 | $ 34.287.102,49 | $ 3.354.857,60 | $ 0,000507 |
| 16/06/2025 | $ 35.387.194,87 | $ 3.060.429,29 | $ 0,000523 |
| 15/06/2025 | $ 37.275.349,86 | $ 2.331.434,84 | $ 0,000563 |
| 14/06/2025 | $ 35.857.750,67 | $ 2.807.657,60 | $ 0,000563 |
| 13/06/2025 | $ 38.075.442,02 | $ 3.939.566,93 | $ 0,000563 |
| 12/06/2025 | $ 36.925.978,81 | $ 3.733.194,80 | $ 0,000546 |
| 11/06/2025 | $ 43.644.169,43 | $ 4.109.400,18 | $ 0,000645 |
| 10/06/2025 | $ 43.938.120,48 | $ 3.937.096,18 | $ 0,000650 |
| 09/06/2025 | $ 46.302.430,97 | $ 4.010.097,84 | $ 0,000685 |
| 08/06/2025 | $ 43.977.269,82 | $ 6.852.774,78 | $ 0,000575 |
| 07/06/2025 | $ 48.493.220,18 | $ 6.461.776,65 | $ 0,000575 |
| 06/06/2025 | $ 38.908.559,33 | $ 4.069.262,46 | $ 0,000575 |
| 05/06/2025 | $ 37.644.651,61 | $ 3.896.015,56 | $ 0,000557 |
| 04/06/2025 | $ 39.858.442,86 | $ 5.496.970,26 | $ 0,000589 |
| 03/06/2025 | $ 44.886.235,71 | $ 7.399.981,99 | $ 0,000664 |
| 02/06/2025 | $ 45.111.024,77 | $ 7.900.003,44 | $ 0,000667 |
| 01/06/2025 | $ 44.872.880,10 | $ 7.204.331,12 | $ 0,000626 |
| 31/05/2025 | $ 45.894.688,75 | $ 10.203.751,85 | $ 0,000626 |
| 30/05/2025 | $ 42.326.067,99 | $ 12.696.664,10 | $ 0,000626 |
| 29/05/2025 | $ 47.362.138,76 | $ 9.596.808,13 | $ 0,000700 |
| 28/05/2025 | $ 49.295.783,94 | $ 6.712.150,80 | $ 0,000729 |
| 27/05/2025 | $ 52.355.270,65 | $ 8.409.204,48 | $ 0,000773 |
| 26/05/2025 | $ 52.253.173,48 | $ 9.834.609,60 | $ 0,000773 |
| 16/05/2025 | $ 60.350.250,58 | $ 13.639.351,34 | $ 0,000892 |
| 15/05/2025 | $ 57.724.757,46 | $ 15.961.931,05 | $ 0,000854 |
| 14/05/2025 | $ 65.632.087,37 | $ 20.750.983,81 | $ 0,000971 |
| 13/05/2025 | $ 75.834.511,41 | $ 51.277.560,24 | $ 0,001121 |
| 12/05/2025 | $ 65.393.505,98 | $ 47.344.186,83 | $ 0,000967 |
| 11/05/2025 | $ 47.910.104,76 | $ 21.445.055,50 | $ 0,000709 |
| 10/05/2025 | $ 51.585.235,67 | $ 28.285.881,62 | $ 0,000763 |
| 09/05/2025 | $ 41.294.737,69 | $ 23.774.780,27 | $ 0,000611 |
| 08/05/2025 | $ 40.330.628,71 | $ 21.162.163,57 | $ 0,000596 |
| 07/05/2025 | $ 31.367.171,91 | $ 5.956.099,66 | $ 0,000464 |
| 06/05/2025 | $ 29.223.046,62 | $ 5.373.202,59 | $ 0,000432 |
| 05/05/2025 | $ 30.664.187,29 | $ 5.328.598,21 | $ 0,000453 |
| 04/05/2025 | $ 31.812.921,63 | $ 4.339.010,23 | $ 0,000470 |
| 03/05/2025 | $ 33.067.043,76 | $ 4.879.954,27 | $ 0,000489 |
| 02/05/2025 | $ 36.260.697,04 | $ 6.633.003,57 | $ 0,000536 |
| 01/05/2025 | $ 34.244.589,90 | $ 6.664.983,75 | $ 0,000506 |
| 30/04/2025 | $ 33.791.420,87 | $ 5.799.980,08 | $ 0,000500 |
| 29/04/2025 | $ 34.140.952,86 | $ 7.392.308,04 | $ 0,000505 |
| 28/04/2025 | $ 35.809.788,39 | $ 9.380.389,50 | $ 0,000530 |
| 27/04/2025 | $ 36.162.402,92 | $ 6.532.727,75 | $ 0,000535 |
| 26/04/2025 | $ 38.393.433,69 | $ 9.902.410,78 | $ 0,000568 |
| 25/04/2025 | $ 37.412.918,69 | $ 10.349.949,69 | $ 0,000553 |
| 24/04/2025 | $ 37.806.816,53 | $ 8.617.875,88 | $ 0,000559 |
| 23/04/2025 | $ 40.948.449,12 | $ 17.199.097,55 | $ 0,000606 |
| 22/04/2025 | $ 35.681.030,41 | $ 10.796.359,05 | $ 0,000528 |
| 21/04/2025 | $ 32.132.949,57 | $ 6.520.361,11 | $ 0,000475 |
| 20/04/2025 | $ 33.199.343,19 | $ 5.994.478,07 | $ 0,000491 |
| 19/04/2025 | $ 35.858.006,25 | $ 5.014.360,16 | $ 0,000530 |
| 18/04/2025 | $ 35.313.535,27 | $ 5.630.708,89 | $ 0,000522 |
| 17/04/2025 | $ 34.556.145,96 | $ 7.571.179,03 | $ 0,000511 |
| 16/04/2025 | $ 35.138.331,24 | $ 6.760.706,33 | $ 0,000520 |
| 15/04/2025 | $ 43.714.446,34 | $ 8.801.592,37 | $ 0,000646 |
| 14/04/2025 | $ 49.907.322,10 | $ 15.280.478,85 | $ 0,000738 |
| 13/04/2025 | $ 56.706.783,51 | $ 24.068.978,42 | $ 0,000839 |
| 12/04/2025 | $ 44.246.573,36 | $ 18.013.183,51 | $ 0,000654 |
| 11/04/2025 | $ 29.642.737,45 | $ 7.695.304,95 | $ 0,000438 |
| 10/04/2025 | $ 28.016.241,92 | $ 8.530.377,74 | $ 0,000414 |
| 09/04/2025 | $ 29.653.733,28 | $ 16.291.240,19 | $ 0,000439 |
| 08/04/2025 | $ 24.935.181,52 | $ 8.774.122,14 | $ 0,000369 |
| 07/04/2025 | $ 29.482.594,76 | $ 21.694.618,99 | $ 0,000436 |
| 06/04/2025 | $ 27.979.662,14 | $ 9.280.106,50 | $ 0,000414 |
| 05/04/2025 | $ 39.854.866,64 | $ 5.161.501,80 | $ 0,000589 |
| 04/04/2025 | $ 41.541.385,50 | $ 11.870.236,46 | $ 0,000614 |
| 03/04/2025 | $ 47.112.859,53 | $ 13.676.583,65 | $ 0,000697 |
| 02/04/2025 | $ 41.586.678,14 | $ 19.264.014,32 | $ 0,000615 |
| 01/04/2025 | $ 64.760.456,66 | $ 14.651.625,91 | $ 0,000958 |
| 31/03/2025 | $ 91.333.758,65 | $ 15.145.192,19 | $ 0,001351 |
| 30/03/2025 | $ 57.273.719,94 | $ 5.673.833,20 | $ 0,000847 |
| 29/03/2025 | $ 62.546.592,44 | $ 7.074.172,57 | $ 0,000925 |
| 28/03/2025 | $ 66.592.167,36 | $ 9.787.212,66 | $ 0,000985 |
| 27/03/2025 | $ 77.840.888,06 | $ 9.037.040,79 | $ 0,001151 |
| 26/03/2025 | $ 76.826.166,79 | $ 18.578.328,71 | $ 0,001136 |
| 25/03/2025 | $ 86.744.988,97 | $ 6.577.845,52 | $ 0,001283 |
| 24/03/2025 | $ 92.789.517,84 | $ 7.683.499,23 | $ 0,001372 |
| 23/03/2025 | $ 99.779.026,51 | $ 5.603.005,58 | $ 0,001476 |
| 22/03/2025 | $ 82.535.626,01 | $ 5.127.734,15 | $ 0,001221 |
| 21/03/2025 | $ 73.270.513,79 | $ 6.696.641,27 | $ 0,001084 |
| 20/03/2025 | $ 103.248.271,36 | $ 10.595.395,11 | $ 0,001527 |
| 19/03/2025 | $ 107.209.931,81 | $ 10.164.707,29 | $ 0,001585 |
| 18/03/2025 | $ 85.379.929,61 | $ 7.397.621,88 | $ 0,001263 |
| 17/03/2025 | $ 87.067.618,46 | $ 12.440.423,14 | $ 0,001288 |
| 16/03/2025 | $ 62.950.524,99 | $ 13.068.773,13 | $ 0,000931 |
| 15/03/2025 | $ 64.760.935,55 | $ 6.804.068,79 | $ 0,000958 |
| 14/03/2025 | $ 57.888.810,70 | $ 23.692.536,90 | $ 0,000856 |
| 13/03/2025 | $ - | $ 1.685.971,71 | $ 0,000366 |
| 12/03/2025 | $ - | $ 3.077.720,63 | $ 0,000465 |
| 11/03/2025 | $ - | $ 861.639,43 | $ 0,000190 |
| 10/03/2025 | $ - | $ 1.033.019,79 | $ 0,000165 |
| 09/03/2025 | $ - | $ 667.568,74 | $ 0,000213 |
| 08/03/2025 | $ - | $ 873.197,09 | $ 0,000248 |
| 07/03/2025 | $ - | $ 711.078,22 | $ 0,000258 |
| 06/03/2025 | $ - | $ 654.324,51 | $ 0,000292 |
| 05/03/2025 | $ - | $ 698.305,98 | $ 0,000329 |
| 04/03/2025 | $ - | $ 717.276,78 | $ 0,000304 |
| 03/03/2025 | $ - | $ 972.817,68 | $ 0,000330 |
| 02/03/2025 | $ - | $ 1.035.354,98 | $ 0,000403 |
| 01/03/2025 | $ - | $ 686.806,74 | $ 0,000316 |
| 28/02/2025 | $ - | $ 895.364,10 | $ 0,000294 |
| 27/02/2025 | $ - | $ 706.984,03 | $ 0,000293 |
| 26/02/2025 | $ - | $ 856.342,68 | $ 0,000305 |
| 25/02/2025 | $ - | $ 1.490.456,20 | $ 0,000350 |
| 24/02/2025 | $ - | $ 968.859,50 | $ 0,000411 |
| 23/02/2025 | $ - | $ 785.968,47 | $ 0,000514 |
| 22/02/2025 | $ - | $ 786.912,51 | $ 0,000510 |
| 21/02/2025 | $ - | $ 1.143.802,21 | $ 0,000524 |
| 20/02/2025 | $ - | $ 888.151,41 | $ 0,000543 |
| 19/02/2025 | $ - | $ 800.440,04 | $ 0,000518 |
| 18/02/2025 | $ - | $ 1.495.071,52 | $ 0,000552 |
| 17/02/2025 | $ - | $ 838.381,90 | $ 0,000637 |
| 16/02/2025 | $ - | $ 1.072.867,25 | $ 0,000625 |
| 15/02/2025 | $ - | $ 1.238.487,12 | $ 0,000639 |
| 14/02/2025 | $ - | $ 894.031,03 | $ 0,000550 |
| 13/02/2025 | $ - | $ 1.396.670,62 | $ 0,000526 |
| 12/02/2025 | $ - | $ 962.528,51 | $ 0,000523 |
| 11/02/2025 | $ - | $ 869.152,12 | $ 0,000508 |
| 10/02/2025 | $ - | $ 946.777,70 | $ 0,000576 |
| 09/02/2025 | $ - | $ 1.380.942,55 | $ 0,000579 |
| 08/02/2025 | $ - | $ 1.465.610,82 | $ 0,000540 |
| 07/02/2025 | $ - | $ 902.548,84 | $ 0,000404 |
| 06/02/2025 | $ - | $ 959.864,62 | $ 0,000414 |
| 05/02/2025 | $ - | $ 967.999,28 | $ 0,000506 |
| 04/02/2025 | $ - | $ 987.837,62 | $ 0,000526 |
| 03/02/2025 | $ - | $ 1.725.534,52 | $ 0,000674 |
| 02/02/2025 | $ - | $ 1.742.808,82 | $ 0,000540 |
| 01/02/2025 | $ - | $ 1.305.148,58 | $ 0,000531 |
| 31/01/2025 | $ - | $ 1.630.353,03 | $ 0,000712 |
| 30/01/2025 | $ - | $ 1.620.216,01 | $ 0,000637 |
| 29/01/2025 | $ - | $ 1.139.030,34 | $ 0,000695 |
| 28/01/2025 | $ - | $ 2.187.498,69 | $ 0,000716 |
| 27/01/2025 | $ - | $ 3.848.351,19 | $ 0,000685 |
| 26/01/2025 | $ - | $ 2.749.042,75 | $ 0,000584 |
| 25/01/2025 | $ - | $ 1.414.941,59 | $ 0,000562 |
| 24/01/2025 | $ - | $ 1.210.794,79 | $ 0,000398 |
| 23/01/2025 | $ - | $ 963.770,32 | $ 0,000456 |
| 22/01/2025 | $ - | $ 857.649,20 | $ 0,000389 |
| 21/01/2025 | $ - | $ 716.836,82 | $ 0,000309 |
| 20/01/2025 | $ - | $ 867.680,31 | $ 0,000346 |
| 19/01/2025 | $ - | $ 965.001,79 | $ 0,000343 |
| 18/01/2025 | $ - | $ 886.706,11 | $ 0,000320 |
| 17/01/2025 | $ - | $ 996.209,83 | $ 0,000415 |
| 16/01/2025 | $ - | $ 695.675,92 | $ 0,000310 |
| 15/01/2025 | $ - | $ 1.449.940,99 | $ 0,000355 |
| 14/01/2025 | $ - | $ 831.660,00 | $ 0,000285 |
| 13/01/2025 | $ - | $ 736.002,31 | $ 0,000197 |
| 12/01/2025 | $ - | $ 652.717,36 | $ 0,000193 |
| 11/01/2025 | $ - | $ 691.185,32 | $ 0,000201 |
| 10/01/2025 | $ - | $ 647.241,90 | $ 0,000206 |
| 09/01/2025 | $ - | $ 901.020,57 | $ 0,000196 |
| 08/01/2025 | $ - | $ 761.841,86 | $ 0,000219 |
| 07/01/2025 | $ - | $ 842.207,11 | $ 0,000261 |
| 06/01/2025 | $ - | $ 705.295,72 | $ 0,000324 |
| 05/01/2025 | $ - | $ 590.235,43 | $ 0,000329 |
| 04/01/2025 | $ - | $ 697.122,81 | $ 0,000341 |
| 03/01/2025 | $ - | $ 886.168,45 | $ 0,000353 |
| 02/01/2025 | $ - | $ 778.697,02 | $ 0,000297 |
| 01/01/2025 | $ - | $ 865.978,09 | $ 0,000244 |
| 31/12/2024 | $ - | $ 693.529,92 | $ 0,000265 |
| 30/12/2024 | $ - | $ 645.642,40 | $ 0,000323 |
| 29/12/2024 | $ - | $ 724.725,57 | $ 0,000327 |
| 28/12/2024 | $ - | $ 731.531,29 | $ 0,000375 |
| 27/12/2024 | $ - | $ 732.201,08 | $ 0,000314 |
| 26/12/2024 | $ - | $ 634.032,32 | $ 0,000291 |
| 25/12/2024 | $ - | $ 566.545,56 | $ 0,000330 |
| 24/12/2024 | $ - | $ 661.358,98 | $ 0,000323 |
| 23/12/2024 | $ - | $ 819.151,62 | $ 0,000320 |
| 22/12/2024 | $ - | $ 835.343,94 | $ 0,000263 |
| 21/12/2024 | $ - | $ 832.252,32 | $ 0,000350 |
| 20/12/2024 | $ - | $ 1.010.305,32 | $ 0,000369 |
| 19/12/2024 | $ - | $ 957.364,14 | $ 0,000397 |
| 18/12/2024 | $ - | $ 756.830,79 | $ 0,000412 |
| 17/12/2024 | $ - | $ 733.481,69 | $ 0,000419 |
| 16/12/2024 | $ - | $ 795.765,27 | $ 0,000481 |
| 15/12/2024 | $ - | $ 943.715,68 | $ 0,000527 |
| 14/12/2024 | $ - | $ 726.286,89 | $ 0,000451 |
| 13/12/2024 | $ - | $ 791.911,60 | $ 0,000494 |
| 12/12/2024 | $ - | $ 768.968,36 | $ 0,000532 |
| 11/12/2024 | $ - | $ 1.051.876,20 | $ 0,000662 |
| 10/12/2024 | $ - | $ 952.266,73 | $ 0,000559 |
| 09/12/2024 | $ - | $ 1.174.187,03 | $ 0,000622 |
| 08/12/2024 | $ - | $ 823.821,06 | $ 0,000740 |
| 07/12/2024 | $ - | $ 1.316.695,41 | $ 0,000880 |
| 06/12/2024 | $ - | $ 1.288.023,87 | $ 0,000860 |
| 05/12/2024 | $ - | $ 1.463.425,75 | $ 0,000713 |
| 04/12/2024 | $ - | $ 1.451.602,56 | $ 0,000682 |
| 03/12/2024 | $ - | $ 1.114.493,76 | $ 0,000561 |
| 02/12/2024 | $ - | $ 1.104.150,89 | $ 0,000566 |
| 01/12/2024 | $ - | $ 1.322.988,27 | $ 0,000724 |
