Average user rating I10
4.0
(3 people)
Currency Name
Pandora
Code
PANDORA
Type
Token
Current Price
$ 433,74
Total Capitalized
$4,34 Milhões
Volume Traded in the Last 24 Hours
$217,80 Thousand
Variation in the last 24 hours
2,15%
Lowest price in the last 30 days
$ 417,99
Highest price in the last 30 days
$ 560,41
Lowest price in 1 year
$ 417,99
Highest price in 1 year
$ 2.883,11
Lowest price in 5 years
$ -
Highest price in 5 years
$ -
If you had invested US$ 1.000,00 (change) years ago 1 year, ago, today you would have:
R$ 1.000,00 in PETR4 you would have R$ 2.294,60
R$ 1.000,00 in LEVE3 you would have R$ 5.240,60
If you had invested US$ 1.000,00 (change) years ago 1 year, ago, today you would have:
US$ 1.000,00 em PETR4 você teria US$ 2.294,60
US$ 1.000,00 em LEVE3 você teria US$ 5.240,60
Quantity | Price in Reais | Price in Dollars | Price in Bitcoin |
---|---|---|---|
1 PANDORA | R$ 2.342,20 | $ 433,74 | BTC 0,004058 |
10 PANDORA | R$ 23.421,95 | $ 4.337,40 | BTC 0,040581 |
20 PANDORA | R$ 46.843,91 | $ 8.674,80 | BTC 0,081161 |
30 PANDORA | R$ 70.265,86 | $ 13.012,20 | BTC 0,121742 |
40 PANDORA | R$ 93.687,81 | $ 17.349,60 | BTC 0,162322 |
50 PANDORA | R$ 117.109,77 | $ 21.686,99 | BTC 0,202903 |
100 PANDORA | R$ 234.219,54 | $ 43.373,99 | BTC 0,405806 |
200 PANDORA | R$ 468.439,07 | $ 86.747,98 | BTC 0,811612 |
300 PANDORA | R$ 702.658,61 | $ 130.121,96 | BTC 1,217419 |
400 PANDORA | R$ 936.878,15 | $ 173.495,95 | BTC 1,623225 |
500 PANDORA | R$ 1.171.097,68 | $ 216.869,94 | BTC 2,029031 |
1000 PANDORA | R$ 2.342.195,36 | $ 433.739,88 | BTC 4,058062 |
10000 PANDORA | R$ 23.421.953,63 | $ 4.337.398,82 | BTC 40,580624 |
Date | Market Capitalization | Volume | Value |
---|---|---|---|
19/10/2025 | $ 4.337.398,82 | $ 217.797,10 | $ 433,74 |
18/10/2025 | $ 4.246.052,80 | $ 199.075,25 | $ 424,61 |
17/10/2025 | $ 4.202.995,27 | $ 198.685,23 | $ 420,30 |
16/10/2025 | $ 4.257.137,70 | $ 192.869,57 | $ 425,71 |
15/10/2025 | $ 4.321.423,17 | $ 184.822,47 | $ 432,14 |
14/10/2025 | $ 4.527.266,39 | $ 198.132,53 | $ 452,73 |
13/10/2025 | $ 4.705.625,22 | $ 204.425,55 | $ 470,56 |
12/10/2025 | $ 4.633.147,11 | $ 200.923,05 | $ 463,31 |
11/10/2025 | $ 4.179.881,20 | $ 214.148,89 | $ 417,99 |
10/10/2025 | $ 4.321.926,50 | $ 191.116,46 | $ 432,19 |
09/10/2025 | $ 4.889.538,86 | $ 191.398,35 | $ 488,95 |
08/10/2025 | $ 5.073.069,31 | $ 204.380,04 | $ 507,31 |
07/10/2025 | $ 5.051.528,23 | $ 196.547,55 | $ 505,15 |
06/10/2025 | $ 5.470.381,01 | $ 185.832,90 | $ 547,04 |
05/10/2025 | $ 5.286.386,89 | $ 196.109,72 | $ 528,64 |
04/10/2025 | $ 5.260.189,72 | $ 199.046,00 | $ 526,02 |
03/10/2025 | $ 5.339.187,30 | $ 211.725,88 | $ 533,92 |
02/10/2025 | $ 5.313.689,66 | $ 405.011,06 | $ 531,37 |
01/10/2025 | $ 5.172.904,70 | $ 340.582,00 | $ 517,29 |
30/09/2025 | $ 5.001.186,12 | $ 378.619,54 | $ 500,12 |
29/09/2025 | $ 5.238.604,58 | $ 308.743,32 | $ 523,86 |
28/09/2025 | $ 5.127.015,71 | $ 385.575,34 | $ 512,70 |
27/09/2025 | $ 5.013.270,57 | $ 375.016,02 | $ 501,33 |
26/09/2025 | $ 5.050.355,13 | $ 387.076,98 | $ 505,04 |
25/09/2025 | $ 4.885.722,05 | $ 376.153,46 | $ 488,57 |
24/09/2025 | $ 5.213.340,01 | $ 367.910,40 | $ 521,33 |
23/09/2025 | $ 5.228.861,92 | $ 370.647,42 | $ 522,89 |
22/09/2025 | $ 5.226.194,47 | $ 362.107,92 | $ 522,62 |
21/09/2025 | $ 5.450.600,76 | $ 386.531,68 | $ 545,06 |
20/09/2025 | $ 5.604.108,23 | $ 376.593,23 | $ 560,41 |
19/09/2025 | $ 5.599.808,70 | $ 363.306,40 | $ 559,98 |
18/09/2025 | $ 5.769.434,74 | $ 376.354,64 | $ 576,94 |
17/09/2025 | $ 5.735.352,27 | $ 404.424,16 | $ 573,54 |
16/09/2025 | $ 5.609.313,21 | $ 395.382,59 | $ 560,93 |
15/09/2025 | $ 5.659.878,51 | $ 388.689,43 | $ 565,99 |
14/09/2025 | $ 5.796.605,68 | $ 365.702,97 | $ 579,66 |
13/09/2025 | $ 5.991.396,89 | $ 398.801,23 | $ 599,14 |
12/09/2025 | $ 6.024.795,76 | $ 377.885,68 | $ 602,48 |
11/09/2025 | $ 5.863.239,37 | $ 407.490,51 | $ 586,32 |
10/09/2025 | $ 5.776.202,66 | $ 473.474,90 | $ 577,62 |
09/09/2025 | $ 6.045.957,15 | $ 353.922,94 | $ 604,60 |
08/09/2025 | $ 6.054.966,98 | $ 566.219,39 | $ 605,50 |
07/09/2025 | $ 6.093.571,65 | $ 695.893,52 | $ 609,36 |
06/09/2025 | $ 6.137.511,44 | $ 713.894,29 | $ 613,75 |
05/09/2025 | $ 6.191.560,08 | $ 701.405,72 | $ 619,16 |
04/09/2025 | $ 6.245.217,61 | $ 705.182,73 | $ 624,52 |
03/09/2025 | $ 6.675.949,68 | $ 654.237,66 | $ 667,59 |
02/09/2025 | $ 6.496.018,51 | $ 780.853,63 | $ 649,60 |
01/09/2025 | $ 6.772.053,38 | $ 670.036,52 | $ 677,21 |
31/08/2025 | $ 7.005.115,69 | $ 640.381,22 | $ 700,51 |
30/08/2025 | $ 7.108.391,41 | $ 697.406,70 | $ 710,84 |
29/08/2025 | $ 7.002.698,23 | $ 714.817,49 | $ 700,27 |
28/08/2025 | $ 7.182.339,67 | $ 707.584,40 | $ 718,23 |
27/08/2025 | $ 7.270.818,66 | $ 631.954,94 | $ 727,08 |
26/08/2025 | $ 7.407.913,55 | $ 705.630,19 | $ 740,79 |
25/08/2025 | $ 7.083.100,25 | $ 613.071,27 | $ 708,31 |
24/08/2025 | $ 7.993.533,15 | $ 678.854,95 | $ 799,35 |
23/08/2025 | $ 8.133.779,98 | $ 708.249,83 | $ 813,38 |
22/08/2025 | $ 8.146.851,88 | $ 733.315,47 | $ 814,69 |
21/08/2025 | $ 7.245.950,32 | $ 730.528,12 | $ 724,60 |
20/08/2025 | $ 7.716.746,11 | $ 667.691,46 | $ 771,67 |
19/08/2025 | $ 7.705.223,15 | $ 463.041,32 | $ 770,52 |
18/08/2025 | $ 8.322.313,33 | $ 678.773,84 | $ 832,23 |
17/08/2025 | $ 8.625.058,46 | $ 668.311,85 | $ 862,51 |
16/08/2025 | $ 8.570.061,47 | $ 659.190,48 | $ 857,01 |
15/08/2025 | $ 9.356.712,88 | $ 638.561,28 | $ 935,67 |
14/08/2025 | $ 10.128.206,03 | $ 723.588,49 | $ 1.012,82 |
13/08/2025 | $ 10.433.553,92 | $ 628.302,54 | $ 1.043,36 |
12/08/2025 | $ 10.592.454,10 | $ 680.005,64 | $ 1.059,25 |
11/08/2025 | $ 9.659.326,70 | $ 699.137,87 | $ 965,93 |
10/08/2025 | $ 9.753.056,69 | $ 688.642,30 | $ 975,31 |
09/08/2025 | $ 9.883.831,14 | $ 706.696,06 | $ 988,38 |
08/08/2025 | $ 10.549.557,53 | $ 704.119,03 | $ 1.054,96 |
07/08/2025 | $ 10.589.595,02 | $ 678.893,72 | $ 1.058,96 |
06/08/2025 | $ 9.983.650,95 | $ 741.667,78 | $ 998,37 |
05/08/2025 | $ 9.794.527,83 | $ 731.587,47 | $ 979,45 |
04/08/2025 | $ 10.142.733,68 | $ 732.226,45 | $ 1.014,27 |
03/08/2025 | $ 9.552.619,43 | $ 999.040,15 | $ 955,26 |
02/08/2025 | $ 9.214.823,88 | $ 1.014.164,68 | $ 921,48 |
01/08/2025 | $ 9.599.492,55 | $ 1.008.631,08 | $ 959,95 |
31/07/2025 | $ 10.083.822,69 | $ 1.019.727,52 | $ 1.008,38 |
30/07/2025 | $ 10.418.259,23 | $ 1.013.062,62 | $ 1.041,83 |
29/07/2025 | $ 10.454.691,05 | $ 1.089.403,34 | $ 1.045,47 |
28/07/2025 | $ 10.486.767,65 | $ 1.015.678,66 | $ 1.048,68 |
27/07/2025 | $ 10.675.050,93 | $ 1.076.485,95 | $ 1.067,51 |
26/07/2025 | $ 10.222.179,48 | $ 1.063.723,71 | $ 1.022,22 |
25/07/2025 | $ 10.215.691,21 | $ 905.100,85 | $ 1.021,57 |
24/07/2025 | $ 10.162.102,16 | $ 1.006.396,68 | $ 1.016,21 |
23/07/2025 | $ 10.157.272,60 | $ 1.031.827,10 | $ 1.015,73 |
22/07/2025 | $ 10.418.869,59 | $ 991.723,34 | $ 1.041,89 |
21/07/2025 | $ 10.464.775,15 | $ 991.194,33 | $ 1.046,48 |
20/07/2025 | $ 10.419.802,44 | $ 1.510.977,00 | $ 1.041,98 |
19/07/2025 | $ 10.185.509,27 | $ 1.377.357,82 | $ 1.018,55 |
18/07/2025 | $ 10.111.935,30 | $ 1.214.770,02 | $ 1.011,19 |
17/07/2025 | $ 10.115.621,67 | $ 1.676.688,33 | $ 1.011,56 |
16/07/2025 | $ 9.853.493,41 | $ 1.466.326,07 | $ 985,35 |
15/07/2025 | $ 9.152.954,41 | $ 1.262.048,96 | $ 915,30 |
14/07/2025 | $ 8.885.717,24 | $ 1.398.649,07 | $ 888,57 |
13/07/2025 | $ 8.798.287,50 | $ 1.419.765,28 | $ 869,07 |
12/07/2025 | $ 8.735.294,19 | $ 1.442.776,51 | $ 869,07 |
11/07/2025 | $ 8.690.749,90 | $ 1.423.587,61 | $ 869,07 |
10/07/2025 | $ 8.817.497,55 | $ 1.401.876,39 | $ 881,75 |
09/07/2025 | $ 8.142.795,39 | $ 1.439.296,01 | $ 814,28 |
08/07/2025 | $ 7.790.501,10 | $ 1.392.311,16 | $ 779,05 |
07/07/2025 | $ 7.646.291,13 | $ 1.446.908,88 | $ 764,63 |
06/07/2025 | $ 7.747.348,39 | $ 1.433.882,94 | $ 765,36 |
05/07/2025 | $ 7.649.955,65 | $ 1.352.395,46 | $ 765,36 |
04/07/2025 | $ 7.653.627,92 | $ 1.425.603,36 | $ 765,36 |
03/07/2025 | $ 7.921.861,03 | $ 1.436.852,46 | $ 792,19 |
02/07/2025 | $ 7.909.990,35 | $ 1.485.387,79 | $ 791,00 |
01/07/2025 | $ 7.528.283,88 | $ 1.424.198,89 | $ 752,83 |
30/06/2025 | $ 7.747.480,94 | $ 1.490.511,99 | $ 774,75 |
29/06/2025 | $ 7.837.666,90 | $ 1.607.083,68 | $ 757,22 |
28/06/2025 | $ 7.613.959,94 | $ 1.500.314,69 | $ 757,22 |
27/06/2025 | $ 7.572.212,40 | $ 1.570.736,44 | $ 757,22 |
26/06/2025 | $ 7.641.053,02 | $ 1.574.104,23 | $ 764,11 |
25/06/2025 | $ 7.587.997,53 | $ 1.597.995,89 | $ 758,80 |
24/06/2025 | $ 7.591.374,30 | $ 1.824.244,65 | $ 759,14 |
23/06/2025 | $ 7.572.874,21 | $ 1.804.747,83 | $ 757,29 |
22/06/2025 | $ 7.096.785,78 | $ 1.764.526,89 | $ 800,33 |
21/06/2025 | $ 7.516.818,60 | $ 1.782.741,60 | $ 800,33 |
20/06/2025 | $ 8.003.268,24 | $ 1.790.079,03 | $ 800,33 |
19/06/2025 | $ 8.337.602,16 | $ 1.836.886,60 | $ 833,76 |
18/06/2025 | $ 8.450.175,70 | $ 1.847.244,57 | $ 845,02 |
17/06/2025 | $ 8.494.607,80 | $ 1.890.900,63 | $ 849,46 |
16/06/2025 | $ 8.594.093,43 | $ 1.832.180,81 | $ 859,41 |
15/06/2025 | $ 8.419.944,53 | $ 1.854.486,35 | $ 860,59 |
14/06/2025 | $ 8.489.527,63 | $ 1.832.900,08 | $ 860,59 |
13/06/2025 | $ 8.605.859,99 | $ 1.840.149,17 | $ 860,59 |
12/06/2025 | $ 8.504.753,26 | $ 1.808.882,59 | $ 850,48 |
11/06/2025 | $ 9.496.662,29 | $ 1.821.742,55 | $ 949,67 |
10/06/2025 | $ 9.519.476,00 | $ 1.822.734,51 | $ 951,95 |
09/06/2025 | $ 9.191.398,15 | $ 1.816.022,87 | $ 919,14 |
08/06/2025 | $ 8.535.614,21 | $ 1.812.777,17 | $ 855,83 |
07/06/2025 | $ 8.658.009,03 | $ 1.795.354,61 | $ 855,83 |
06/06/2025 | $ 8.558.280,11 | $ 1.771.151,22 | $ 855,83 |
05/06/2025 | $ 8.226.998,10 | $ 1.804.617,16 | $ 822,70 |
04/06/2025 | $ 8.871.773,62 | $ 1.795.542,38 | $ 887,18 |
03/06/2025 | $ 8.780.060,43 | $ 1.837.135,73 | $ 878,01 |
02/06/2025 | $ 8.888.949,13 | $ 1.797.585,44 | $ 888,89 |
01/06/2025 | $ 8.596.941,47 | $ 1.671.167,43 | $ 879,76 |
31/05/2025 | $ 8.702.022,92 | $ 1.682.302,18 | $ 879,76 |
30/05/2025 | $ 8.797.553,43 | $ 1.701.305,74 | $ 879,76 |
29/05/2025 | $ 9.040.162,18 | $ 1.724.206,80 | $ 904,02 |
28/05/2025 | $ 9.092.852,02 | $ 1.626.374,97 | $ 909,29 |
27/05/2025 | $ 8.969.798,86 | $ 1.711.335,38 | $ 887,57 |
26/05/2025 | $ 8.875.689,55 | $ 1.721.016,11 | $ 887,57 |
16/05/2025 | $ 8.979.404,13 | $ 1.642.548,97 | $ 897,94 |
15/05/2025 | $ 8.963.931,07 | $ 1.611.229,42 | $ 896,39 |
14/05/2025 | $ 9.174.028,93 | $ 1.662.003,81 | $ 917,40 |
13/05/2025 | $ 10.013.920,65 | $ 1.702.750,66 | $ 1.001,39 |
12/05/2025 | $ 8.707.046,13 | $ 1.661.766,78 | $ 870,70 |
11/05/2025 | $ 8.828.538,16 | $ 1.629.125,47 | $ 882,85 |
10/05/2025 | $ 9.487.375,69 | $ 1.877.881,40 | $ 948,74 |
09/05/2025 | $ 7.754.374,39 | $ 1.617.765,07 | $ 775,44 |
08/05/2025 | $ 7.091.536,31 | $ 1.555.635,27 | $ 709,15 |
07/05/2025 | $ 5.900.818,94 | $ 1.552.734,30 | $ 590,08 |
06/05/2025 | $ 5.729.658,30 | $ 1.587.346,82 | $ 572,97 |
05/05/2025 | $ 5.777.950,84 | $ 1.529.441,97 | $ 577,80 |
04/05/2025 | $ 5.835.774,06 | $ 1.540.178,94 | $ 583,58 |
03/05/2025 | $ 5.804.175,73 | $ 1.561.226,53 | $ 580,42 |
02/05/2025 | $ 5.859.248,20 | $ 1.558.932,32 | $ 585,92 |
01/05/2025 | $ 5.885.281,64 | $ 1.567.039,11 | $ 588,53 |
30/04/2025 | $ 5.686.949,60 | $ 1.563.282,03 | $ 568,69 |
29/04/2025 | $ 5.754.762,69 | $ 1.480.034,40 | $ 575,48 |
28/04/2025 | $ 5.699.204,00 | $ 1.544.010,05 | $ 569,92 |
27/04/2025 | $ 5.735.810,13 | $ 1.587.930,23 | $ 573,58 |
26/04/2025 | $ 5.798.552,83 | $ 1.547.700,06 | $ 579,86 |
25/04/2025 | $ 5.759.192,04 | $ 1.593.310,75 | $ 575,92 |
24/04/2025 | $ 5.632.419,45 | $ 1.579.736,98 | $ 563,24 |
23/04/2025 | $ 5.686.904,31 | $ 1.544.245,53 | $ 568,69 |
22/04/2025 | $ 5.560.386,48 | $ 1.694.088,93 | $ 556,04 |
21/04/2025 | $ 4.972.395,91 | $ 1.626.601,32 | $ 497,24 |
20/04/2025 | $ 5.055.722,20 | $ 1.642.995,59 | $ 505,57 |
19/04/2025 | $ 5.093.014,41 | $ 1.614.180,36 | $ 509,30 |
18/04/2025 | $ 5.051.516,32 | $ 1.568.819,24 | $ 505,15 |
17/04/2025 | $ 5.085.343,10 | $ 1.623.629,64 | $ 508,53 |
16/04/2025 | $ 5.008.813,18 | $ 1.569.657,07 | $ 500,88 |
15/04/2025 | $ 5.052.146,17 | $ 1.543.353,55 | $ 505,21 |
14/04/2025 | $ 5.184.642,39 | $ 2.062.617,94 | $ 518,46 |
13/04/2025 | $ 5.111.381,62 | $ 2.595.390,21 | $ 511,14 |
12/04/2025 | $ 5.279.850,75 | $ 2.332.060,97 | $ 527,99 |
11/04/2025 | $ 5.104.658,45 | $ 2.838.325,12 | $ 510,47 |
10/04/2025 | $ 4.970.262,28 | $ 2.965.619,83 | $ 497,03 |
09/04/2025 | $ 5.405.761,31 | $ 3.266.933,57 | $ 540,58 |
08/04/2025 | $ 4.690.272,59 | $ 3.458.573,06 | $ 469,03 |
07/04/2025 | $ 4.986.412,85 | $ 3.834.829,34 | $ 498,64 |
06/04/2025 | $ 5.067.210,81 | $ 2.718.517,16 | $ 506,72 |
05/04/2025 | $ 5.677.072,63 | $ 2.205.567,55 | $ 567,71 |
04/04/2025 | $ 5.791.806,42 | $ 2.967.820,91 | $ 579,18 |
03/04/2025 | $ 5.703.492,99 | $ 3.020.718,33 | $ 570,35 |
02/04/2025 | $ 5.782.232,58 | $ 3.081.034,00 | $ 578,22 |
01/04/2025 | $ 6.037.076,93 | $ 2.700.671,50 | $ 603,71 |
31/03/2025 | $ 5.787.203,48 | $ 2.778.290,55 | $ 578,72 |
30/03/2025 | $ 5.641.609,41 | $ 2.146.188,72 | $ 564,16 |
29/03/2025 | $ 5.687.735,34 | $ 2.303.597,18 | $ 568,77 |
28/03/2025 | $ 5.895.131,93 | $ 3.200.892,25 | $ 589,51 |
27/03/2025 | $ 6.263.482,81 | $ 3.346.935,84 | $ 626,35 |
26/03/2025 | $ 6.274.743,47 | $ 2.650.402,51 | $ 627,47 |
25/03/2025 | $ 6.503.309,12 | $ 2.718.209,52 | $ 650,33 |
24/03/2025 | $ 6.529.266,27 | $ 3.033.120,86 | $ 652,93 |
23/03/2025 | $ 6.262.395,01 | $ 3.345.803,76 | $ 626,24 |
22/03/2025 | $ 6.271.939,21 | $ 2.379.572,42 | $ 627,19 |
21/03/2025 | $ 6.220.422,74 | $ 2.805.772,55 | $ 622,04 |
20/03/2025 | $ 6.295.909,00 | $ 3.614.272,26 | $ 629,59 |
19/03/2025 | $ 6.564.000,97 | $ 3.467.994,28 | $ 656,40 |
18/03/2025 | $ 6.293.280,28 | $ 3.128.194,47 | $ 629,33 |
17/03/2025 | $ 6.078.181,78 | $ 2.972.494,32 | $ 607,82 |
16/03/2025 | $ 6.038.702,35 | $ 2.531.656,37 | $ 603,87 |
15/03/2025 | $ 6.183.017,26 | $ 2.251.224,09 | $ 618,30 |
14/03/2025 | $ 6.256.268,63 | $ 3.259.659,49 | $ 625,63 |
13/03/2025 | $ 5.820.976,41 | $ 4.185.709,21 | $ 582,10 |
12/03/2025 | $ 5.921.184,30 | $ 2.981.902,74 | $ 592,12 |
11/03/2025 | $ 6.018.232,87 | $ 3.308.393,55 | $ 601,82 |
10/03/2025 | $ 5.892.949,20 | $ 2.998.241,79 | $ 589,29 |
09/03/2025 | $ 6.383.971,51 | $ 1.888.774,54 | $ 638,40 |
08/03/2025 | $ 6.951.735,57 | $ 1.830.852,50 | $ 695,17 |
07/03/2025 | $ 6.935.227,67 | $ 2.022.960,56 | $ 693,52 |
06/03/2025 | $ 6.979.801,31 | $ 1.976.420,13 | $ 697,98 |
05/03/2025 | $ 7.015.827,51 | $ 2.056.346,76 | $ 701,58 |
04/03/2025 | $ 6.818.557,83 | $ 2.436.400,92 | $ 681,86 |
03/03/2025 | $ 6.886.755,84 | $ 2.441.906,40 | $ 688,68 |
02/03/2025 | $ 7.824.812,39 | $ 2.545.172,06 | $ 782,48 |
01/03/2025 | $ 7.149.782,98 | $ 2.103.967,85 | $ 714,98 |
28/02/2025 | $ 7.388.288,26 | $ 3.090.196,20 | $ 738,83 |
27/02/2025 | $ 7.720.276,67 | $ 2.226.924,41 | $ 772,03 |
26/02/2025 | $ 7.831.011,25 | $ 2.269.785,63 | $ 783,10 |
25/02/2025 | $ 8.382.231,46 | $ 3.208.714,57 | $ 838,22 |
24/02/2025 | $ 8.528.116,00 | $ 2.999.989,81 | $ 852,81 |
23/02/2025 | $ 9.378.572,85 | $ 2.010.165,59 | $ 937,86 |
22/02/2025 | $ 9.349.846,34 | $ 2.471.783,40 | $ 934,98 |
21/02/2025 | $ 9.173.535,21 | $ 2.961.767,26 | $ 917,35 |
20/02/2025 | $ 9.183.612,66 | $ 2.176.180,55 | $ 918,36 |
19/02/2025 | $ 9.214.772,85 | $ 2.183.012,09 | $ 921,48 |
18/02/2025 | $ 9.186.980,78 | $ 2.306.176,06 | $ 918,70 |
17/02/2025 | $ 9.723.074,44 | $ 2.264.923,36 | $ 972,31 |
16/02/2025 | $ 9.565.362,90 | $ 2.123.564,26 | $ 956,54 |
15/02/2025 | $ 9.789.661,75 | $ 2.188.522,40 | $ 978,97 |
14/02/2025 | $ 9.982.394,26 | $ 2.436.901,36 | $ 998,24 |
13/02/2025 | $ 9.757.992,71 | $ 2.322.940,65 | $ 975,80 |
12/02/2025 | $ 10.166.573,80 | $ 2.361.901,35 | $ 1.016,66 |
11/02/2025 | $ 9.842.835,46 | $ 2.240.501,19 | $ 984,28 |
10/02/2025 | $ 9.885.670,95 | $ 2.189.189,64 | $ 988,57 |
09/02/2025 | $ 9.828.445,10 | $ 2.016.134,58 | $ 982,84 |
08/02/2025 | $ 10.081.167,52 | $ 2.035.746,49 | $ 1.008,12 |
07/02/2025 | $ 10.110.127,32 | $ 2.239.102,09 | $ 1.011,01 |
06/02/2025 | $ 10.353.349,63 | $ 2.133.854,54 | $ 1.035,33 |
05/02/2025 | $ 10.711.560,31 | $ 2.183.271,86 | $ 1.071,16 |
04/02/2025 | $ 10.552.758,88 | $ 2.314.765,36 | $ 1.055,28 |
03/02/2025 | $ 11.316.183,98 | $ 3.150.486,68 | $ 1.131,62 |
02/02/2025 | $ 12.259.558,81 | $ 2.340.165,88 | $ 1.225,96 |
01/02/2025 | $ 13.476.287,74 | $ 2.129.121,17 | $ 1.347,63 |
31/01/2025 | $ 14.117.354,46 | $ 2.090.548,49 | $ 1.411,74 |
30/01/2025 | $ 13.688.853,01 | $ 2.699.343,64 | $ 1.368,89 |
29/01/2025 | $ 12.991.874,43 | $ 2.116.085,46 | $ 1.299,19 |
28/01/2025 | $ 12.816.172,99 | $ 2.431.895,24 | $ 1.281,62 |
27/01/2025 | $ 13.254.451,03 | $ 2.552.573,22 | $ 1.325,45 |
26/01/2025 | $ 14.261.381,82 | $ 2.211.221,85 | $ 1.426,14 |
25/01/2025 | $ 14.690.463,31 | $ 2.160.580,33 | $ 1.469,05 |
24/01/2025 | $ 14.820.133,58 | $ 2.445.346,90 | $ 1.482,01 |
23/01/2025 | $ 14.631.808,89 | $ 2.334.513,42 | $ 1.463,18 |
22/01/2025 | $ 14.443.541,68 | $ 2.306.177,34 | $ 1.444,35 |
21/01/2025 | $ 14.909.588,47 | $ 2.288.739,22 | $ 1.490,96 |
20/01/2025 | $ 14.828.146,14 | $ 3.268.178,89 | $ 1.482,81 |
19/01/2025 | $ 14.857.668,20 | $ 3.225.460,71 | $ 1.485,77 |
18/01/2025 | $ 14.614.379,34 | $ 3.742.415,29 | $ 1.461,44 |
17/01/2025 | $ 15.681.603,00 | $ 2.494.979,55 | $ 1.568,16 |
16/01/2025 | $ 15.216.155,48 | $ 2.902.915,59 | $ 1.521,62 |
15/01/2025 | $ 15.696.021,82 | $ 2.119.977,71 | $ 1.569,60 |
14/01/2025 | $ 14.649.705,56 | $ 2.938.329,26 | $ 1.464,97 |
13/01/2025 | $ 14.122.826,98 | $ 2.576.372,09 | $ 1.412,28 |
12/01/2025 | $ 14.623.523,03 | $ 1.877.740,14 | $ 1.462,35 |
11/01/2025 | $ 14.862.301,77 | $ 1.981.825,99 | $ 1.486,23 |
10/01/2025 | $ 15.137.235,25 | $ 2.092.018,01 | $ 1.513,72 |
09/01/2025 | $ 15.091.196,98 | $ 2.230.740,15 | $ 1.509,12 |
08/01/2025 | $ 15.396.760,80 | $ 2.422.665,00 | $ 1.539,68 |
07/01/2025 | $ 16.123.706,90 | $ 3.045.490,35 | $ 1.612,37 |
06/01/2025 | $ 18.650.308,25 | $ 2.419.618,66 | $ 1.865,03 |
05/01/2025 | $ 19.170.414,31 | $ 2.252.746,57 | $ 1.917,04 |
04/01/2025 | $ 19.268.021,41 | $ 2.354.543,57 | $ 1.926,80 |
03/01/2025 | $ 19.290.089,40 | $ 2.449.074,27 | $ 1.929,01 |
02/01/2025 | $ 18.299.261,99 | $ 2.534.212,98 | $ 1.829,93 |
01/01/2025 | $ 17.382.566,11 | $ 1.652.524,32 | $ 1.738,26 |
31/12/2024 | $ 17.516.261,08 | $ 2.299.291,17 | $ 1.751,63 |
30/12/2024 | $ 17.522.548,62 | $ 2.218.026,02 | $ 1.752,25 |
29/12/2024 | $ 17.592.642,61 | $ 1.811.876,05 | $ 1.759,26 |
28/12/2024 | $ 17.830.236,65 | $ 2.194.284,02 | $ 1.783,02 |
27/12/2024 | $ 17.402.831,86 | $ 3.133.862,57 | $ 1.740,28 |
26/12/2024 | $ 18.035.167,07 | $ 2.565.632,92 | $ 1.803,52 |
25/12/2024 | $ 18.894.135,06 | $ 3.163.495,79 | $ 1.889,41 |
24/12/2024 | $ 19.327.602,04 | $ 3.487.522,45 | $ 1.932,76 |
23/12/2024 | $ 19.044.876,81 | $ 2.952.357,90 | $ 1.904,49 |
22/12/2024 | $ 18.389.287,94 | $ 2.495.040,23 | $ 1.838,93 |
21/12/2024 | $ 18.812.221,36 | $ 3.182.312,62 | $ 1.881,22 |
20/12/2024 | $ 19.564.160,52 | $ 3.955.774,89 | $ 1.956,42 |
19/12/2024 | $ 20.238.324,40 | $ 4.135.020,79 | $ 2.023,83 |
18/12/2024 | $ 21.794.228,25 | $ 3.783.200,33 | $ 2.179,42 |
17/12/2024 | $ 23.266.744,30 | $ 3.233.450,62 | $ 2.326,67 |
16/12/2024 | $ 24.341.866,40 | $ 2.524.923,00 | $ 2.434,19 |
15/12/2024 | $ 24.328.496,21 | $ 2.267.168,95 | $ 2.432,85 |
14/12/2024 | $ 23.722.154,15 | $ 3.371.672,20 | $ 2.372,22 |
13/12/2024 | $ 24.385.367,48 | $ 3.629.255,10 | $ 2.438,54 |
12/12/2024 | $ 24.944.649,97 | $ 3.056.643,27 | $ 2.494,46 |
11/12/2024 | $ 24.557.183,96 | $ 4.016.309,20 | $ 2.455,72 |
10/12/2024 | $ 23.713.724,01 | $ 5.029.347,36 | $ 2.371,37 |
09/12/2024 | $ 25.397.616,03 | $ 4.601.360,93 | $ 2.539,76 |
08/12/2024 | $ 28.189.986,40 | $ 4.994.448,98 | $ 2.819,00 |
07/12/2024 | $ 28.831.123,20 | $ 5.705.735,52 | $ 2.883,11 |
06/12/2024 | $ 27.111.502,23 | $ 9.456.260,32 | $ 2.711,15 |
05/12/2024 | $ 23.179.431,99 | $ 14.206.813,84 | $ 2.317,94 |
04/12/2024 | $ 23.305.077,05 | $ 8.358.136,95 | $ 2.330,51 |
03/12/2024 | $ 21.046.722,78 | $ 7.502.294,01 | $ 2.104,67 |
02/12/2024 | $ 21.193.665,66 | $ 7.621.210,72 | $ 2.119,37 |
01/12/2024 | $ 22.421.030,51 | $ 5.522.357,40 | $ 2.242,10 |
30/11/2024 | $ 21.886.819,48 | $ 5.362.238,24 | $ 2.188,68 |
29/11/2024 | $ 21.068.499,76 | $ 5.970.286,80 | $ 2.106,85 |
