Diversification and sector exposure
- Health care.
- Consumer discretionary.
- Consumer staples.
- Financials.
- Industrials.
If you had invested $ 1,000.00 (change) years ago 5 years, ago, you would now have:
type |
Ex - Dividend Date |
payment date |
value |
|---|---|---|---|
| Dividend | 02/24/2026 | 02/26/2026 | 0,05500000 |
| Dividend | 01/27/2026 | 01/29/2026 | 0,02500000 |
| Dividend | 12/26/2025 | 12/30/2025 | 0,23270000 |
| Dividend | 11/24/2025 | 11/26/2025 | 0,09000000 |
| Dividend | 10/28/2025 | 10/30/2025 | 0,03500000 |
| Dividend | 09/25/2025 | 09/29/2025 | 0,18500000 |
| Dividend | 08/26/2025 | 08/28/2025 | 0,08500000 |
| Dividend | 07/28/2025 | 07/30/2025 | 0,05000000 |
| Dividend | 06/25/2025 | 06/27/2025 | 0,17500000 |
| Dividend | 05/27/2025 | 05/29/2025 | 0,06500000 |
| Dividend | 04/25/2025 | 04/29/2025 | 0,09000000 |
| Dividend | 03/26/2025 | 03/28/2025 | 0,15500000 |
| Dividend | 02/25/2025 | 02/27/2025 | 0,11000000 |
| Dividend | 01/28/2025 | 01/30/2025 | 0,00304000 |
| Dividend | 12/31/2024 | 01/03/2025 | 0,04100000 |
| Dividend | 12/26/2024 | 12/30/2024 | 0,15500000 |
| Dividend | 11/25/2024 | 11/27/2024 | 0,10000000 |
| Dividend | 10/28/2024 | 10/30/2024 | 0,07500000 |
| Dividend | 09/25/2024 | 09/27/2024 | 0,14500000 |
| Dividend | 08/27/2024 | 08/29/2024 | 0,10500000 |
| Dividend | 07/26/2024 | 07/30/2024 | 0,06000000 |
| Dividend | 06/25/2024 | 06/27/2024 | 0,18000000 |
| Dividend | 05/28/2024 | 05/30/2024 | 0,07000000 |
| Dividend | 04/25/2024 | 04/29/2024 | 0,06500000 |
| Dividend | 03/25/2024 | 03/27/2024 | 0,17000000 |
| Dividend | 02/26/2024 | 02/28/2024 | 0,08000000 |
| Dividend | 01/26/2024 | 01/30/2024 | 0,00500000 |
| Dividend | 12/26/2023 | 12/28/2023 | 0,21500000 |
| Dividend | 11/27/2023 | 11/29/2023 | 0,10000000 |
| Dividend | 10/26/2023 | 10/30/2023 | 0,05000000 |
| Dividend | 09/26/2023 | 09/28/2023 | 0,15500000 |
| Dividend | 08/28/2023 | 08/30/2023 | 0,08500000 |
| Dividend | 07/26/2023 | 07/28/2023 | 0,08000000 |
| Dividend | 06/27/2023 | 06/29/2023 | 0,12000000 |
| Dividend | 05/25/2023 | 05/30/2023 | 0,12500000 |
| Dividend | 04/25/2023 | 04/27/2023 | 0,04000000 |
| Dividend | 03/28/2023 | 03/30/2023 | 0,19000000 |
| Dividend | 02/23/2023 | 02/27/2023 | 0,06000000 |
| Dividend | 01/26/2023 | 01/30/2023 | 0,00500000 |
| Dividend | 12/27/2022 | 12/29/2022 | 0,23000000 |
| Dividend | 11/25/2022 | 11/29/2022 | 0,07500000 |
| Dividend | 10/26/2022 | 10/28/2022 | 0,05500000 |
| Dividend | 09/27/2022 | 09/29/2022 | 0,18500000 |
| Dividend | 08/26/2022 | 08/30/2022 | 0,10000000 |
| Dividend | 07/26/2022 | 07/28/2022 | 0,06500000 |
| Dividend | 06/27/2022 | 06/29/2022 | 0,19000000 |
| Dividend | 05/25/2022 | 05/27/2022 | 0,07000000 |
| Dividend | 04/26/2022 | 04/28/2022 | 0,09500000 |
| Dividend | 03/28/2022 | 03/30/2022 | 0,14500000 |
| Dividend | 02/23/2022 | 02/25/2022 | 0,07500000 |
| Dividend | 01/26/2022 | 01/28/2022 | 0,01500000 |
| Dividend | 12/28/2021 | 12/30/2021 | 0,20300000 |
| Dividend | 11/24/2021 | 11/29/2021 | 0,07500000 |
| Dividend | 10/26/2021 | 10/28/2021 | 0,06500000 |
| Dividend | 09/27/2021 | 09/29/2021 | 0,15000000 |
| Dividend | 08/26/2021 | 08/30/2021 | 0,07500000 |
| Dividend | 07/27/2021 | 07/29/2021 | 0,06500000 |
| Dividend | 06/25/2021 | 06/29/2021 | 0,15500000 |
| Dividend | 05/25/2021 | 05/27/2021 | 0,06000000 |
| Dividend | 04/27/2021 | 04/29/2021 | 0,09000000 |
| Dividend | 03/26/2021 | 03/30/2021 | 0,12500000 |
| Dividend | 02/23/2021 | 02/25/2021 | 0,06500000 |
| Dividend | 01/26/2021 | 01/28/2021 | 0,04500000 |
| Dividend | 12/31/2020 | 01/05/2021 | 0,01800000 |
| Dividend | 12/22/2020 | 12/24/2020 | 0,15500000 |
| Dividend | 11/24/2020 | 11/27/2020 | 0,06500000 |
| Dividend | 10/28/2020 | 10/30/2020 | 0,10500000 |
| Dividend | 09/23/2020 | 09/25/2020 | 0,07000000 |
| Dividend | 08/26/2020 | 08/28/2020 | 0,07000000 |
| Dividend | 07/29/2020 | 07/31/2020 | 0,04100000 |
| Dividend | 06/24/2020 | 06/26/2020 | 0,12000000 |
| Dividend | 05/27/2020 | 05/29/2020 | 0,07000000 |
| Dividend | 04/22/2020 | 04/24/2020 | 0,09000000 |
| Dividend | 03/25/2020 | 03/27/2020 | 0,10000000 |
| Dividend | 02/26/2020 | 02/28/2020 | 0,08500000 |
| Dividend | 01/22/2020 | 01/24/2020 | 0,04000000 |
| Dividend | 12/31/2019 | 01/03/2020 | 0,01600000 |
| Dividend | 12/24/2019 | 12/27/2019 | 0,10400000 |
| Dividend | 11/26/2019 | 11/29/2019 | 0,11000000 |
| Dividend | 10/23/2019 | 10/25/2019 | 0,07000000 |
| Dividend | 09/25/2019 | 09/27/2019 | 0,06000000 |
| Dividend | 08/28/2019 | 08/30/2019 | 0,14000000 |
| Dividend | 07/24/2019 | 07/26/2019 | 0,06000000 |
| Dividend | 06/25/2019 | 06/28/2019 | 0,08000000 |
| Dividend | 05/29/2019 | 05/31/2019 | 0,12500000 |
| Dividend | 04/24/2019 | 04/26/2019 | 0,08000000 |
| Dividend | 03/27/2019 | 03/29/2019 | 0,08500000 |
| Dividend | 02/20/2019 | 02/22/2019 | 0,08000000 |
| Dividend | 01/23/2019 | 01/25/2019 | 0,05500000 |
| Dividend | 12/26/2018 | 12/28/2018 | 0,15600000 |
| Dividend | 12/05/2018 | 12/07/2018 | 0,02700000 |
| Dividend | 11/21/2018 | 11/23/2018 | 0,06500000 |
| Dividend | 10/24/2018 | 10/26/2018 | 0,01500000 |
| Dividend | 09/26/2018 | 09/28/2018 | 0,14400000 |
| Dividend | 08/22/2018 | 08/24/2018 | 0,06500000 |
| Dividend | 07/25/2018 | 07/27/2018 | 0,08500000 |
| Dividend | 06/26/2018 | 06/28/2018 | 0,11500000 |
| Dividend | 05/23/2018 | 05/25/2018 | 0,04000000 |
| Dividend | 04/25/2018 | 04/27/2018 | 0,02000000 |
| Dividend | 03/21/2018 | 03/23/2018 | 0,14100000 |
| Dividend | 02/21/2018 | 02/23/2018 | 0,04000000 |
| Dividend | 01/24/2018 | 01/26/2018 | 0,01500000 |
| Dividend | 12/27/2017 | 12/29/2017 | 0,13200000 |
| Dividend | 11/22/2017 | 11/27/2017 | 0,02000000 |
| Dividend | 10/25/2017 | 10/27/2017 | 0,04500000 |
| Dividend | 09/27/2017 | 09/29/2017 | 0,10000000 |
| Dividend | 08/23/2017 | 08/25/2017 | 0,05000000 |
| Dividend | 07/26/2017 | 07/28/2017 | 0,05000000 |
| Dividend | 06/28/2017 | 06/30/2017 | 0,08500000 |
| Dividend | 05/24/2017 | 05/26/2017 | 0,04000000 |
| Dividend | 04/26/2017 | 04/28/2017 | 0,03500000 |
| Dividend | 03/29/2017 | 03/31/2017 | 0,10500000 |
| Dividend | 02/22/2017 | 02/24/2017 | 0,03500000 |
| Dividend | 01/25/2017 | 01/27/2017 | 0,02000000 |
| Dividend | 12/28/2016 | 12/30/2016 | 0,10500000 |
| Dividend | 11/23/2016 | 11/28/2016 | 0,05000000 |
| Dividend | 10/26/2016 | 10/28/2016 | 0,03500000 |
| Dividend | 09/28/2016 | 09/30/2016 | 0,09500000 |
| Dividend | 08/24/2016 | 08/26/2016 | 0,04500000 |
| Dividend | 07/27/2016 | 07/29/2016 | 0,07000000 |
| Dividend | 06/22/2016 | 06/24/2016 | 0,06000000 |
| Dividend | 05/25/2016 | 05/27/2016 | 0,05000000 |
| Dividend | 04/27/2016 | 04/29/2016 | 0,06000000 |
| Dividend | 03/23/2016 | 03/28/2016 | 0,06500000 |
| Dividend | 02/24/2016 | 02/26/2016 | 0,05000000 |
| Dividend | 01/27/2016 | 01/29/2016 | 0,02500000 |
| Dividend | 12/23/2015 | 12/28/2015 | 0,09800000 |
| Dividend | 11/25/2015 | 11/30/2015 | 0,06500000 |
| Dividend | 10/28/2015 | 10/30/2015 | 0,02930000 |
| Dividend | 09/23/2015 | 09/25/2015 | 0,08000000 |
| Dividend | 08/26/2015 | 08/28/2015 | 0,06000000 |
| Dividend | 07/29/2015 | 07/31/2015 | 0,02960000 |
| Dividend | 06/24/2015 | 06/26/2015 | 0,07450000 |
| Dividend | 05/27/2015 | 05/29/2015 | 0,05900000 |
| Dividend | 04/22/2015 | 04/24/2015 | 0,02000000 |
| Dividend | 03/25/2015 | 03/27/2015 | 0,06340000 |
| Dividend | 02/25/2015 | 02/27/2015 | 0,06700000 |
| Dividend | 01/28/2015 | 01/30/2015 | 0,01600000 |
| Dividend | 12/31/2014 | 01/05/2015 | 0,00900000 |
| Dividend | 12/23/2014 | 12/26/2014 | 0,06000000 |
| Dividend | 11/25/2014 | 11/28/2014 | 0,06200000 |
| Dividend | 10/29/2014 | 10/31/2014 | 0,02300000 |
| Dividend | 09/24/2014 | 09/26/2014 | 0,07000000 |
| Dividend | 08/27/2014 | 08/29/2014 | 0,05000000 |
| Dividend | 07/23/2014 | 07/25/2014 | 0,04800000 |
| Dividend | 06/25/2014 | 06/27/2014 | 0,04800000 |
| Dividend | 05/28/2014 | 05/30/2014 | 0,03600000 |
| Dividend | 04/23/2014 | 04/25/2014 | 0,03800000 |
| Dividend | 03/26/2014 | 03/28/2014 | 0,03800000 |
| Dividend | 02/26/2014 | 02/28/2014 | 0,03800000 |
| Dividend | 01/29/2014 | 01/31/2014 | 0,03800000 |
| Dividend | 12/27/2013 | 12/31/2013 | 0,06600000 |
| Dividend | 11/26/2013 | 11/29/2013 | 0,03800000 |
| Dividend | 10/23/2013 | 10/25/2013 | 0,03800000 |
| Dividend | 09/25/2013 | 09/27/2013 | 0,03800000 |
| Dividend | 08/28/2013 | 08/30/2013 | 0,03800000 |
| Dividend | 07/24/2013 | 07/26/2013 | 0,03800000 |
| Dividend | 06/26/2013 | 06/28/2013 | 0,03800000 |
Average user rating I10
5.0
(389 people)
The quote for DGRW today is $ 93.04, with a variation of 11.73% em relação ao último ano. A cotação de DGRW iniciou o ano negociando na casa dos $ 89.74 e hoje está em $ 93.04. Acompanhe o gráfico of real-time price, the historical price of DGRW, and all information about this ETF.
Currently, DGRW is quoted at $ 93.04 and has a market capitalization of approximately $ 16.33 Billions. In the last year, the ETF recorded a return of 11.73%, considering only the variation of the share.
It is important to remember that past performance does not guarantee future results. This should not be seen as an investment recommendation.
Investing in DGRW depends on having access to the exchange where it is listed. In most cases, this can be done through a brokerage that offers access to that market.
Open an account with a broker that supports trading on the exchange where DGRW is listed, search for the ticker DGRW, choose the quantity, and place your order.
In some regions, similar exposure may also be available through locally listed products that track the same index or asset, when available.
The yield of DGRW was 1.62% in the last month and 11.73% in the last year.
If you wanted to buy 100 shares of DGRW today, the total investment would be $ 9,304.00, based on the current price of $ 93.04.
After 1 month the profitability would be $ 9,454.72.
It is important to remember that past performance does not guarantee future results. This should not be seen as an investment recommendation.
Already have an account? Login
Register for free to continue accessing Investor10.
Already have an account? Login