Current Price
$ 29.86
Market Cap
$ 300.47 M
RETURN (12M)
21.35%
RETURN (60M)
4.71%
DY
6.61%
graph

FEMB PRICE

FEMB
If you had invested
If you had invested
years ago
7 days
30 days
6 months
YTD
1 year
5 years
10 years
ago, you would now have *
ago, you would now have:
*
*The figure considers the reinvestment of dividends.

Return of FEMB

1 month
3 months
1 year
2 years
5 years
10 years
return
1 month
0.95%
3 months
2.92%
1 year
21.35%
2 years
15.89%
5 years
4.71%
10 years
34.06%
Price

Stock vs Index Comparison Tool

If you had invested $ 1,000.00 (change) years ago 5 years, ago, you would now have:

*The figure considers the reinvestment of dividends.
Price

First Trust Emerging Markets Local Currency Bond ETF Historical Dividends

current DY: 6.61%

5-year average DY: 7.51%

DRAG THE FRAME TO SEE MORE DATA

type

Ex - Dividend Date

payment date

value

Dividend 12/12/2025 12/31/2025 0,14250000
Dividend 11/21/2025 11/28/2025 0,14250000
Dividend 11/03/2025 11/17/2025 0,14250000
Dividend 10/21/2025 10/31/2025 0,14250000
Dividend 09/25/2025 09/30/2025 0,14250000
Dividend 08/21/2025 08/29/2025 0,14250000
Dividend 07/22/2025 07/31/2025 0,14250000
Dividend 06/26/2025 06/30/2025 0,14250000
Dividend 05/21/2025 05/30/2025 0,14250000
Dividend 04/22/2025 04/30/2025 0,14250000
Dividend 03/27/2025 03/31/2025 0,14250000
Dividend 02/21/2025 02/28/2025 0,13250000
Dividend 01/22/2025 01/31/2025 0,13250000
Dividend 12/13/2024 12/31/2024 0,13250000
Dividend 11/21/2024 11/29/2024 0,13250000
Dividend 10/22/2024 10/31/2024 0,13300000
Dividend 09/26/2024 09/30/2024 0,13250000
Dividend 08/21/2024 08/30/2024 0,13250000
Dividend 07/23/2024 07/31/2024 0,13250000
Dividend 06/27/2024 06/28/2024 0,13250000
Dividend 05/22/2024 05/31/2024 0,13250000
Dividend 04/24/2024 04/30/2024 0,13250000
Dividend 03/22/2024 03/28/2024 0,13250000
Dividend 02/22/2024 02/29/2024 0,13250000
Dividend 01/24/2024 01/31/2024 0,12500000
Dividend 12/26/2023 12/29/2023 0,12500000
Dividend 11/22/2023 11/30/2023 0,12500000
Dividend 10/25/2023 10/31/2023 0,12500000
Dividend 09/25/2023 09/29/2023 0,12500000
Dividend 08/23/2023 08/31/2023 0,12500000
Dividend 07/24/2023 07/31/2023 0,12500000
Dividend 06/28/2023 06/30/2023 0,12500000
Dividend 05/24/2023 05/31/2023 0,12500000
Dividend 04/24/2023 04/28/2023 0,12500000
Dividend 03/27/2023 03/31/2023 0,12500000
Dividend 02/23/2023 02/28/2023 0,12500000
Dividend 01/25/2023 01/31/2023 0,12500000
Dividend 12/27/2022 12/30/2022 0,12500000
Dividend 11/23/2022 11/30/2022 0,12500000
Dividend 10/24/2022 10/31/2022 0,13500000
Dividend 09/26/2022 09/30/2022 0,13500000
Dividend 08/24/2022 08/31/2022 0,14000000
Dividend 07/22/2022 07/29/2022 0,14000000
Dividend 06/27/2022 06/30/2022 0,14000000
Dividend 05/25/2022 05/31/2022 0,14000000
Dividend 04/22/2022 04/29/2022 0,14750000
Dividend 03/28/2022 03/31/2022 0,15500000
Dividend 02/22/2022 02/28/2022 0,13760000
Dividend 01/24/2022 01/31/2022 0,14760000
Dividend 12/27/2021 12/31/2021 0,12510000
Dividend 11/24/2021 11/30/2021 0,15630000
Dividend 10/22/2021 10/29/2021 0,16700000
Dividend 09/24/2021 09/30/2021 0,15700000
Dividend 08/25/2021 08/31/2021 0,17000000
Dividend 07/22/2021 07/30/2021 0,15900000
Dividend 06/25/2021 06/30/2021 0,16400000
Dividend 05/24/2021 05/28/2021 0,16900000
Dividend 04/22/2021 04/30/2021 0,16800000
Dividend 03/26/2021 03/31/2021 0,16000000
Dividend 02/24/2021 02/26/2021 0,15300000
Dividend 01/22/2021 01/29/2021 0,16000000
Dividend 12/28/2020 12/31/2020 0,15500000
Dividend 11/25/2020 11/30/2020 0,17000000
Dividend 10/22/2020 10/30/2020 0,16330000
Dividend 09/25/2020 09/30/2020 0,16720000
Dividend 08/24/2020 08/31/2020 0,19400000
Dividend 07/22/2020 07/31/2020 0,16000000
Dividend 06/26/2020 06/30/2020 0,16950000
Dividend 05/22/2020 05/29/2020 0,14020000
Dividend 04/22/2020 04/30/2020 0,20000000
Dividend 03/27/2020 03/31/2020 0,15500000
Dividend 02/24/2020 02/28/2020 0,15000000
Dividend 01/23/2020 01/31/2020 0,18900000
Dividend 12/16/2019 12/31/2019 0,17910000
Dividend 11/22/2019 11/29/2019 0,16470000
Dividend 10/23/2019 10/31/2019 0,18600000
Dividend 09/26/2019 09/30/2019 0,17100000
Dividend 08/22/2019 08/30/2019 0,15800000
Dividend 07/24/2019 07/31/2019 0,19000000
Dividend 06/17/2019 06/28/2019 0,16750000
Dividend 05/22/2019 05/31/2019 0,17000000
Dividend 04/24/2019 04/30/2019 0,17990000
Dividend 03/22/2019 03/29/2019 0,18430000
Dividend 02/22/2019 02/28/2019 0,17800000
Dividend 01/24/2019 01/31/2019 0,18000000
Dividend 12/19/2018 12/31/2018 0,15000000
Dividend 11/23/2018 11/30/2018 0,16000000
Dividend 10/24/2018 10/31/2018 0,19840000
Dividend 09/17/2018 09/28/2018 0,15000000
Dividend 08/22/2018 08/31/2018 0,19170000
Dividend 07/23/2018 07/31/2018 0,17800000
Dividend 06/22/2018 06/29/2018 0,17500000
Dividend 05/23/2018 05/31/2018 0,17500000
Dividend 04/23/2018 04/30/2018 0,22000000
Dividend 03/23/2018 03/29/2018 0,21000000
Dividend 02/22/2018 02/28/2018 0,15000000
Dividend 01/24/2018 01/31/2018 0,21000000
Dividend 12/22/2017 12/29/2017 0,29410000
Dividend 11/22/2017 11/30/2017 0,33000000
Dividend 10/23/2017 10/31/2017 0,21000000
Dividend 09/22/2017 09/29/2017 0,24000000
Dividend 08/24/2017 08/31/2017 0,21000000
Dividend 07/25/2017 07/31/2017 0,21000000
Dividend 06/26/2017 06/30/2017 0,21000000
Dividend 05/25/2017 05/31/2017 0,21000000
Dividend 04/25/2017 04/28/2017 0,19400000
Dividend 03/27/2017 03/31/2017 0,18170000
Dividend 02/24/2017 02/28/2017 0,19000000
Dividend 01/24/2017 01/31/2017 0,21000000
Dividend 12/23/2016 12/30/2016 0,16500000
Dividend 11/25/2016 11/30/2016 0,18660000
Dividend 10/25/2016 10/31/2016 0,18160000
Dividend 09/23/2016 09/30/2016 0,15100000
Dividend 08/25/2016 08/31/2016 0,22000000
Dividend 07/25/2016 07/29/2016 0,13600000
Dividend 06/24/2016 06/30/2016 0,27000000
Dividend 05/24/2016 05/31/2016 0,21710000
Dividend 04/25/2016 04/29/2016 0,18780000
Dividend 03/28/2016 03/31/2016 0,29970000
Dividend 02/25/2016 02/29/2016 0,18000000
Dividend 01/25/2016 01/29/2016 0,14500000
Dividend 12/28/2015 12/31/2015 0,15610000
Dividend 11/24/2015 11/30/2015 0,13560000
Dividend 10/23/2015 10/30/2015 0,11000000
Dividend 09/25/2015 09/30/2015 0,15540000
Dividend 08/25/2015 08/31/2015 0,15540000
Dividend 07/23/2015 07/31/2015 0,17140000
Dividend 06/26/2015 06/30/2015 0,17400000
Dividend 05/26/2015 05/29/2015 0,20000000
Dividend 04/23/2015 04/30/2015 0,17600000
Dividend 03/27/2015 03/31/2015 0,20000000
Dividend 02/24/2015 02/27/2015 0,15000000
Dividend 01/23/2015 01/30/2015 0,15210000
Dividend 12/26/2014 12/31/2014 0,21000000
Dividend 11/25/2014 11/28/2014 0,09000000

ABOUT

First Trust Emerging Markets Local Currency Bond ETF

Average user rating I10

4.0 (1 people)

Frequently Asked Questions

What is the price of FEMB today?

The quote for FEMB today is $ 29.86, with a variation of 21.35% compared to the last year. The price of FEMB started the year negociando na casa dos $ 25.98 e hoje está em $ 29.86. Acompanhe o gráfico of real-time price, the historical price of FEMB, and all information about this ETF.

FEMB is it worth it?

Currently, FEMB is quoted at $ 29.86 and has a market capitalization of approximately $ 300.470.968,00. In the last year, the ETF recorded a return of , considering only the variation of the share.

It is important to remember that past performance does not guarantee future results. This should not be seen as an investment recommendation.

How to buy units of FEMB?

Investing in FEMB depends on having access to the exchange where it is listed. In most cases, this can be done through a brokerage that offers access to that market.

Open an account with a broker that supports trading on the exchange where FEMB is listed, search for the ticker FEMB, choose the quantity, and place your order.

In some regions, similar exposure may also be available through locally listed products that track the same index or asset, when available.

How much do 100 shares of FEMB yield today?

The yield of FEMB was 0.95% in the last month and in the last year.

If you wanted to buy 100 shares of FEMB today, the total investment would be $ 2,986.00, based on the current price of $ 29.86.

After 1 month the profitability would be $ 3,014.37.