Current Value
$ 37.47
Market Cap
$ 295.87 M
VARIATION (12M)
1.13%
VARIATION (60M)
-
DY
7.08%
graph

HYFI PRICE

BVMF
HYFI
If you had invested
If you had invested
years ago
6 months
1 year
5 years
10 years
ago, today you would have
ago, today you would have:

Profitability of HYFI

1 month
3 months
1 year
2 years
5 years
10 years
profitability
1 month
-1.37%
3 months
-0.63%
1 year
1.13%
2 years
6.94%
5 years
0.00%
10 years
0.00%
Cotação

COMPARISON OF HYFI WITH INDEXES

If you had invested $ 1,000.00 (change) years ago 5 years, ago, today you would have:

*The figure considers the reinvestment of dividends.
Cotação

Dividend History AB Active ETFs Inc.

current DY: 7.07%

5-year average DY: 5.94%

DRAG THE FRAME TO SEE MORE DATA

type

date with

payment date

value

Dividends 03/11/2025 06/11/2025 0,20310000
Dividends 01/10/2025 06/10/2025 0,20200000
Dividends 02/09/2025 05/09/2025 0,19520000
Dividends 01/08/2025 06/08/2025 0,18990000
Dividends 01/07/2025 07/07/2025 0,21240000
Dividends 02/06/2025 05/06/2025 0,22800000
Dividends 01/05/2025 06/05/2025 0,22900000
Dividends 01/04/2025 04/04/2025 0,22480000
Dividends 03/03/2025 06/03/2025 0,19640000
Dividends 03/02/2025 06/02/2025 0,16280000
Dividends 30/12/2024 02/01/2025 0,20950000
Dividends 02/12/2024 05/12/2024 0,19820000
Dividends 01/11/2024 06/11/2024 0,20610000
Dividends 01/10/2024 04/10/2024 0,19870000
Dividends 03/09/2024 06/09/2024 0,20690000
Dividends 01/08/2024 06/08/2024 0,20580000
Dividends 01/07/2024 05/07/2024 0,20400000
Dividends 03/06/2024 06/06/2024 0,20800000
Dividends 02/05/2024 07/05/2024 0,19970000
Dividends 02/04/2024 05/04/2024 0,21170000
Dividends 04/03/2024 07/03/2024 0,19120000
Dividends 02/02/2024 07/02/2024 0,18560000
Dividends 29/12/2023 04/01/2024 0,21420000
Dividends 04/12/2023 07/12/2023 0,20320000
Dividends 02/11/2023 07/11/2023 0,21600000
Dividends 03/10/2023 06/10/2023 0,20160000
Dividends 05/09/2023 08/09/2023 0,19350000
Dividends 02/08/2023 07/08/2023 0,18670000
Dividends 05/07/2023 10/07/2023 0,19720000
Dividends 02/06/2023 07/06/2023 0,10850000

ABOUT THE

AB Active ETFs Inc.

Average user rating I10

4.0 (0 people)

Frequently Asked Questions

What is the price of HYFI today?

A cotação de HYFI hoje está em $ 37.47, com uma variação de 1.13% compared to the last year. The price of HYFI started the year negociando na casa dos $ 36.89 e hoje está em ['SYMBOL'] 37.47. Acompanhe o gráfico of real-time price, the historical price of HYFI, and all information about this ETF.

HYFI is it worth it?

Atualmente, HYFI está cotado a $ 37.47 e possui uma capitalização de mercado de aproximadamente $ 295.869.817,00. No último ano, o ETF recorded a return of 1.13%, considering only the variation of the share.

It is important to remember that past performance does not guarantee future results. This should not be seen as an investment recommendation.

How to buy units of HYFI?
etf-global-answer-3
How much do 100 shares of HYFI yield today?

The yield of HYFI was -1.37% in the last month and 1.13% in the last year.

If you wanted to buy 100 shares of HYFI today, the total investment would be $ 3,747.00, com base na cotação atual de $ 37.47.

Em 1 mês: $ 3,789.34Em 1 mês: $ 4,007.04

If past performance were to repeat, the return on your investment would be:

It is important to remember that past performance does not guarantee future results. This should not be seen as an investment recommendation.