Current Value
$ 17.29
Market Cap
$ 290.65 M
VARIATION (12M)
0.79%
VARIATION (60M)
0.99%
DY
2.58%
graph

SMB PRICE

BVMF
SMB
If you had invested
If you had invested
years ago
6 months
1 year
5 years
10 years
ago, today you would have
ago, today you would have:

Profitability of SMB

1 month
3 months
1 year
2 years
5 years
10 years
profitability
1 month
-0.52%
3 months
-0.03%
1 year
0.79%
2 years
4.07%
5 years
0.99%
10 years
11.06%
Cotação

COMPARISON OF SMB WITH INDEXES

If you had invested $ 1,000.00 (change) years ago 5 years, ago, today you would have:

*The figure considers the reinvestment of dividends.
Cotação

Dividend History VanEck Short Muni ETF

current DY: 2.58%

5-year average DY: 1.98%

DRAG THE FRAME TO SEE MORE DATA

type

date with

payment date

value

Dividends 01/10/2025 06/10/2025 0,03710000
Dividends 02/09/2025 05/09/2025 0,03890000
Dividends 01/08/2025 06/08/2025 0,04020000
Dividends 01/07/2025 07/07/2025 0,03680000
Dividends 02/06/2025 05/06/2025 0,03840000
Dividends 01/05/2025 06/05/2025 0,03560000
Dividends 01/04/2025 04/04/2025 0,04320000
Dividends 03/03/2025 06/03/2025 0,03250000
Dividends 03/02/2025 06/02/2025 0,03660000
Dividends 27/12/2024 30/12/2024 0,03680000
Dividends 02/12/2024 05/12/2024 0,03400000
Dividends 01/11/2024 06/11/2024 0,03700000
Dividends 01/10/2024 04/10/2024 0,03440000
Dividends 03/09/2024 06/09/2024 0,03470000
Dividends 01/08/2024 06/08/2024 0,03680000
Dividends 01/07/2024 05/07/2024 0,03290000
Dividends 03/06/2024 06/06/2024 0,02500000
Dividends 02/05/2024 07/05/2024 0,03000000
Dividends 02/04/2024 05/04/2024 0,04420000
Dividends 04/03/2024 07/03/2024 0,02920000
Dividends 02/02/2024 07/02/2024 0,03150000
Dividends 28/12/2023 29/12/2023 0,03140000
Dividends 04/12/2023 07/12/2023 0,02740000
Dividends 02/11/2023 07/11/2023 0,03000000
Dividends 03/10/2023 06/10/2023 0,02690000
Dividends 05/09/2023 08/09/2023 0,02450000
Dividends 02/08/2023 10/08/2023 0,03120000
Dividends 05/07/2023 07/07/2023 0,02400000
Dividends 02/06/2023 07/06/2023 0,02460000
Dividends 02/05/2023 05/05/2023 0,02190000
Dividends 04/04/2023 10/04/2023 0,02970000
Dividends 02/03/2023 07/03/2023 0,01850000
Dividends 02/02/2023 07/02/2023 0,02270000
Dividends 29/12/2022 30/12/2022 0,02310000
Dividends 02/12/2022 07/12/2022 0,01970000
Dividends 02/11/2022 07/11/2022 0,02150000
Dividends 04/10/2022 07/10/2022 0,01800000
Dividends 02/09/2022 08/09/2022 0,01910000
Dividends 02/08/2022 05/08/2022 0,02050000
Dividends 05/07/2022 08/07/2022 0,02040000
Dividends 02/06/2022 07/06/2022 0,01660000
Dividends 03/05/2022 06/05/2022 0,01720000
Dividends 04/04/2022 07/04/2022 0,01780000
Dividends 02/03/2022 07/03/2022 0,01310000
Dividends 02/02/2022 07/02/2022 0,01510000
Dividends 30/12/2021 31/12/2021 0,04130000
Dividends 02/12/2021 07/12/2021 0,01420000
Dividends 02/11/2021 05/11/2021 0,01680000
Dividends 04/10/2021 07/10/2021 0,01430000
Dividends 02/09/2021 08/09/2021 0,01590000
Dividends 03/08/2021 06/08/2021 0,01750000
Dividends 02/07/2021 08/07/2021 0,01620000
Dividends 02/06/2021 07/06/2021 0,01770000
Dividends 04/05/2021 07/05/2021 0,01670000
Dividends 05/04/2021 08/04/2021 0,01890000
Dividends 02/03/2021 05/03/2021 0,01480000
Dividends 02/02/2021 05/02/2021 0,01780000
Dividends 30/12/2020 05/01/2021 0,02220000
Dividends 02/12/2020 07/12/2020 0,01990000
Dividends 03/11/2020 06/11/2020 0,02320000
Dividends 02/10/2020 07/10/2020 0,02070000
Dividends 02/09/2020 08/09/2020 0,02260000
Dividends 04/08/2020 07/08/2020 0,02480000
Dividends 02/07/2020 08/07/2020 0,02160000
Dividends 02/06/2020 05/06/2020 0,02450000
Dividends 04/05/2020 07/05/2020 0,02360000
Dividends 02/04/2020 07/04/2020 0,02440000
Dividends 03/03/2020 06/03/2020 0,02120000
Dividends 04/02/2020 07/02/2020 0,02340000
Dividends 31/12/2019 06/01/2020 0,02470000
Dividends 03/12/2019 06/12/2019 0,02400000
Dividends 04/11/2019 07/11/2019 0,02330000
Dividends 02/10/2019 07/10/2019 0,02260000
Dividends 04/09/2019 09/09/2019 0,02360000
Dividends 02/08/2019 07/08/2019 0,02380000
Dividends 02/07/2019 08/07/2019 0,02310000
Dividends 04/06/2019 07/06/2019 0,02270000
Dividends 02/05/2019 07/05/2019 0,02330000
Dividends 02/04/2019 05/04/2019 0,02400000
Dividends 04/03/2019 07/03/2019 0,02200000
Dividends 04/02/2019 07/02/2019 0,02400000
Dividends 28/12/2018 03/01/2019 0,02370000
Dividends 04/12/2018 07/12/2018 0,02240000
Dividends 02/11/2018 07/11/2018 0,02280000
Dividends 02/10/2018 05/10/2018 0,02210000
Dividends 05/09/2018 10/09/2018 0,02240000
Dividends 02/08/2018 07/08/2018 0,02230000
Dividends 03/07/2018 09/07/2018 0,02230000
Dividends 04/06/2018 07/06/2018 0,02230000
Dividends 02/05/2018 07/05/2018 0,02000000
Dividends 03/04/2018 06/04/2018 0,02030000
Dividends 02/03/2018 07/03/2018 0,01780000
Dividends 02/02/2018 07/02/2018 0,01980000
Dividends 28/12/2017 03/01/2018 0,01880000
Dividends 04/12/2017 07/12/2017 0,01780000
Dividends 02/11/2017 07/11/2017 0,01830000
Dividends 03/10/2017 06/10/2017 0,01750000
Dividends 06/09/2017 08/09/2017 0,01790000
Dividends 03/08/2017 07/08/2017 0,01780000
Dividends 06/07/2017 10/07/2017 0,01750000
Dividends 05/06/2017 07/06/2017 0,01880000
Dividends 03/05/2017 05/05/2017 0,01710000
Dividends 05/04/2017 07/04/2017 0,01770000
Dividends 03/03/2017 07/03/2017 0,01530000
Dividends 03/02/2017 07/02/2017 0,01700000
Dividends 30/12/2016 04/01/2017 0,01660000
Dividends 05/12/2016 07/12/2016 0,01540000
Dividends 03/11/2016 07/11/2016 0,01550000
Dividends 05/10/2016 07/10/2016 0,01550000
Dividends 06/09/2016 08/09/2016 0,01600000
Dividends 03/08/2016 05/08/2016 0,01600000
Dividends 06/07/2016 08/07/2016 0,01600000
Dividends 03/06/2016 07/06/2016 0,01680000
Dividends 04/05/2016 06/05/2016 0,01630000
Dividends 05/04/2016 07/04/2016 0,01680000
Dividends 03/03/2016 07/03/2016 0,01580000
Dividends 03/02/2016 05/02/2016 0,01700000
Dividends 31/12/2015 05/01/2016 0,01700000
Dividends 03/12/2015 07/12/2015 0,01640000
Dividends 04/11/2015 06/11/2015 0,01750000
Dividends 05/10/2015 07/10/2015 0,01680000
Dividends 03/09/2015 08/09/2015 0,01670000
Dividends 05/08/2015 07/08/2015 0,01650000
Dividends 06/07/2015 08/07/2015 0,01620000
Dividends 03/06/2015 05/06/2015 0,01660000
Dividends 05/05/2015 07/05/2015 0,01600000
Dividends 06/04/2015 08/04/2015 0,01660000
Dividends 04/03/2015 06/03/2015 0,01500000
Dividends 04/02/2015 06/02/2015 0,01690000
Dividends 31/12/2014 05/01/2015 0,01690000
Dividends 03/12/2014 05/12/2014 0,01600000
Dividends 05/11/2014 07/11/2014 0,01710000
Dividends 03/10/2014 07/10/2014 0,01620000
Dividends 04/09/2014 08/09/2014 0,01740000
Dividends 05/08/2014 07/08/2014 0,01750000
Dividends 03/07/2014 08/07/2014 0,01690000
Dividends 04/06/2014 06/06/2014 0,01780000
Dividends 05/05/2014 07/05/2014 0,01800000
Dividends 03/04/2014 07/04/2014 0,01840000
Dividends 05/03/2014 07/03/2014 0,02020000
Dividends 05/02/2014 07/02/2014 0,02050000
Dividends 31/12/2013 03/01/2014 0,02090000
Dividends 04/12/2013 06/12/2013 0,02030000
Dividends 05/11/2013 07/11/2013 0,02320000
Dividends 03/10/2013 07/10/2013 0,01980000
Dividends 05/09/2013 09/09/2013 0,02040000
Dividends 05/08/2013 07/08/2013 0,01940000
Dividends 03/07/2013 08/07/2013 0,01950000
Dividends 05/06/2013 07/06/2013 0,02000000
Dividends 03/05/2013 07/05/2013 0,02000000
Dividends 03/04/2013 05/04/2013 0,02040000
Dividends 05/03/2013 07/03/2013 0,01860000
Dividends 05/02/2013 07/02/2013 0,02020000
Dividends 31/12/2012 03/01/2013 0,01100000
Dividends 05/12/2012 07/12/2012 0,02050000
Dividends 05/11/2012 07/11/2012 0,02100000
Dividends 03/10/2012 05/10/2012 0,02130000
Dividends 06/09/2012 10/09/2012 0,02260000
Dividends 03/08/2012 07/08/2012 0,02340000
Dividends 05/07/2012 09/07/2012 0,02330000
Dividends 05/06/2012 07/06/2012 0,02450000
Dividends 03/05/2012 07/05/2012 0,02430000
Dividends 04/04/2012 09/04/2012 0,02580000
Dividends 05/03/2012 07/03/2012 0,02480000
Dividends 03/02/2012 07/02/2012 0,02650000
Dividends 30/12/2011 04/01/2012 0,02810000
Dividends 05/12/2011 07/12/2011 0,02700000
Dividends 03/11/2011 07/11/2011 0,02700000
Dividends 05/10/2011 07/10/2011 0,02700000
Dividends 06/09/2011 08/09/2011 0,02820000
Dividends 03/08/2011 05/08/2011 0,02900000
Dividends 06/07/2011 08/07/2011 0,02680000
Dividends 03/06/2011 07/06/2011 0,02900000
Dividends 04/05/2011 06/05/2011 0,02750000
Dividends 05/04/2011 07/04/2011 0,03300000
Dividends 03/03/2011 07/03/2011 0,02810000
Dividends 03/02/2011 07/02/2011 0,03100000
Dividends 31/12/2010 05/01/2011 0,08800000
Dividends 03/12/2010 07/12/2010 0,02800000
Dividends 03/11/2010 05/11/2010 0,02900000
Dividends 05/10/2010 07/10/2010 0,02900000
Dividends 03/09/2010 08/09/2010 0,03000000
Dividends 04/08/2010 06/08/2010 0,03000000
Dividends 06/07/2010 08/07/2010 0,02900000
Dividends 03/06/2010 07/06/2010 0,03000000
Dividends 05/05/2010 07/05/2010 0,03000000
Dividends 06/04/2010 08/04/2010 0,03000000
Dividends 03/03/2010 05/03/2010 0,02800000
Dividends 03/02/2010 05/02/2010 0,03000000
Dividends 31/12/2009 05/01/2010 0,03250000
Dividends 03/12/2009 07/12/2009 0,03100000
Dividends 04/11/2009 06/11/2009 0,03200000
Dividends 05/10/2009 07/10/2009 0,03000000
Dividends 03/09/2009 08/09/2009 0,03150000
Dividends 05/08/2009 07/08/2009 0,03600000
Dividends 06/07/2009 08/07/2009 0,03400000
Dividends 03/06/2009 05/06/2009 0,03500000
Dividends 05/05/2009 07/05/2009 0,03700000
Dividends 03/04/2009 07/04/2009 0,04000000
Dividends 04/03/2009 06/03/2009 0,03600000
Dividends 04/02/2009 06/02/2009 0,03800000
Dividends 30/12/2008 06/01/2009 0,03700000
Dividends 03/12/2008 05/12/2008 0,04500000
Dividends 05/11/2008 07/11/2008 0,03400000
Dividends 03/10/2008 07/10/2008 0,03670000
Dividends 04/09/2008 09/09/2008 0,03930000
Dividends 05/08/2008 07/08/2008 0,03770000
Dividends 03/07/2008 08/07/2008 0,03670000
Dividends 04/06/2008 06/06/2008 0,04000000
Dividends 05/05/2008 07/05/2008 0,01000000
Dividends 03/04/2008 08/04/2008 0,06870000

ABOUT THE

VanEck Short Muni ETF

Average user rating I10

4.0 (0 people)

Frequently Asked Questions

What is the price of SMB today?

A cotação de SMB hoje está em $ 17.29, com uma variação de 0.79% compared to the last year. The price of SMB started the year negociando na casa dos $ 17.09 e hoje está em ['SYMBOL'] 17.29. Acompanhe o gráfico of real-time price, the historical price of SMB, and all information about this ETF.

SMB is it worth it?

Atualmente, SMB está cotado a $ 17.29 e possui uma capitalização de mercado de aproximadamente $ 290.647.822,00. No último ano, o ETF recorded a return of 0.79%, considering only the variation of the share.

It is important to remember that past performance does not guarantee future results. This should not be seen as an investment recommendation.

How to buy units of SMB?
etf-global-answer-3
How much do 100 shares of SMB yield today?

The yield of SMB was -0.52% in the last month and 0.79% in the last year.

If you wanted to buy 100 shares of SMB today, the total investment would be $ 1,729.00, com base na cotação atual de $ 17.29.

Em 1 mês: $ 1,742.66Em 1 mês: $ 1,799.37

If past performance were to repeat, the return on your investment would be:

It is important to remember that past performance does not guarantee future results. This should not be seen as an investment recommendation.