Average user rating I10
4.0
(0 people)
Currency Name
Paypolitan Token
Code
EPAN
Type
Token
Current Price
$ 0,000409
Total Capitalized
$-
Volume Traded in the Last 24 Hours
$17,38
Variation in the last 24 hours
0,02%
Lowest price in the last 30 days
$ -
Highest price in the last 30 days
$ -
Lowest price in 1 year
$ 0,000409
Highest price in 1 year
$ 0,002487
Lowest price in 5 years
$ -
Highest price in 5 years
$ -
If you had invested US$ 1.000,00 (change) years ago 1 year, ago, today you would have:
R$ 1.000,00 in PETR4 you would have R$ 2.294,60
R$ 1.000,00 in LEVE3 you would have R$ 5.240,60
If you had invested US$ 1.000,00 (change) years ago 1 year, ago, today you would have:
US$ 1.000,00 em PETR4 você teria US$ 2.294,60
US$ 1.000,00 em LEVE3 você teria US$ 5.240,60
| Quantity | Price in Reais | Price in Dollars | Price in Bitcoin |
|---|---|---|---|
| 1 EPAN | R$ 0,002209 | $ 0,000409 | BTC 0,000000 |
| 10 EPAN | R$ 0,02 | $ 0,004090 | BTC 0,000000 |
| 20 EPAN | R$ 0,04 | $ 0,008180 | BTC 0,000000 |
| 30 EPAN | R$ 0,07 | $ 0,01 | BTC 0,000000 |
| 40 EPAN | R$ 0,09 | $ 0,02 | BTC 0,000000 |
| 50 EPAN | R$ 0,11 | $ 0,02 | BTC 0,000000 |
| 100 EPAN | R$ 0,22 | $ 0,04 | BTC 0,000000 |
| 200 EPAN | R$ 0,44 | $ 0,08 | BTC 0,000001 |
| 300 EPAN | R$ 0,66 | $ 0,12 | BTC 0,000001 |
| 400 EPAN | R$ 0,88 | $ 0,16 | BTC 0,000002 |
| 500 EPAN | R$ 1,10 | $ 0,20 | BTC 0,000002 |
| 1000 EPAN | R$ 2,21 | $ 0,41 | BTC 0,000004 |
| 10000 EPAN | R$ 22,09 | $ 4,09 | BTC 0,000038 |
| Date | Market Capitalization | Volume | Value |
|---|---|---|---|
| 09/04/2025 | $ - | $ 17,38 | $ 0,000409 |
| 08/04/2025 | $ - | $ 17,36 | $ 0,000409 |
| 07/04/2025 | $ - | $ 17,37 | $ 0,000409 |
| 06/04/2025 | $ - | $ 17,36 | $ 0,000409 |
| 05/04/2025 | $ - | $ 17,37 | $ 0,000409 |
| 04/04/2025 | $ - | $ 17,37 | $ 0,000409 |
| 03/04/2025 | $ - | $ 17,37 | $ 0,000409 |
| 02/04/2025 | $ - | $ 17,37 | $ 0,000409 |
| 01/04/2025 | $ - | $ 17,38 | $ 0,000409 |
| 31/03/2025 | $ - | $ 17,37 | $ 0,000409 |
| 30/03/2025 | $ - | $ 17,38 | $ 0,000409 |
| 29/03/2025 | $ - | $ 17,37 | $ 0,000409 |
| 28/03/2025 | $ - | $ 17,37 | $ 0,000409 |
| 27/03/2025 | $ - | $ 17,37 | $ 0,000409 |
| 26/03/2025 | $ - | $ 17,38 | $ 0,000409 |
| 25/03/2025 | $ - | $ 17,38 | $ 0,000409 |
| 24/03/2025 | $ - | $ 17,38 | $ 0,000409 |
| 23/03/2025 | $ - | $ 17,38 | $ 0,000409 |
| 22/03/2025 | $ - | $ 17,38 | $ 0,000409 |
| 21/03/2025 | $ - | $ 17,37 | $ 0,000409 |
| 20/03/2025 | $ - | $ 17,37 | $ 0,000409 |
| 19/03/2025 | $ - | $ 17,38 | $ 0,000409 |
| 18/03/2025 | $ - | $ 17,38 | $ 0,000409 |
| 17/03/2025 | $ - | $ 17,38 | $ 0,000409 |
| 16/03/2025 | $ - | $ 17,38 | $ 0,000409 |
| 15/03/2025 | $ - | $ 17,38 | $ 0,000409 |
| 14/03/2025 | $ - | $ 17,38 | $ 0,000409 |
| 13/03/2025 | $ - | $ 17,37 | $ 0,000409 |
| 12/03/2025 | $ - | $ 17,38 | $ 0,000409 |
| 11/03/2025 | $ - | $ 17,37 | $ 0,000409 |
| 10/03/2025 | $ - | $ 17,37 | $ 0,000409 |
| 09/03/2025 | $ - | $ 17,37 | $ 0,000409 |
| 08/03/2025 | $ - | $ 17,37 | $ 0,000409 |
| 07/03/2025 | $ - | $ 17,37 | $ 0,000409 |
| 06/03/2025 | $ - | $ 17,38 | $ 0,000409 |
| 05/03/2025 | $ - | $ 17,38 | $ 0,000409 |
| 04/03/2025 | $ - | $ 17,37 | $ 0,000409 |
| 03/03/2025 | $ - | $ 17,37 | $ 0,000409 |
| 02/03/2025 | $ - | $ 17,38 | $ 0,000409 |
| 01/03/2025 | $ - | $ 17,37 | $ 0,000409 |
| 28/02/2025 | $ - | $ 17,37 | $ 0,000409 |
| 27/02/2025 | $ - | $ 17,36 | $ 0,000409 |
| 26/02/2025 | $ - | $ 17,35 | $ 0,000409 |
| 25/02/2025 | $ - | $ 17,36 | $ 0,000409 |
| 24/02/2025 | $ - | $ 17,38 | $ 0,000409 |
| 23/02/2025 | $ - | $ 17,38 | $ 0,000409 |
| 22/02/2025 | $ - | $ 17,38 | $ 0,000409 |
| 21/02/2025 | $ - | $ 17,37 | $ 0,000409 |
| 20/02/2025 | $ - | $ 17,38 | $ 0,000409 |
| 19/02/2025 | $ - | $ 17,38 | $ 0,000409 |
| 18/02/2025 | $ - | $ 17,37 | $ 0,000409 |
| 17/02/2025 | $ - | $ 17,38 | $ 0,000409 |
| 16/02/2025 | $ - | $ 17,38 | $ 0,000409 |
| 15/02/2025 | $ - | $ 17,38 | $ 0,000409 |
| 14/02/2025 | $ - | $ 17,38 | $ 0,000409 |
| 13/02/2025 | $ - | $ 17,38 | $ 0,000409 |
| 12/02/2025 | $ - | $ 17,38 | $ 0,000409 |
| 11/02/2025 | $ - | $ 17,38 | $ 0,000409 |
| 10/02/2025 | $ - | $ 17,38 | $ 0,000409 |
| 09/02/2025 | $ - | $ 17,39 | $ 0,000409 |
| 08/02/2025 | $ - | $ 17,38 | $ 0,000409 |
| 07/02/2025 | $ - | $ 17,38 | $ 0,000409 |
| 06/02/2025 | $ - | $ 13,34 | $ 0,000409 |
| 05/02/2025 | $ - | $ 13,34 | $ 0,000409 |
| 04/02/2025 | $ - | $ 13,34 | $ 0,000409 |
| 03/02/2025 | $ - | $ 13,36 | $ 0,000409 |
| 02/02/2025 | $ - | $ 20,62 | $ 0,000409 |
| 01/02/2025 | $ - | $ 19,92 | $ 0,000493 |
| 31/01/2025 | $ - | $ 48,30 | $ 0,000493 |
| 30/01/2025 | $ - | $ 2.351,96 | $ 0,000525 |
| 29/01/2025 | $ - | $ 8.604,16 | $ 0,000508 |
| 28/01/2025 | $ - | $ 6.594,35 | $ 0,000529 |
| 27/01/2025 | $ - | $ 85,33 | $ 0,000599 |
| 26/01/2025 | $ - | $ 4.591,26 | $ 0,000599 |
| 25/01/2025 | $ - | $ 113,79 | $ 0,000605 |
| 24/01/2025 | $ - | $ 7.541,21 | $ 0,000605 |
| 23/01/2025 | $ - | $ 9.647,22 | $ 0,000611 |
| 22/01/2025 | $ - | $ 9.600,27 | $ 0,000635 |
| 21/01/2025 | $ - | $ 7.021,29 | $ 0,000641 |
| 20/01/2025 | $ - | $ 61,96 | $ 0,000741 |
| 19/01/2025 | $ - | $ 12,31 | $ 0,000780 |
| 18/01/2025 | $ - | $ 932,58 | $ 0,000780 |
| 17/01/2025 | $ - | $ 3.299,59 | $ 0,000777 |
| 16/01/2025 | $ - | $ 8.593,59 | $ 0,000843 |
| 15/01/2025 | $ - | $ 8.765,55 | $ 0,000923 |
| 14/01/2025 | $ - | $ 8.819,90 | $ 0,000915 |
| 13/01/2025 | $ - | $ 8.511,43 | $ 0,000921 |
| 12/01/2025 | $ - | $ 1.158,86 | $ 0,000948 |
| 11/01/2025 | $ - | $ 8.381,55 | $ 0,000977 |
| 10/01/2025 | $ - | $ 7.471,56 | $ 0,000980 |
| 09/01/2025 | $ - | $ 9.142,21 | $ 0,000984 |
| 08/01/2025 | $ - | $ 9.589,60 | $ 0,000983 |
| 07/01/2025 | $ - | $ 9.442,02 | $ 0,000988 |
| 06/01/2025 | $ - | $ 9.507,36 | $ 0,000978 |
| 05/01/2025 | $ - | $ 9.415,38 | $ 0,000983 |
| 04/01/2025 | $ - | $ 9.518,92 | $ 0,000994 |
| 03/01/2025 | $ - | $ 9.394,34 | $ 0,000991 |
| 02/01/2025 | $ - | $ 9.299,41 | $ 0,000988 |
| 01/01/2025 | $ - | $ 46,19 | $ 0,001000 |
| 31/12/2024 | $ - | $ 5.542,54 | $ 0,001003 |
| 30/12/2024 | $ - | $ 8.560,48 | $ 0,001014 |
| 29/12/2024 | $ - | $ 7.579,21 | $ 0,001033 |
| 28/12/2024 | $ - | $ 9.617,02 | $ 0,001043 |
| 27/12/2024 | $ - | $ 10.292,31 | $ 0,001043 |
| 26/12/2024 | $ - | $ 9.750,34 | $ 0,001037 |
| 25/12/2024 | $ - | $ 9.728,81 | $ 0,001038 |
| 24/12/2024 | $ - | $ 9.552,74 | $ 0,001043 |
| 23/12/2024 | $ - | $ 9.066,72 | $ 0,001025 |
| 22/12/2024 | $ - | $ 7.256,04 | $ 0,001031 |
| 21/12/2024 | $ - | $ 4.448,45 | $ 0,001053 |
| 20/12/2024 | $ - | $ 4.312,21 | $ 0,001056 |
| 19/12/2024 | $ - | $ 4.132,09 | $ 0,001063 |
| 18/12/2024 | $ - | $ 4.385,92 | $ 0,001058 |
| 17/12/2024 | $ - | $ 4.704,07 | $ 0,001070 |
| 16/12/2024 | $ - | $ 4.730,84 | $ 0,001072 |
| 15/12/2024 | $ - | $ 5.018,03 | $ 0,001086 |
| 14/12/2024 | $ - | $ 4.487,29 | $ 0,001075 |
| 13/12/2024 | $ - | $ 4.524,85 | $ 0,001071 |
| 12/12/2024 | $ - | $ 4.501,24 | $ 0,001074 |
| 11/12/2024 | $ - | $ 4.561,54 | $ 0,001070 |
| 10/12/2024 | $ - | $ 4.120,52 | $ 0,001066 |
| 09/12/2024 | $ - | $ 4.096,57 | $ 0,001058 |
| 08/12/2024 | $ - | $ 4.861,26 | $ 0,001079 |
| 07/12/2024 | $ - | $ 4.682,34 | $ 0,001070 |
| 06/12/2024 | $ - | $ 4.871,85 | $ 0,001072 |
| 05/12/2024 | $ - | $ 4.735,69 | $ 0,001067 |
| 04/12/2024 | $ - | $ 4.579,60 | $ 0,001062 |
| 03/12/2024 | $ - | $ 4.954,35 | $ 0,001083 |
| 02/12/2024 | $ - | $ 5.153,91 | $ 0,001073 |
| 01/12/2024 | $ - | $ 4.840,86 | $ 0,001063 |
| 30/11/2024 | $ - | $ 8.259,85 | $ 0,001062 |
| 29/11/2024 | $ - | $ 9.997,93 | $ 0,001257 |
| 28/11/2024 | $ - | $ 6.660,95 | $ 0,001141 |
| 27/11/2024 | $ - | $ 5.259,22 | $ 0,001150 |
| 26/11/2024 | $ - | $ 6.496,87 | $ 0,001077 |
| 25/11/2024 | $ - | $ 9.396,08 | $ 0,001224 |
| 24/11/2024 | $ - | $ 9.201,74 | $ 0,001210 |
| 23/11/2024 | $ - | $ 9.272,37 | $ 0,001222 |
| 22/11/2024 | $ - | $ 3.753,13 | $ 0,001226 |
| 21/11/2024 | $ - | $ 9.738,26 | $ 0,001437 |
| 20/11/2024 | $ - | $ 8.809,87 | $ 0,001432 |
| 19/11/2024 | $ - | $ 7.113,38 | $ 0,001495 |
| 18/11/2024 | $ - | $ 7.086,08 | $ 0,001480 |
| 17/11/2024 | $ - | $ 7.219,39 | $ 0,001480 |
| 16/11/2024 | $ - | $ 6.804,43 | $ 0,001445 |
| 15/11/2024 | $ - | $ 7.249,93 | $ 0,001481 |
| 14/11/2024 | $ - | $ 7.122,62 | $ 0,001448 |
| 13/11/2024 | $ - | $ 7.570,35 | $ 0,001490 |
| 12/11/2024 | $ - | $ 6.900,62 | $ 0,001472 |
| 11/11/2024 | $ - | $ 5.123,17 | $ 0,001480 |
| 10/11/2024 | $ - | $ 7.199,08 | $ 0,001480 |
| 09/11/2024 | $ - | $ 7.207,42 | $ 0,001558 |
| 08/11/2024 | $ - | $ 7.438,21 | $ 0,001546 |
| 07/11/2024 | $ - | $ 7.546,59 | $ 0,001568 |
| 06/11/2024 | $ - | $ 7.921,50 | $ 0,001564 |
| 05/11/2024 | $ - | $ 7.765,38 | $ 0,001547 |
| 04/11/2024 | $ - | $ 7.267,05 | $ 0,001566 |
| 03/11/2024 | $ - | $ 7.135,02 | $ 0,001567 |
| 02/11/2024 | $ - | $ 7.624,87 | $ 0,001548 |
| 01/11/2024 | $ - | $ 7.732,89 | $ 0,001562 |
| 31/10/2024 | $ - | $ 7.580,14 | $ 0,001543 |
| 30/10/2024 | $ - | $ 7.118,47 | $ 0,001554 |
| 29/10/2024 | $ - | $ 9.641,42 | $ 0,001569 |
| 28/10/2024 | $ - | $ 7.275,19 | $ 0,001573 |
| 27/10/2024 | $ - | $ 9.335,96 | $ 0,001563 |
| 26/10/2024 | $ - | $ 5.127,01 | $ 0,001558 |
| 25/10/2024 | $ - | $ 10.288,18 | $ 0,001916 |
| 24/10/2024 | $ - | $ 13.665,94 | $ 0,002265 |
| 23/10/2024 | $ - | $ 9.589,48 | $ 0,002487 |
Paypolitan Token today in reais is priced at US$ 108.406,26, while its price in dollars is US$ 108.406,26. Paypolitan Token has a market capitalization of US$ - and had a trading volume in the last 24 hours of US$ 17,38 .
In the last 24 hours, Paypolitan Token varied by 0,02%. In the last 7 days, the variation was 0,00%, and in the last month, 0,00%.
If you invested US$ 100 in Paypolitan Token today, considering the current price of US$ 0,00, you would buy approximately Paypolitan Token units of 45.269,35265.
If past performance were to repeat, the value of your investment could reach:
It is important to remember that past performance does not guarantee future results. This should not be seen as an investment recommendation.
To buy Paypolitan Token, just open an account with an exchange, transfer the balance in reais or dollars, search for the cryptocurrency and send the purchase order. The crypto becomes available in your wallet within the platform.
In the case of lesser-known coins, the process may require the use of international exchanges or decentralized platforms (DEXs), as well as digital wallets compatible with the coin's network.
Already have an account? Login
Register for free to continue accessing Investor10.
Already have an account? Login