Average user rating I10
4.0
(0 people)
Currency Name
Puma
Code
PUMA
Type
Token
Current Price
$ 0,000153
Total Capitalized
$-
Volume Traded in the Last 24 Hours
$-
Variation in the last 24 hours
0,03%
Lowest price in the last 30 days
$ -
Highest price in the last 30 days
$ -
Lowest price in 1 year
$ 0,000112
Highest price in 1 year
$ 0,000448
Lowest price in 5 years
$ -
Highest price in 5 years
$ -
If you had invested US$ 1.000,00 (change) years ago 1 year, ago, today you would have:
R$ 1.000,00 in PETR4 you would have R$ 2.294,60
R$ 1.000,00 in LEVE3 you would have R$ 5.240,60
If you had invested US$ 1.000,00 (change) years ago 1 year, ago, today you would have:
US$ 1.000,00 em PETR4 você teria US$ 2.294,60
US$ 1.000,00 em LEVE3 você teria US$ 5.240,60
| Quantity | Price in Reais | Price in Dollars | Price in Bitcoin |
|---|---|---|---|
| 1 PUMA | R$ 0,000825 | $ 0,000153 | BTC 0,000000 |
| 10 PUMA | R$ 0,008247 | $ 0,001530 | BTC 0,000000 |
| 20 PUMA | R$ 0,02 | $ 0,003060 | BTC 0,000000 |
| 30 PUMA | R$ 0,02 | $ 0,004590 | BTC 0,000000 |
| 40 PUMA | R$ 0,03 | $ 0,006120 | BTC 0,000000 |
| 50 PUMA | R$ 0,04 | $ 0,007650 | BTC 0,000000 |
| 100 PUMA | R$ 0,08 | $ 0,02 | BTC 0,000000 |
| 200 PUMA | R$ 0,16 | $ 0,03 | BTC 0,000000 |
| 300 PUMA | R$ 0,25 | $ 0,05 | BTC 0,000000 |
| 400 PUMA | R$ 0,33 | $ 0,06 | BTC 0,000001 |
| 500 PUMA | R$ 0,41 | $ 0,08 | BTC 0,000001 |
| 1000 PUMA | R$ 0,82 | $ 0,15 | BTC 0,000001 |
| 10000 PUMA | R$ 8,25 | $ 1,53 | BTC 0,000014 |
| Date | Market Capitalization | Volume | Value |
|---|---|---|---|
| 17/06/2025 | $ - | $ - | $ 0,000153 |
| 16/06/2025 | $ - | $ - | $ 0,000153 |
| 15/06/2025 | $ - | $ - | $ 0,000153 |
| 14/06/2025 | $ - | $ - | $ 0,000153 |
| 13/06/2025 | $ - | $ - | $ 0,000153 |
| 12/06/2025 | $ - | $ - | $ 0,000153 |
| 11/06/2025 | $ - | $ - | $ 0,000153 |
| 10/06/2025 | $ - | $ - | $ 0,000151 |
| 09/06/2025 | $ - | $ - | $ 0,000141 |
| 08/06/2025 | $ - | $ - | $ 0,000138 |
| 07/06/2025 | $ - | $ - | $ 0,000138 |
| 06/06/2025 | $ - | $ - | $ 0,000138 |
| 05/06/2025 | $ - | $ - | $ 0,000140 |
| 04/06/2025 | $ - | $ - | $ 0,000150 |
| 03/06/2025 | $ - | $ - | $ 0,000150 |
| 02/06/2025 | $ - | $ - | $ 0,000150 |
| 01/06/2025 | $ - | $ - | $ 0,000172 |
| 31/05/2025 | $ - | $ - | $ 0,000172 |
| 30/05/2025 | $ - | $ - | $ 0,000172 |
| 29/05/2025 | $ - | $ - | $ 0,000172 |
| 28/05/2025 | $ - | $ - | $ 0,000172 |
| 27/05/2025 | $ - | $ - | $ 0,000172 |
| 26/05/2025 | $ - | $ - | $ 0,000172 |
| 16/05/2025 | $ - | $ - | $ 0,000172 |
| 15/05/2025 | $ - | $ - | $ 0,000173 |
| 14/05/2025 | $ - | $ - | $ 0,000173 |
| 13/05/2025 | $ - | $ - | $ 0,000173 |
| 12/05/2025 | $ - | $ - | $ 0,000173 |
| 11/05/2025 | $ - | $ - | $ 0,000173 |
| 10/05/2025 | $ - | $ - | $ 0,000143 |
| 09/05/2025 | $ - | $ - | $ 0,000143 |
| 08/05/2025 | $ - | $ - | $ 0,000143 |
| 07/05/2025 | $ - | $ - | $ 0,000143 |
| 06/05/2025 | $ - | $ - | $ 0,000143 |
| 05/05/2025 | $ - | $ - | $ 0,000145 |
| 04/05/2025 | $ - | $ - | $ 0,000146 |
| 03/05/2025 | $ - | $ - | $ 0,000149 |
| 02/05/2025 | $ - | $ - | $ 0,000149 |
| 01/05/2025 | $ - | $ - | $ 0,000149 |
| 30/04/2025 | $ - | $ - | $ 0,000146 |
| 29/04/2025 | $ - | $ - | $ 0,000146 |
| 28/04/2025 | $ - | $ - | $ 0,000152 |
| 27/04/2025 | $ - | $ - | $ 0,000152 |
| 26/04/2025 | $ - | $ - | $ 0,000152 |
| 25/04/2025 | $ - | $ - | $ 0,000152 |
| 24/04/2025 | $ - | $ - | $ 0,000140 |
| 23/04/2025 | $ - | $ - | $ 0,000140 |
| 22/04/2025 | $ - | $ - | $ 0,000140 |
| 21/04/2025 | $ - | $ - | $ 0,000140 |
| 20/04/2025 | $ - | $ - | $ 0,000140 |
| 19/04/2025 | $ - | $ - | $ 0,000140 |
| 18/04/2025 | $ - | $ - | $ 0,000133 |
| 17/04/2025 | $ - | $ - | $ 0,000135 |
| 16/04/2025 | $ - | $ - | $ 0,000129 |
| 15/04/2025 | $ - | $ - | $ 0,000131 |
| 14/04/2025 | $ - | $ - | $ 0,000112 |
| 13/04/2025 | $ - | $ - | $ 0,000112 |
| 12/04/2025 | $ - | $ - | $ 0,000112 |
| 11/04/2025 | $ - | $ - | $ 0,000112 |
| 10/04/2025 | $ - | $ - | $ 0,000112 |
| 09/04/2025 | $ - | $ - | $ 0,000112 |
| 08/04/2025 | $ - | $ - | $ 0,000118 |
| 07/04/2025 | $ - | $ - | $ 0,000118 |
| 06/04/2025 | $ - | $ - | $ 0,000118 |
| 05/04/2025 | $ - | $ - | $ 0,000124 |
| 04/04/2025 | $ - | $ - | $ 0,000122 |
| 03/04/2025 | $ - | $ - | $ 0,000122 |
| 02/04/2025 | $ - | $ 11,04 | $ 0,000122 |
| 01/04/2025 | $ - | $ - | $ 0,000129 |
| 31/03/2025 | $ - | $ - | $ 0,000129 |
| 30/03/2025 | $ - | $ - | $ 0,000129 |
| 29/03/2025 | $ - | $ - | $ 0,000128 |
| 28/03/2025 | $ - | $ - | $ 0,000136 |
| 27/03/2025 | $ - | $ - | $ 0,000152 |
| 26/03/2025 | $ - | $ - | $ 0,000152 |
| 25/03/2025 | $ - | $ - | $ 0,000151 |
| 24/03/2025 | $ - | $ - | $ 0,000151 |
| 23/03/2025 | $ - | $ - | $ 0,000137 |
| 22/03/2025 | $ - | $ - | $ 0,000137 |
| 21/03/2025 | $ - | $ - | $ 0,000137 |
| 20/03/2025 | $ - | $ - | $ 0,000137 |
| 19/03/2025 | $ - | $ - | $ 0,000137 |
| 18/03/2025 | $ - | $ - | $ 0,000136 |
| 17/03/2025 | $ - | $ - | $ 0,000141 |
| 16/03/2025 | $ - | $ - | $ 0,000140 |
| 15/03/2025 | $ - | $ - | $ 0,000137 |
| 14/03/2025 | $ - | $ - | $ 0,000137 |
| 13/03/2025 | $ - | $ - | $ 0,000135 |
| 12/03/2025 | $ - | $ - | $ 0,000135 |
| 11/03/2025 | $ - | $ - | $ 0,000123 |
| 10/03/2025 | $ - | $ - | $ 0,000123 |
| 09/03/2025 | $ - | $ - | $ 0,000156 |
| 08/03/2025 | $ - | $ - | $ 0,000156 |
| 07/03/2025 | $ - | $ - | $ 0,000156 |
| 06/03/2025 | $ - | $ - | $ 0,000156 |
| 05/03/2025 | $ - | $ - | $ 0,000150 |
| 04/03/2025 | $ - | $ - | $ 0,000150 |
| 03/03/2025 | $ - | $ 0,12 | $ 0,000152 |
| 02/03/2025 | $ - | $ 2,00 | $ 0,000184 |
| 01/03/2025 | $ - | $ 0,38 | $ 0,000153 |
| 28/02/2025 | $ - | $ 421,97 | $ 0,000141 |
| 27/02/2025 | $ - | $ 0,62 | $ 0,000156 |
| 26/02/2025 | $ - | $ - | $ 0,000164 |
| 25/02/2025 | $ - | $ 39,58 | $ 0,000164 |
| 24/02/2025 | $ - | $ - | $ 0,000199 |
| 23/02/2025 | $ - | $ 9,94 | $ 0,000199 |
| 22/02/2025 | $ - | $ - | $ 0,000204 |
| 21/02/2025 | $ - | $ 1,00 | $ 0,000204 |
| 20/02/2025 | $ - | $ 0,62 | $ 0,000197 |
| 19/02/2025 | $ - | $ 103,93 | $ 0,000201 |
| 18/02/2025 | $ - | $ 251,32 | $ 0,000191 |
| 17/02/2025 | $ - | $ - | $ 0,000239 |
| 16/02/2025 | $ - | $ - | $ 0,000239 |
| 15/02/2025 | $ - | $ 0,01 | $ 0,000239 |
| 14/02/2025 | $ - | $ 2,01 | $ 0,000229 |
| 13/02/2025 | $ - | $ 2,01 | $ 0,000229 |
| 12/02/2025 | $ - | $ - | $ 0,000244 |
| 11/02/2025 | $ - | $ 82,99 | $ 0,000244 |
| 10/02/2025 | $ - | $ 5,10 | $ 0,000247 |
| 09/02/2025 | $ - | $ 2,37 | $ 0,000239 |
| 08/02/2025 | $ - | $ 2,37 | $ 0,000239 |
| 07/02/2025 | $ - | $ 7,46 | $ 0,000234 |
| 06/02/2025 | $ - | $ 0,76 | $ 0,000243 |
| 05/02/2025 | $ - | $ 0,98 | $ 0,000240 |
| 04/02/2025 | $ - | $ 2,14 | $ 0,000256 |
| 03/02/2025 | $ - | $ 1,57 | $ 0,000238 |
| 02/02/2025 | $ - | $ 19,04 | $ 0,000254 |
| 01/02/2025 | $ - | $ 10,61 | $ 0,000280 |
| 31/01/2025 | $ - | $ 391,79 | $ 0,000280 |
| 30/01/2025 | $ - | $ 5,97 | $ 0,000305 |
| 29/01/2025 | $ - | $ 8,30 | $ 0,000295 |
| 28/01/2025 | $ - | $ 2,73 | $ 0,000289 |
| 27/01/2025 | $ - | $ 2,79 | $ 0,000292 |
| 26/01/2025 | $ - | $ 0,32 | $ 0,000324 |
| 25/01/2025 | $ - | $ 10,35 | $ 0,000327 |
| 24/01/2025 | $ - | $ 202,13 | $ 0,000335 |
| 23/01/2025 | $ - | $ 66,16 | $ 0,000326 |
| 22/01/2025 | $ - | $ 393,74 | $ 0,000329 |
| 21/01/2025 | $ - | $ 154,01 | $ 0,000318 |
| 20/01/2025 | $ - | $ 100,58 | $ 0,000345 |
| 19/01/2025 | $ - | $ 366,00 | $ 0,000331 |
| 18/01/2025 | $ - | $ 276,83 | $ 0,000349 |
| 17/01/2025 | $ - | $ 1,83 | $ 0,000310 |
| 16/01/2025 | $ - | $ 7,30 | $ 0,000288 |
| 15/01/2025 | $ - | $ 28,65 | $ 0,000285 |
| 14/01/2025 | $ - | $ - | $ 0,000254 |
| 13/01/2025 | $ - | $ 3,33 | $ 0,000254 |
| 12/01/2025 | $ - | $ 206,98 | $ 0,000267 |
| 11/01/2025 | $ - | $ 54,51 | $ 0,000274 |
| 10/01/2025 | $ - | $ 160,85 | $ 0,000281 |
| 09/01/2025 | $ - | $ 0,91 | $ 0,000281 |
| 08/01/2025 | $ - | $ 3,03 | $ 0,000299 |
| 07/01/2025 | $ - | $ 262,88 | $ 0,000329 |
| 06/01/2025 | $ - | $ 2,68 | $ 0,000344 |
| 05/01/2025 | $ - | $ 5,83 | $ 0,000332 |
| 04/01/2025 | $ - | $ 4,18 | $ 0,000337 |
| 03/01/2025 | $ - | $ - | $ 0,000323 |
| 02/01/2025 | $ - | $ 139,35 | $ 0,000323 |
| 01/01/2025 | $ - | $ 153,48 | $ 0,000301 |
| 31/12/2024 | $ - | $ - | $ 0,000297 |
| 30/12/2024 | $ - | $ 11,85 | $ 0,000297 |
| 29/12/2024 | $ - | $ 20,50 | $ 0,000302 |
| 28/12/2024 | $ - | $ 10,09 | $ 0,000289 |
| 27/12/2024 | $ - | $ - | $ 0,000291 |
| 26/12/2024 | $ - | $ 6,58 | $ 0,000291 |
| 25/12/2024 | $ - | $ - | $ 0,000293 |
| 24/12/2024 | $ - | $ - | $ 0,000293 |
| 23/12/2024 | $ - | $ 20,50 | $ 0,000293 |
| 22/12/2024 | $ - | $ 7,44 | $ 0,000286 |
| 21/12/2024 | $ - | $ 34,43 | $ 0,000281 |
| 20/12/2024 | $ - | $ - | $ 0,000334 |
| 19/12/2024 | $ - | $ - | $ 0,000334 |
| 18/12/2024 | $ - | $ 12,34 | $ 0,000334 |
| 17/12/2024 | $ - | $ 0,85 | $ 0,000342 |
| 16/12/2024 | $ - | $ 11,07 | $ 0,000338 |
| 15/12/2024 | $ - | $ 0,50 | $ 0,000341 |
| 14/12/2024 | $ - | $ 1,41 | $ 0,000343 |
| 13/12/2024 | $ - | $ - | $ 0,000360 |
| 12/12/2024 | $ - | $ 8,09 | $ 0,000360 |
| 11/12/2024 | $ - | $ 10,68 | $ 0,000356 |
| 10/12/2024 | $ - | $ 341,62 | $ 0,000342 |
| 09/12/2024 | $ - | $ 39,23 | $ 0,000361 |
| 08/12/2024 | $ - | $ 6,60 | $ 0,000384 |
| 07/12/2024 | $ - | $ 242,77 | $ 0,000392 |
| 06/12/2024 | $ - | $ 1,14 | $ 0,000396 |
| 05/12/2024 | $ - | $ 25,32 | $ 0,000398 |
| 04/12/2024 | $ - | $ 4,98 | $ 0,000394 |
| 03/12/2024 | $ - | $ 85,63 | $ 0,000364 |
| 02/12/2024 | $ - | $ 10,47 | $ 0,000377 |
| 01/12/2024 | $ - | $ 1,64 | $ 0,000393 |
| 30/11/2024 | $ - | $ 46,35 | $ 0,000399 |
| 29/11/2024 | $ - | $ 371,06 | $ 0,000405 |
| 28/11/2024 | $ - | $ 45,25 | $ 0,000412 |
| 27/11/2024 | $ - | $ 27,82 | $ 0,000418 |
| 26/11/2024 | $ - | $ 55,09 | $ 0,000401 |
| 25/11/2024 | $ - | $ 36,78 | $ 0,000420 |
| 24/11/2024 | $ - | $ 1.320,62 | $ 0,000439 |
| 23/11/2024 | $ - | $ 103,32 | $ 0,000415 |
| 22/11/2024 | $ - | $ 949,52 | $ 0,000410 |
| 21/11/2024 | $ - | $ 688,21 | $ 0,000448 |
| 20/11/2024 | $ - | $ 1.730,88 | $ 0,000429 |
| 19/11/2024 | $ - | $ 37.762,31 | $ 0,000425 |
| 18/11/2024 | $ - | $ 1.576,67 | $ 0,000350 |
| 17/11/2024 | $ - | $ 1.261,74 | $ 0,000397 |
| 16/11/2024 | $ - | $ 427,19 | $ 0,000366 |
| 15/11/2024 | $ - | $ 779,54 | $ 0,000370 |
| 14/11/2024 | $ - | $ 386,51 | $ 0,000348 |
| 13/11/2024 | $ - | $ 807,53 | $ 0,000369 |
| 12/11/2024 | $ - | $ 400,75 | $ 0,000381 |
| 11/11/2024 | $ - | $ 140,38 | $ 0,000409 |
| 10/11/2024 | $ - | $ 75,40 | $ 0,000386 |
| 09/11/2024 | $ - | $ 11,04 | $ 0,000363 |
| 08/11/2024 | $ - | $ 15,02 | $ 0,000361 |
| 07/11/2024 | $ - | $ 114,76 | $ 0,000358 |
| 06/11/2024 | $ - | $ 49,37 | $ 0,000340 |
| 05/11/2024 | $ - | $ 357,67 | $ 0,000312 |
| 04/11/2024 | $ - | $ 2,97 | $ 0,000307 |
| 03/11/2024 | $ - | $ 6,08 | $ 0,000307 |
| 02/11/2024 | $ - | $ 484,02 | $ 0,000314 |
| 01/11/2024 | $ - | $ 29,61 | $ 0,000325 |
| 31/10/2024 | $ - | $ - | $ 0,000341 |
| 30/10/2024 | $ - | $ 10,83 | $ 0,000341 |
| 29/10/2024 | $ - | $ 1.511,33 | $ 0,000349 |
| 28/10/2024 | $ - | $ 26,68 | $ 0,000355 |
| 27/10/2024 | $ - | $ 31,69 | $ 0,000347 |
| 26/10/2024 | $ - | $ 142,43 | $ 0,000344 |
| 25/10/2024 | $ - | $ 5,97 | $ 0,000354 |
Puma today in reais is priced at US$ 111.298,00, while its price in dollars is US$ 111.298,00. Puma has a market capitalization of US$ - and had a trading volume in the last 24 hours of US$ -.
In the last 24 hours, Puma varied by 0,03%. In the last 7 days, the variation was 8,51%, and in the last month, -11,05%.
If you invested US$ 100 in Puma today, considering the current price of US$ 0,00, you would buy approximately Puma units of 121.212,12121.
If past performance were to repeat, the value of your investment could reach:
It is important to remember that past performance does not guarantee future results. This should not be seen as an investment recommendation.
To buy Puma, just open an account with an exchange, transfer the balance in reais or dollars, search for the cryptocurrency and send the purchase order. The crypto becomes available in your wallet within the platform.
In the case of lesser-known coins, the process may require the use of international exchanges or decentralized platforms (DEXs), as well as digital wallets compatible with the coin's network.
Already have an account? Login
Register for free to continue accessing Investor10.
Already have an account? Login