Price

US$ 56,47

variation (12m)

15,38% Logo

p/l

57,32

p/vp

19,42

DIVIDEND YIELD

1,12%
graph

quote ROL

BVMF
ROL
If you had invested
If you had invested
year ago
year ago
6 months
1 year
5 years
10 years
today you would have
today you would have:
*The figure considers the reinvestment of dividends.

profitability of ROL

1 month
3 months
1 year
2 years
5 years
10 years
profitability
1 month
-2,51%
3 months
0,10%
1 year
15,38%
2 years
46,18%
5 years
63,77%
10 years
419,08%

real profitability

profitability minus inflation.

1 month
-2,51%
3 months
-0,40%
1 year
9,63%
2 years
33,25%
5 years
19,67%
10 years
207,73%
Estatistica

Indicators ROL

check out the fundamentals of Rollins shares

P/L

57,32
Sector: 10,90 Industry: 4,65

P/SALES (PSR)

7,85
Sector: 1,09 Industry: 0,27

P/VP

19,42
Sector: 1,82 Industry: 0,80

DIVIDEND YIELD (DY)

1,12%
Sector: 0,39% Industry: 0,28%

ROA

15,39%
Sector: 1,32% Industry: -1,95%

ROE

33,89%
Sector: 5,07% Industry: -1,34%

ROIC

18,86%
Sector: -9,13% Industry: -7,59%

Net Margin

13,70%
Sector: 2,22% Industry: -0,69%

GROSS MARGIN

52,69%
Sector: 38,69% Industry: 31,32%

OPERATING MARGIN

19,14%
Sector: 5,60% Industry: 0,60%

P/EBITDA

34,89
Sector: 5,86 Industry: 3,26

P/EBIT

40,96
Sector: 6,97 Industry: 5,04

P/ASSETS

8,82
Sector: 0,83 Industry: 0,36

VPA

2,98
Sector: 10,05 Industry: 12,59

LPA

1,01
Sector: 0,82 Industry: 0,80

EQUITY / ASSETS

0,45
Sector: 0,31 Industry: 0,24

CAGR REVENUES 5 YEARS

10,56%
Sector: - Industry: -

CAGR PROFITS 5 YEARS

13,41%
Sector: - Industry: -
RETORNO DO INVESTIMENTO

FAIR PRICE OF Rollins ASSETS ACCORDING TO BENJAMIN GRAHAM

Graham's Fair Price

The Fair Price formula was created by Benjamin Graham to identify stocks with appreciation potential or that are being traded for less than they are worth. Graham was one of the greatest investors in history and Warren Buffet's mentor.

Current price

US$ 56,47

Fair Price

US$ 0,00

Upside Potencial de rentabilidade.

-85,43%
Because it considers equity value in its calculation, the formula does not work well for technology companies.
This is not a buy/sell recommendation; the fair value calculation takes into account only the formula created by Benjamin Graham, published in the book The Intelligent Investor.
statistics

ROL indicators history

Checklist do Investidor Buy And Hold

Checklist do investidor buy and hold sobre Rollins

comparator of Stocks

graph

comparison of ROL with indexes

If you had invested (change) 2 years a year ago, today you would have

R$ 1.000,00 in PETR4 you would have R$ 2.294,60

R$ 1.000,00 in LEVE3 you would have R$ 5.240,60

*The value considers the reinvestment of dividends.
Cotação

dividend history ROL dividend history

Current DY: 1,12%

5-year average DY: 1,14%

DRAG THE FRAME TO SEE MORE DATA

type

date with

payment date

value

Dividends 11/08/2025 10/09/2025 0,16500000
Dividends 12/05/2025 10/06/2025 0,16500000
Dividends 25/02/2025 10/03/2025 0,16500000
Dividends 12/11/2024 10/12/2024 0,16500000
Dividends 12/08/2024 10/09/2024 0,15000000
Dividends 10/05/2024 10/06/2024 0,15000000
Dividends 21/02/2024 11/03/2024 0,15000000
Dividends 10/11/2023 11/12/2023 0,15000000
Dividends 10/08/2023 08/09/2023 0,13000000
Dividends 10/05/2023 09/06/2023 0,13000000
Dividends 10/02/2023 10/03/2023 0,13000000
Dividends 10/11/2022 09/12/2022 0,13000000
Dividends 10/08/2022 09/09/2022 0,10000000
Dividends 10/05/2022 10/06/2022 0,10000000
Dividends 10/02/2022 10/03/2022 0,10000000
Dividends 10/11/2021 10/12/2021 0,16000000
Dividends 10/08/2021 10/09/2021 0,08000000
Dividends 10/05/2021 10/06/2021 0,08000000
Dividends 10/02/2021 10/03/2021 0,08000000
Dividends 10/11/2020 10/12/2020 0,05326667
Dividends 10/08/2020 10/09/2020 0,05320000
Dividends 11/05/2020 10/06/2020 0,05320000
Dividends 10/02/2020 10/03/2020 0,07980000
Dividends 11/11/2019 10/12/2019 0,06986667
Dividends 09/08/2019 10/09/2019 0,06980000
Dividends 10/05/2019 10/06/2019 0,06980000
Dividends 11/02/2019 11/03/2019 0,06980000
Dividends 09/11/2018 10/12/2018 0,12444444
Dividends 10/08/2018 10/09/2018 0,06191111
Dividends 10/05/2018 11/06/2018 0,06191111
Dividends 09/02/2018 09/03/2018 0,06191111
Dividends 10/11/2017 11/12/2017 0,09555556
Dividends 10/08/2017 11/09/2017 0,05071111
Dividends 10/05/2017 09/06/2017 0,05071111
Dividends 10/02/2017 10/03/2017 0,05071111
Dividends 10/11/2016 09/12/2016 0,08888889
Dividends 10/08/2016 09/09/2016 0,04400000
Dividends 10/05/2016 10/06/2016 0,04400000
Dividends 10/02/2016 10/03/2016 0,04400000
Dividends 10/11/2015 10/12/2015 0,08000000
Dividends 10/08/2015 10/09/2015 0,03502222
Dividends 08/05/2015 10/06/2015 0,03502222
Dividends 10/02/2015 10/03/2015 0,03499259
Dividends 10/11/2014 10/12/2014 0,06074074
Dividends 08/08/2014 10/09/2014 0,03060741
Dividends 09/05/2014 10/06/2014 0,03060741
Dividends 10/02/2014 10/03/2014 0,03060741
Dividends 08/11/2013 10/12/2013 0,05333333
Dividends 09/08/2013 10/09/2013 0,02610370
Dividends 10/05/2013 10/06/2013 0,02610370
Dividends 08/02/2013 08/03/2013 0,02610370
Dividends 09/11/2012 10/12/2012 0,05925926
Dividends 10/08/2012 10/09/2012 0,02311111
Dividends 10/05/2012 08/06/2012 0,02311111
Dividends 10/02/2012 09/03/2012 0,02311111
Dividends 10/11/2011 09/12/2011 0,02020741
Dividends 10/08/2011 09/09/2011 0,02020741
Dividends 10/05/2011 10/06/2011 0,02020741
Dividends 10/02/2011 10/03/2011 0,02020741
Dividends 10/11/2010 10/12/2010 0,01730370
Dividends 10/08/2010 10/09/2010 0,01730370
Dividends 10/05/2010 10/06/2010 0,01730370
Dividends 10/02/2010 10/03/2010 0,01730370
Dividends 10/11/2009 10/12/2009 0,01349136
Dividends 10/08/2009 10/09/2009 0,01349136
Dividends 08/05/2009 10/06/2009 0,01349136
Dividends 10/02/2009 10/03/2009 0,01349136
Dividends 10/11/2008 10/12/2008 0,01200988
Dividends 08/08/2008 10/09/2008 0,01200988
Dividends 09/05/2008 10/06/2008 0,01200988
Dividends 08/02/2008 10/03/2008 0,01200988
Dividends 12/11/2007 10/12/2007 0,00960000
Dividends 10/08/2007 10/09/2007 0,00960000
Dividends 11/05/2007 11/06/2007 0,00960000
Dividends 12/02/2007 12/03/2007 0,00960000
Dividends 10/11/2006 11/12/2006 0,00800658
Dividends 11/08/2006 11/09/2006 0,00800658
Dividends 09/05/2006 09/06/2006 0,00800658
Dividends 10/02/2006 10/03/2006 0,00800658
Dividends 11/11/2005 12/12/2005 0,00640000
Dividends 12/08/2005 12/09/2005 0,00640000
Dividends 10/05/2005 10/06/2005 0,00640000
Dividends 10/02/2005 10/03/2005 0,00640000
Dividends 10/11/2004 10/12/2004 0,00510069
Dividends 10/08/2004 10/09/2004 0,00510069
Dividends 10/05/2004 10/06/2004 0,00510069
Dividends 10/02/2004 10/03/2004 0,00510069
Dividends 10/11/2003 10/12/2003 0,00430178
Dividends 11/08/2003 10/09/2003 0,00430178
Dividends 09/05/2003 10/06/2003 0,00430178
Dividends 10/02/2003 10/03/2003 0,00430178
Dividends 08/11/2002 10/12/2002 0,00279762
Dividends 09/08/2002 10/09/2002 0,00279762
Dividends 10/05/2002 10/06/2002 0,00279762
Dividends 11/02/2002 11/03/2002 0,00279762
Dividends 09/11/2001 10/12/2001 0,00279762
Dividends 10/08/2001 10/09/2001 0,00279762
Dividends 10/05/2001 11/06/2001 0,00279762
Dividends 09/02/2001 09/03/2001 0,00279762
Dividends 10/11/2000 11/12/2000 0,00279762
Dividends 10/08/2000 11/09/2000 0,00279762
Dividends 10/05/2000 12/06/2000 0,00279762
Dividends 10/02/2000 10/03/2000 0,00279762
Dividends 10/11/1999 10/12/1999 0,00279762
Dividends 10/08/1999 10/09/1999 0,00279762
Dividends 10/05/1999 10/06/1999 0,00279762
Dividends 10/02/1999 10/03/1999 0,00279762
Dividends 10/11/1998 10/12/1998 0,00279762
Dividends 10/08/1998 10/09/1998 0,00849822
Dividends 08/05/1998 10/06/1998 0,00849822
Dividends 10/02/1998 10/03/1998 0,00849822
Dividends 10/11/1997 10/12/1997 0,00849822
Dividends 08/08/1997 10/09/1997 0,00849822
Dividends 09/05/1997 10/06/1997 0,00849822
Dividends 10/02/1997 10/03/1997 0,00849822
Dividends 08/11/1996 09/12/1996 0,00829922
Dividends 09/08/1996 10/09/1996 0,00829922
Dividends 10/05/1996 10/06/1996 0,00829922
Dividends 09/02/1996 11/03/1996 0,00829922
Dividends 10/11/1995 08/12/1995 0,00800073
Dividends 10/08/1995 08/09/1995 0,00800073
Dividends 10/05/1995 09/06/1995 0,00800073
Dividends 10/02/1995 10/03/1995 0,00800073
Dividends 10/11/1994 09/12/1994 0,00709941
Dividends 10/08/1994 09/09/1994 0,00709941
Dividends 10/05/1994 10/06/1994 0,00709941
Dividends 10/02/1994 10/03/1994 0,00709941
Dividends 10/11/1993 10/12/1993 0,00629758
Dividends 10/08/1993 10/09/1993 0,00629758
Dividends 10/05/1993 10/06/1993 0,00629758
Dividends 10/02/1993 10/03/1993 0,00629758
Dividends 10/11/1992 10/12/1992 0,00570059
Dividends 10/08/1992 10/09/1992 0,00570059
Dividends 08/05/1992 05/06/1992 0,00570059
Dividends 06/02/1992 06/03/1992 0,00570059
Dividends 08/11/1991 09/12/1991 0,00550160
Dividends 09/08/1991 09/09/1991 0,00550160
Dividends 08/05/1991 08/06/1991 0,00550160
Dividends 08/02/1991 08/03/1991 0,00550160
Dividends 09/11/1990 10/12/1990 0,00529870
Dividends 10/08/1990 10/09/1990 0,00529870
Dividends 10/05/1990 08/06/1990 0,00529870
Dividends 09/02/1990 09/03/1990 0,00529870

ABOUT THE COMPANY

Logo Rollins

Rollins Inc.

Average user rating I10

5.0 (31 people)

Estados Unidos

Estados Unidos

77 years

Foundation: 1948

1968

Year of debut on the stock exchange - 57 years

1.516

Employees

Market value

US$ 28,05 Billions

US$ 28,05 Billions

Net worth

US$ 1,44 Billion

US$ 1.443.870.000,00

Assets

US$ 3,18 Billions

US$ 3.180.040.000,00

Total Number of Shares

485,00 Milhões

485.000.000

Average Daily Trading Volume

US$ 1,58 Million

US$ 1.575.398,00

Sector

Serviços

Industry

Serviços Comerciais

Shares

receitas e lucros

ROL revenue and profits

graph

PROFIT X PRICE ROL

resultados

ROL results

DRAG THE FRAME TO SEE MORE DATA
Resultados

ROL cash flow

DRAG THE FRAME TO SEE MORE DATA
Ativos e Passivos

evolution of assets - ROL

Pontos Relevantes

ROL balance sheet

DRAG THE FRAME TO SEE MORE DATA

Common Questions

What is the price of Rollins (ROL) today?

The price of Rollins (ROL) today is R$ 306,07, with a variation of 15.38% compared to the last year. The price of Rollins (ROL) started the year trading around R$ 251,22 and today it is at R$ 306,07. Follow the real-time price chart, the historical price of Rollins (ROL), and stock data from Ibovespa and international markets.

When does Rollins (ROL) pay dividends?

Rollins (ROL) distributed dividends in the last year,in the months of March, June, September e December totaling R$ 3,33. The Dividend Yield for the last 12 months is 1,12%.

Rollins (ROL) is it worth it?

Currently, Rollins (ROL) is priced at R$ 306,07, with a P/E of 57,32%, representing a deviation of 49,09% from its historical average P/E. In the last year, the stock showed a variation of 15.38% in its price and distributed R$ 3,33 in dividends, resulting in a Dividend Yield of 1,12%. The total shareholder return was 15,38%.

It is important to remember that past performance does not guarantee future results. This should not be seen as an investment recommendation.

How to buy shares of Rollins (ROL)?

Investing in shares of Rollins (ROL) can be done in two ways: by buying the stock abroad or the BDR in Brazil (if available). The stock is the original stock, traded on international exchanges. By buying it, you invest with money outside Brazil, which brings greater geographical and currency diversification.

The BDR is a receipt for that stock, traded on the B3 with reais, through a brazilian brokerage. Although the money remains in Brazil, the BDR still offers diversification, as it represents a foreign company and is linked to the dollar.

How much do 100 shares of Rollins (ROL) yield today?

The yield of Rollins (ROL) was -2,51% in the last month, 15,38% in the last year and 63,77% in the last 5 years (already considering appreciation and dividends).

In the last 12 months, the company paid a total of R$ 3,50 in dividends, um Dividend Yield de 1,12%.

If you wanted to buy 100 shares of Rollins (ROL) today, the total investment would be based on the current price of R$ 306,07.

If past performance were to repeat, the return on your investment would be:

  • In 1 year: R$ 35.314,06
  • In 5 years: R$ 50.124,66
  • In 10 years: 158.873,47

It is important to remember that past performance does not guarantee future results. This should not be seen as an investment recommendation.