Price

$ -

return (12m)

0.00% Logo

p/e

13.50

p/bv

0.89

DIVIDEND YIELD

0.00%
graph

price FMBI

FMBI
If you had invested
If you had invested
years ago
7 days
30 days
6 months
YTD
1 year
5 years
10 years
ago, you would now have *
ago, you would now have:
*
*The figure considers the reinvestment of dividends.

Return of FMBI

1 month
3 months
1 year
2 years
5 years
10 years
return
1 month
0.00%
3 months
0.00%
1 year
0.00%
2 years
0.00%
5 years
0.00%
10 years
0.00%
Estatistica

Fundamentals FMBI

review the fundamentals of First Midwest shares

P/E

13.50
Sector: -3,431.92 Industry: 9.97

P/SALES RATIO (PSR)

3.26
Sector: 1.08 Industry: 1.44

P/BV

0.89
Sector: -2,029.67 Industry: 1.55

DIVIDEND YIELD (DY)

0.00%
Sector: 0.42% Industry: 0.45%

ROA

0.83%
Sector: -1,440.99% Industry: 2.38%

ROE

6.62%
Sector: -3,177.55% Industry: 11.04%

ROIC

-
Sector: -8.44% Industry: -2.99%

NET MARGIN

24.16%
Sector: -0.54% Industry: 8.37%

GROSS MARGIN

45.49%
Sector: -0.51% Industry: 26.42%

OPERATING MARGIN

19.11%
Sector: -5.69% Industry: 6.02%

P/EBITDA

10.42
Sector: -3,777.26 Industry: 2.18

P/EBIT

11.37
Sector: -3,705.88 Industry: -2.46

P/ASSET

0.11
Sector: 0.13 Industry: 0.44

BVPS

24.07
Sector: -1,446.21 Industry: 21.83

EPS

1.59
Sector: -6,072.60 Industry: 2.96

EQUITY RATIO

0.13
Sector: 0.00 Industry: 0.22

CAGR REVENUE 5 YEARS

0.84%
Sector: - Industry: -

CAGR PROFIT 5 YEARS

13.17%
Sector: - Industry: -
RETORNO DO INVESTIMENTO

FAIR VALUE OF First Midwest ASSETS ACCORDING TO BENJAMIN GRAHAM

Graham's Fair Value

The Fair Value formula was created by Benjamin Graham to identify stocks with appreciation potential or that are being traded for less than they are worth. Graham was one of the greatest investors in history and Warren Buffet's mentor.

Current price

$ 0.00

Fair Value

$ 0.00

Upside Return potential.

%
Because it considers equity value in its calculation, the formula does not work well for technology companies.
This is not a buy/sell recommendation; the fair value calculation takes into account only the formula created by Benjamin Graham, published in the book The Intelligent Investor.
statistics

Fundamentals FMBI

Buy And Hold Investor Checklist

First Midwest Buy And Hold Investor Checklist

Stock Comparison Tool

graph

Stock vs Index Comparison Tool

If you had invested (change) 2 years years ago, ago, you would now have

R$ 1.000,00 in PETR4 You would now have R$ 2.294,60

R$ 1.000,00 in LEVE3 You would now have R$ 5.240,60

*The value considers the reinvestment of dividends.
Price

FMBI Historical Dividends

current DY: 0.00%

5-year average DY: 0.73%

DRAG THE FRAME TO SEE MORE DATA

type

Ex - Dividend Date

payment date

value

Dividend 12/06/2021 12/15/2021 0,14000000
Dividend 09/24/2021 10/12/2021 0,14000000
Dividend 06/25/2021 07/13/2021 0,14000000
Dividend 03/26/2021 04/13/2021 0,14000000
Dividend 12/18/2020 01/12/2021 0,14000000
Dividend 09/25/2020 10/06/2020 0,14000000
Dividend 06/26/2020 07/07/2020 0,14000000
Dividend 03/27/2020 04/07/2020 0,14000000
Dividend 12/20/2019 01/07/2020 0,14000000
Dividend 09/27/2019 10/08/2019 0,14000000
Dividend 06/28/2019 07/09/2019 0,14000000
Dividend 03/22/2019 04/09/2019 0,12000000
Dividend 12/21/2018 01/08/2019 0,12000000
Dividend 09/28/2018 10/09/2018 0,11000000
Dividend 06/29/2018 07/10/2018 0,11000000
Dividend 03/23/2018 04/10/2018 0,11000000
Dividend 12/22/2017 01/09/2018 0,10000000
Dividend 09/29/2017 10/10/2017 0,10000000
Dividend 06/30/2017 07/11/2017 0,10000000
Dividend 03/24/2017 04/11/2017 0,09000000
Dividend 12/23/2016 01/10/2017 0,09000000
Dividend 09/30/2016 10/11/2016 0,09000000
Dividend 06/24/2016 07/12/2016 0,09000000
Dividend 03/25/2016 04/12/2016 0,09000000
Dividend 12/18/2015 01/12/2016 0,09000000
Dividend 09/25/2015 10/13/2015 0,09000000
Dividend 06/26/2015 07/14/2015 0,09000000
Dividend 03/27/2015 04/14/2015 0,09000000
Dividend 12/19/2014 01/13/2015 0,08000000
Dividend 09/26/2014 10/14/2014 0,08000000
Dividend 06/27/2014 07/15/2014 0,08000000
Dividend 03/27/2014 04/15/2014 0,07000000
Dividend 12/20/2013 01/14/2014 0,07000000
Dividend 09/27/2013 10/15/2013 0,04000000
Dividend 06/28/2013 07/16/2013 0,04000000
Dividend 03/19/2013 04/16/2013 0,01000000
Dividend 12/14/2012 01/15/2013 0,01000000
Dividend 09/28/2012 10/16/2012 0,01000000
Dividend 06/29/2012 07/17/2012 0,01000000
Dividend 03/23/2012 04/17/2012 0,01000000
Dividend 12/16/2011 01/17/2012 0,01000000
Dividend 09/30/2011 10/11/2011 0,01000000
Dividend 06/24/2011 07/12/2011 0,01000000
Dividend 03/25/2011 04/12/2011 0,01000000
Dividend 12/17/2010 01/11/2011 0,01000000
Dividend 09/24/2010 10/12/2010 0,01000000
Dividend 06/25/2010 07/13/2010 0,01000000
Dividend 03/26/2010 04/13/2010 0,01000000
Dividend 12/18/2009 01/12/2010 0,01000000
Dividend 09/25/2009 10/20/2009 0,01000000
Dividend 06/26/2009 07/14/2009 0,01000000
Dividend 03/27/2009 04/14/2009 0,01000000
Dividend 12/19/2008 01/13/2009 0,22500000
Dividend 09/26/2008 10/14/2008 0,31000000
Dividend 06/27/2008 07/15/2008 0,31000000
Dividend 03/28/2008 04/15/2008 0,31000000
Dividend 12/21/2007 01/15/2008 0,31000000
Dividend 09/28/2007 10/16/2007 0,29500000
Dividend 06/29/2007 07/17/2007 0,29500000
Dividend 03/30/2007 04/17/2007 0,29500000
Dividend 12/22/2006 01/16/2007 0,29500000
Dividend 09/29/2006 10/17/2006 0,27500000
Dividend 06/30/2006 07/18/2006 0,27500000
Dividend 03/24/2006 04/18/2006 0,27500000
Dividend 12/23/2005 01/17/2006 0,27500000
Dividend 09/30/2005 10/18/2005 0,25000000
Dividend 06/24/2005 07/19/2005 0,25000000
Dividend 03/24/2005 04/19/2005 0,24000000
Dividend 12/23/2004 01/18/2005 0,24000000
Dividend 09/24/2004 10/19/2004 0,22000000
Dividend 06/25/2004 07/20/2004 0,22000000
Dividend 03/26/2004 04/20/2004 0,22000000
Dividend 12/26/2003 01/20/2004 0,22000000
Dividend 09/26/2003 10/21/2003 0,19000000
Dividend 06/27/2003 07/22/2003 0,19000000
Dividend 03/26/2003 04/22/2003 0,19000000
Dividend 12/24/2002 01/21/2003 0,19000000
Dividend 09/25/2002 10/22/2002 0,17000000
Dividend 06/26/2002 07/23/2002 0,17000000
Dividend 03/26/2002 04/23/2002 0,17000000
Dividend 12/26/2001 01/22/2002 0,17000000
Dividend 09/26/2001 10/23/2001 0,16000000
Dividend 06/27/2001 07/24/2001 0,16000000
Dividend 03/28/2001 04/24/2001 0,16000000
Dividend 12/27/2000 01/23/2001 0,16000000
Dividend 09/27/2000 10/24/2000 0,14400000
Dividend 06/28/2000 07/25/2000 0,14400000
Dividend 03/29/2000 04/25/2000 0,14400000
Dividend 09/22/1999 10/25/1999 0,12800000
Dividend 06/23/1999 07/26/1999 0,12800000
Dividend 03/24/1999 04/26/1999 0,12800000
Dividend 12/22/1998 01/25/1999 0,12800000
Dividend 09/23/1998 10/20/1998 0,12000000
Dividend 07/06/1998 07/21/1998 0,12000000
Dividend 03/25/1998 04/21/1998 0,12000000
Dividend 12/23/1997 01/22/1998 0,12000000
Dividend 09/26/1997 10/22/1997 0,10672000
Dividend 06/25/1997 07/22/1997 0,10672000
Dividend 03/25/1997 04/22/1997 0,10672000
Dividend 12/24/1996 01/21/1997 0,10672000
Dividend 09/10/1996 10/03/1996 0,08960000
Dividend 06/10/1996 07/03/1996 0,08960000
Dividend 03/11/1996 04/03/1996 0,08960000
Dividend 12/08/1995 01/04/1996 0,08110933
Dividend 09/11/1995 10/04/1995 0,08110933
Dividend 06/12/1995 07/06/1995 0,08110933
Dividend 03/09/1995 04/05/1995 0,08110933
Dividend 12/19/1994 01/04/1995 0,07249067
Dividend 09/20/1994 10/05/1994 0,07249067
Dividend 06/20/1994 07/06/1994 0,07249067
Dividend 03/21/1994 04/05/1994 0,07249067
Dividend 12/27/1993 01/05/1994 0,06400000
Dividend 09/20/1993 10/05/1993 0,06400000
Dividend 06/18/1993 07/05/1993 0,06400000
Dividend 03/19/1993 04/05/1993 0,06400000
Dividend 12/18/1992 01/06/1993 0,05550933
Dividend 09/18/1992 10/05/1992 0,05550933
Dividend 06/24/1992 07/03/1992 0,13000533
Dividend 03/19/1992 04/03/1992 0,05550933
Dividend 12/18/1991 01/06/1992 0,05550933
Dividend 09/18/1991 10/03/1991 0,05550933
Dividend 06/18/1991 07/03/1991 0,05550933
Dividend 03/19/1991 04/03/1991 0,05550933
Dividend 12/19/1990 01/07/1991 0,05550933
Dividend 09/20/1990 10/05/1990 0,05550933
Dividend 06/21/1990 07/09/1990 0,05550933
Dividend 03/22/1990 04/06/1990 0,05550933

ABOUT THE COMPANY

Logo First Midwest

First Midwest Bancorp Inc.

Average user rating I10

4.0 (0 people)

United States

United States

43 years

Founded: 1982

1983

Time since IPO - 42 years

2.074

Employees

Market cap

$ 2.45 Billions

$ 2.45 Billions

Net worth

$ 2.74 Billions

US$ 2,742,728,000.00

Assets

$ 21.78 Billions

US$ 21,778,242,000.00

Total Shares Outstanding

113.93 Millions

113,925,000

Average Daily Trading Volume

$ 537.62 Thousand

US$ 537,616.00

Sector

Financial

Industry

Banks

Shares

receitas e lucros

FMBI revenue and profits

graph

PROFIT X PRICE FMBI

resultados

Financial Results FMBI

DRAG THE FRAME TO SEE MORE DATA
Resultados

FMBI cash flow

DRAG THE FRAME TO SEE MORE DATA
Ativos e Passivos

asset growth - FMBI

Pontos Relevantes

FMBI balance sheet

DRAG THE FRAME TO SEE MORE DATA

Frequently Asked Questions

What is the price of First Midwest (FMBI) today?

The price of First Midwest (FMBI) today is $ 0.00, with return of 0% compared to the last year. The price of First Midwest (FMBI) started the year trading around $ 0.00 and today it is at $ 0.00. Follow the real-time price chart, the historical price of First Midwest (FMBI) and international markets.

When does First Midwest (FMBI) pay dividends?

First Midwest (FMBI) did not distribute dividends in the last year.

Is First Midwest (FMBI) worth it?

Currently, First Midwest (FMBI) is priced at $ 0.00, with a P/E of 13.50%, representing a deviation of 1,350% from its historical average P/E. In the last year, the stock showed a variation of 0 in its price and distributed $ 0.00 in dividends, resulting in a Dividend Yield of 0.00%. The total shareholder return was 0.00%.

It is important to remember that past performance does not guarantee future results. This should not be seen as an investment recommendation.

How can I buy First Midwest (FMBI) stock?

Investing in stocks of First Midwest (FMBI) can be done in two ways: by buying the stock abroad. The stock is the original stock, traded on international exchanges. By buying it, you invest with money outside Brazil, which brings greater geographical and currency diversification.

BDR is a receipt for that stock, traded on the B3 with reais, through a brazilian brokerage. Although the money remains in Brazil, the BDR still offers diversification, as it represents a foreign company and is linked to the dollar.

How much would 100 shares of First Midwest (FMBI) yield today?

The yield of First Midwest (FMBI) was 0.00% in the last month, 0.00% in the last year and 0.00% in the last 5 years (already considering appreciation and dividends).

In the last 12 months, the company paid a total of $ 0.00 in dividends, with a Dividend Yield of 0.00%.

If you wanted to buy 100 stocks of First Midwest (FMBI) today, the total investment would be $ 0.00, based on the current price of $ 0.00.

If past performance were to repeat, the return on your investment would be:

  • In 1 year: $ 0.00
  • In 5 years: $ 0.00
  • In 10 years: $ 0.00

It is important to remember that past performance does not guarantee future results. This should not be seen as an investment recommendation.